Rui Xing Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-09-30 | |
|---|---|---|
| Employees | £0 | 0% |
| Total assets | £14,656 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 09235796 |
| Record last updated | Thursday, October 13, 2016 11:45:18 PM UTC |
| Official Address | 63 Parkside Court 15 Booth Road Royal Docks
There are 25 companies registered at this street
|
| Locality | Royal Dockslondon |
| Region | NewhamLondon, England |
| Postal Code | E162EX |
Charts
Visits
Directors
- Dingren Li (born on Apr 15, 1950)
- Qun Gu (born on Apr 1, 1968), 2 companies
- Anqi Li (born on Jul 1, 1995), 10 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 6, 2016 | Three appointments: 2 women and a man | |
| Registry | Sep 25, 2014 | Appointment of a man as Director | |
| Registry | Jun 8, 2013 | Compulsory strike off suspended | |
| Registry | Apr 5, 2013 | First notification of strike-off action in london gazette | |
| Registry | Jan 4, 2013 | Annual return | |
| Registry | Jan 5, 2012 | Annual return 14390... | |
| Financials | Apr 4, 2011 | Annual accounts | |
| Registry | Mar 25, 2011 | Change of accounting reference date | |
| Registry | Mar 25, 2011 | Appointment of a man as Director | |
| Registry | Mar 24, 2011 | Appointment of a man as Manager and Director | |
| Registry | Dec 7, 2010 | Appointment of a man as Director | |
| Registry | Dec 7, 2010 | Resignation of one Director (a man) | |
| Registry | Dec 7, 2010 | Resignation of one Director |

