Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Sunday, December 23, 1984 | Appointment as Secretary | Aberdeen City |
Sunday, December 6, 1987 | Appointment as Secretary | Aberdeen City |
Monday, January 18, 1988 | Appointment as Secretary | Aberdeen City |
Sunday, March 20, 1988 | Appointment as Secretary | Glasgow City |
Monday, September 26, 1988 | Appointment as Secretary | Aberdeenshire |
Wednesday, October 5, 1988 | Appointment as Secretary | Aberdeen City |
Monday, October 17, 1988 | Appointment as Secretary | Aberdeen City |
Wednesday, November 16, 1988 | Appointment as Secretary | Aberdeen City |
Monday, November 28, 1988 | Appointment as Secretary | Aberdeen City |
Tuesday, February 14, 1989 | Appointment as Secretary | Dundee City |
Wednesday, March 1, 1989 | Appointment as Secretary | Aberdeenshire |
Monday, March 27, 1989 | Appointment as Secretary | Aberdeen City |
Monday, April 3, 1989 | Appointment as Secretary | Aberdeen City |
Thursday, April 6, 1989 | Appointment as Secretary | Aberdeenshire |
Wednesday, April 19, 1989 | Resignation as Secretary | Aberdeen City |
Friday, April 21, 1989 | Appointment as Secretary | Aberdeen City |
Tuesday, April 25, 1989 | Appointment as Secretary | Aberdeen City |
Thursday, May 4, 1989 | Appointment as Secretary | Glasgow City |
Thursday, May 18, 1989 | Appointment as Secretary | Aberdeen City |
Tuesday, July 11, 1989 | Appointment as Secretary | Aberdeen City |
Monday, August 7, 1989 | Appointment as Secretary | Aberdeen City |
Monday, September 4, 1989 | Appointment as Secretary | Aberdeen City |
Tuesday, September 5, 1989 | Appointment as Secretary | Aberdeen City |
Wednesday, November 15, 1989 | Resignation as Secretary | Aberdeen City |
Monday, November 27, 1989 | Appointment as Secretary | Aberdeen City |
Sunday, December 31, 1989 | Appointment as Secretary | Aberdeen City |
Monday, February 19, 1990 | Appointment as Secretary | Aberdeen City |
Saturday, May 12, 1990 | Appointment as Secretary | Aberdeen City |
Thursday, June 28, 1990 | Appointment as Secretary | Birmingham |
Friday, July 6, 1990 | Resignation as Secretary | Glasgow City |
Friday, August 3, 1990 | Appointment as Secretary | Aberdeen City |
Tuesday, November 6, 1990 | Appointment as Secretary | Aberdeenshire |
Friday, March 1, 1991 | Resignation as Secretary | Dundee City |
Wednesday, March 20, 1991 | Appointment as Secretary | Birmingham |
Thursday, June 20, 1991 | Appointment as Secretary | Aberdeen City |
Friday, November 13, 1992 | Appointment as Secretary | Aberdeen City |
Monday, March 22, 1993 | Appointment as Secretary | Aberdeen City |
Tuesday, June 8, 1993 | Appointment as Secretary | Aberdeen City |
Friday, December 9, 1994 | Resignation as Secretary | Aberdeen City |
Wednesday, February 1, 1995 | Appointment as Secretary | Aberdeen City |
Wednesday, July 12, 1995 | Resignation as Secretary | Aberdeen City |
Monday, December 18, 1995 | Resignation as Secretary | Glasgow City |
Wednesday, January 24, 1996 | Resignation as Secretary | Birmingham |
Thursday, January 25, 1996 | Appointment as Secretary | Glasgow City |
Monday, January 29, 1996 | Resignation as Secretary | Aberdeen City |
Thursday, February 1, 1996 | Resignation as Secretary | Aberdeen City |
Monday, March 11, 1996 | Resignation as Secretary | Aberdeen City |
Thursday, May 16, 1996 | Appointment as Secretary | Aberdeenshire |
Saturday, November 9, 1996 | Appointment as Secretary | Aberdeen City |
Monday, December 30, 1996 | Appointment as Secretary | Aberdeen City |
Friday, January 17, 1997 | Appointment as Secretary | Aberdeenshire |
Thursday, January 30, 1997 | Appointment as Secretary | Aberdeen City |
Friday, May 9, 1997 | Appointment as Secretary | Edinburgh, City Of |
Tuesday, June 17, 1997 | Appointment as Secretary | Aberdeenshire |
Wednesday, July 30, 1997 | Appointment as Secretary | Aberdeenshire |
Tuesday, October 21, 1997 | Appointment as Secretary | Aberdeen City |
Wednesday, October 29, 1997 | Appointment as Secretary | Aberdeen City |
Friday, March 13, 1998 | Appointment as Secretary | Aberdeen City |
Monday, May 11, 1998 | Resignation as Secretary | Edinburgh, City Of |
Monday, September 28, 1998 | Appointment as Secretary | Aberdeen City |
Thursday, December 10, 1998 | Appointment as Secretary | Aberdeen City |
Thursday, December 31, 1998 | Appointment as Secretary | Aberdeen City |
Monday, November 1, 1999 | Appointment as Secretary | Perth And Kinross |
Wednesday, December 1, 1999 | Resignation as Secretary | Perth And Kinross |
Monday, May 1, 2000 | Resignation as Secretary | Aberdeenshire |
Tuesday, November 14, 2000 | Appointment as Secretary | Aberdeen City |
Thursday, November 30, 2000 | Appointment as Secretary | Aberdeen City |
Friday, December 15, 2000 | Resignation as Secretary | Birmingham |
Thursday, April 19, 2001 | Appointment as Secretary | Aberdeen City |
Tuesday, July 31, 2001 | Appointment as Secretary | Aberdeen City |
Monday, September 24, 2001 | Appointment as Secretary | Aberdeen City |
Tuesday, August 6, 2002 | Resignation as Secretary | Aberdeen City |
Monday, April 28, 2003 | Appointment as Secretary | Stirling |
Friday, May 2, 2003 | Appointment as Secretary | Aberdeen City |
Tuesday, June 17, 2003 | Appointment as Secretary | Aberdeen City |
Friday, June 27, 2003 | Appointment as Secretary | Edinburgh, City Of |
Monday, July 7, 2003 | Appointment as Secretary | Aberdeen City |
Thursday, July 10, 2003 | Appointment as Secretary | Aberdeen City |
Friday, August 8, 2003 | Resignation as Secretary | Stirling |
Monday, October 13, 2003 | Appointment as Secretary | Aberdeen City |
Friday, January 30, 2004 | Resignation as Secretary | Aberdeenshire |
Tuesday, March 2, 2004 | Appointment as Secretary | Aberdeen City |
Tuesday, May 4, 2004 | Appointment as Secretary | Aberdeen City |
Wednesday, August 25, 2004 | Appointment as Secretary | Aberdeen City |
Friday, September 24, 2004 | Appointment as Secretary | Aberdeen City |
Saturday, January 1, 2005 | Resignation as Secretary | Aberdeenshire |
Friday, January 28, 2005 | Appointment as Secretary | Aberdeen City |
Wednesday, August 31, 2005 | Appointment as Secretary | Aberdeen City |
Thursday, September 15, 2005 | Appointment as Secretary | Aberdeen City |
Wednesday, November 9, 2005 | Appointment as Secretary | Birmingham |
Friday, November 18, 2005 | Appointment as Secretary | Aberdeen City |
Monday, November 21, 2005 | Appointment as Secretary | Aberdeen City |
Monday, December 5, 2005 | Appointment as Secretary | Aberdeen City |
Wednesday, October 25, 2006 | Resignation as Secretary | Aberdeenshire |
Friday, October 27, 2006 | Appointment as Secretary | Highland |
Thursday, March 1, 2007 | Appointment as Secretary | Aberdeen City |
Thursday, July 5, 2007 | Appointment as Secretary | Aberdeen City |
Monday, July 30, 2007 | Appointment as Secretary | Aberdeen City |
Monday, January 21, 2008 | Resignation as Secretary | Aberdeen City |
Monday, March 31, 2008 | Resignation as Secretary | Aberdeen City |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
Jul 31, 2024 | £ 997,651 | £ 24 | |||||
May 31, 2024 | £ 275,389 | £ 9 | |||||
May 31, 2024 | £ 317,312 | £ 30 | |||||
Apr 30, 2024 | £ 912,193 | £ 32 | |||||
Apr 30, 2024 | £ 44,166 | £ 4 | |||||
Apr 30, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 233,532 | £ 2 | |||||
Mar 31, 2024 | £ 73,676 | £ 3 | |||||
Mar 31, 2024 | £ 1,714,450 | £ 5 | |||||
Mar 31, 2024 | £ 406,088 | £ 5 | |||||
Feb 29, 2024 | £ 6,962,055 | £ 216 | |||||
Dec 31, 2023 | £ 2,068,797 | £ 15 | |||||
Nov 30, 2023 | £ 3 | ||||||
Nov 30, 2023 | £ 0 | ||||||
Nov 30, 2023 | £ 0 | ||||||
Oct 31, 2023 | £ 924 | £ 0 | |||||
Sep 30, 2023 | £ 569,024 | £ 157 | |||||
Sep 30, 2023 | £ 8 | ||||||
Sep 30, 2023 | £ 855,691 | £ 14 | |||||
May 31, 2023 | £ 28 | ||||||
Apr 30, 2023 | £ 210,067 | £ 8 | |||||
Apr 30, 2023 | £ 642,151 | £ 35 | |||||
Mar 31, 2023 | £ 2 | ||||||
Mar 31, 2022 | £ 330,301 | £ 12 | |||||
Mar 31, 2022 | £ 3 | ||||||
Nov 30, 2021 | £ 2 | ||||||
Oct 31, 2021 | |||||||
Feb 29, 2020 | £ 89,261 | ||||||
Dec 31, 2019 | £ 16,481 | £ 2 | |||||
Dec 31, 2019 | £ 45,473 | £ 0 | |||||
Jul 31, 2019 | £ 366,655 | £ 45 | |||||
Apr 30, 2019 | £ 1 | ||||||
Mar 31, 2019 | £ 2,500 | ||||||
Feb 28, 2019 | £ 2 | ||||||
Jan 31, 2019 | £ 2 | ||||||
Dec 31, 2018 | £ 67,768 | £ 359,205 | £ 2 | ||||
Aug 31, 2018 | |||||||
Mar 31, 2017 | |||||||
Oct 31, 2016 | £ 44 | £ 1,674 | £ 1,718 | ||||
Oct 31, 2016 | £ 2,534,846 | £ 2,532,887 | £ 1,959 | £ 260 | |||
Mar 31, 2016 | £ 88,231 | £ 84,792 | £ 398,543 | £ 287,096 | £ 108,008 | ||
Mar 31, 2016 | £ 1,613 | £ 19,489 | £ 194 | £ 1,038 | |||
Jul 31, 2014 | £ 9,302 | £ 6,649 | £ 30,820 | £ 1,370 | £ 17,173 | ||
Dec 31, 2012 | £ 681 | £ 3,527 | £ 40,236 | £ 34,478 | |||
Dec 31, 2012 | £ 1,087 | £ 9,649 | £ 79,539 | £ 68,803 | £ 2,379 | ||
Sep 30, 2012 | £ 27,011 | £ 328 | £ 26,683 | £ 5,112 | |||
Totals | £ 67,768 | £ 2,662,815 | £ 2,658,995 | £ 579,692 | £ 391,747 | £ 17,627,012 | £ 671 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.