Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, June 15, 1995 | Appointment as Secretary | Poole |
Tuesday, July 4, 1995 | Appointment as Secretary | Devon |
Saturday, July 8, 1995 | Resignation as Secretary | Devon |
Monday, July 17, 1995 | Appointment as Secretary | Hampshire |
Wednesday, July 19, 1995 | Resignation as Secretary | Hampshire |
Friday, July 28, 1995 | Appointment as Secretary | South Gloucestershire |
Friday, September 22, 1995 | Appointment as Secretary | South Gloucestershire |
Monday, October 16, 1995 | Resignation as Secretary | South Gloucestershire |
Tuesday, October 17, 1995 | Resignation as Secretary | Somerset |
Thursday, October 26, 1995 | Resignation as Secretary | South Gloucestershire |
Tuesday, February 27, 1996 | Appointment as Secretary | Bristol, City Of |
Monday, March 11, 1996 | Resignation as Secretary | Bristol, City Of |
Friday, March 22, 1996 | Appointment as Secretary | South Gloucestershire |
Monday, March 25, 1996 | Resignation as Secretary | South Gloucestershire |
Thursday, May 2, 1996 | Appointment as Secretary | Bristol, City Of |
Monday, May 6, 1996 | Resignation as Secretary | Bristol, City Of |
Tuesday, May 14, 1996 | Appointment as Secretary | Bristol, City Of |
Thursday, May 23, 1996 | Resignation as Secretary | Bristol, City Of |
Monday, June 3, 1996 | Appointment as Secretary | Bristol, City Of |
Tuesday, July 9, 1996 | Appointment as Secretary | Birmingham |
Thursday, July 25, 1996 | Resignation as Secretary | Bristol, City Of |
Thursday, August 15, 1996 | Appointment as Secretary | Bath And North East Somerset |
Wednesday, August 21, 1996 | Resignation as Secretary | Bath And North East Somerset |
Wednesday, August 28, 1996 | Appointment as Secretary | Herefordshire |
Saturday, October 5, 1996 | Resignation as Secretary | Bristol, City Of |
Wednesday, November 20, 1996 | Appointment as Secretary | Bristol, City Of |
Thursday, December 5, 1996 | Appointment as Secretary | North Somerset |
Thursday, December 12, 1996 | Resignation as Secretary | North Somerset |
Tuesday, January 14, 1997 | Appointment as Secretary | Swindon |
Wednesday, January 22, 1997 | Appointment as Secretary | South Gloucestershire |
Wednesday, February 5, 1997 | Resignation as Secretary | Swindon |
Thursday, February 6, 1997 | Resignation as Secretary | South Gloucestershire |
Tuesday, February 11, 1997 | Resignation as Secretary | Birmingham |
Wednesday, July 9, 1997 | Resignation as Secretary | Herefordshire |
Thursday, July 30, 1998 | Appointment as Secretary | Southend-On-Sea |
Tuesday, August 4, 1998 | Resignation as Secretary | Swindon |
Wednesday, August 5, 1998 | Resignation as Secretary | Southend-On-Sea |
Thursday, August 5, 1999 | Appointment as Secretary | Bristol, City Of |
Tuesday, August 10, 1999 | Resignation as Secretary | Bristol, City Of |
Friday, March 24, 2000 | Appointment as Secretary | Bristol, City Of |
Thursday, December 14, 2000 | Appointment as Secretary | Somerset |
Tuesday, December 19, 2000 | Resignation as Secretary | Somerset |
Thursday, April 12, 2001 | Appointment as Secretary | Bristol, City Of |
Friday, May 18, 2001 | Resignation as Secretary | Bristol, City Of |
Friday, August 31, 2001 | Resignation as Secretary | Bristol, City Of |
Thursday, August 1, 2002 | Appointment as Secretary | Swindon |
Tuesday, August 13, 2002 | Resignation as Secretary | Swindon |
Wednesday, April 27, 2005 | Appointment as Secretary | Bristol, City Of |
Thursday, May 5, 2005 | Appointment as Secretary | Bristol, City Of |
Friday, May 6, 2005 | Resignation as Secretary | Bristol, City Of |
Friday, May 13, 2005 | Resignation as Secretary | Bristol, City Of |
Thursday, March 27, 2008 | Appointment as Secretary | Bristol, City Of |
Friday, March 28, 2008 | Resignation as Secretary | Bristol, City Of |
Monday, March 31, 2008 | Appointment as Secretary | Bristol, City Of |
Friday, April 11, 2008 | Resignation as Secretary | Bristol, City Of |
Friday, June 20, 2008 | Appointment as Secretary | Bristol, City Of |
Tuesday, June 24, 2008 | Resignation as Secretary | Bristol, City Of |
Friday, January 9, 2009 | Appointment as Secretary | Swindon |
Thursday, January 15, 2009 | Resignation as Secretary | Swindon |
Wednesday, February 11, 2009 | Appointment as Secretary | Gloucestershire |
Tuesday, February 17, 2009 | Appointment as Secretary | Bristol, City Of |
Thursday, February 26, 2009 | Resignation as Secretary | Bath And North East Somerset |
Wednesday, March 11, 2009 | Appointment as Secretary | Gloucestershire |
Tuesday, March 17, 2009 | Resignation as Secretary | Bristol, City Of |
Friday, March 20, 2009 | Resignation as Secretary | Gloucestershire |
Wednesday, April 8, 2009 | Appointment as Secretary | Bristol, City Of |
Monday, April 20, 2009 | Resignation as Secretary | Bristol, City Of |
Friday, May 29, 2009 | Appointment as Secretary | Bristol, City Of |
Tuesday, June 2, 2009 | Appointment as Secretary | Bristol, City Of |
Tuesday, June 23, 2009 | Resignation as Secretary | Bristol, City Of |
Wednesday, July 15, 2009 | Appointment as Secretary | Bristol, City Of |
Thursday, July 23, 2009 | Appointment as Secretary | Bath And North East Somerset |
Thursday, August 6, 2009 | Appointment as Secretary | Bristol, City Of |
Thursday, August 13, 2009 | Resignation as Secretary | Bath And North East Somerset |
Monday, March 1, 2010 | Resignation as Secretary | Bristol, City Of |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Dec 31, 2024 | £ 127,383 | £ 2 | ||||
Jul 31, 2024 | £ 15,120 | £ 2 | ||||
Jul 31, 2024 | £ 2 | |||||
May 31, 2024 | £ 2 | |||||
Apr 30, 2024 | £ 0 | |||||
Apr 30, 2024 | £ 1 | |||||
Apr 30, 2024 | ||||||
Mar 31, 2024 | £ 2 | |||||
Mar 31, 2024 | £ 23,253 | £ 1 | ||||
Mar 31, 2024 | £ 2 | |||||
Mar 31, 2024 | £ 786,131 | £ 11 | ||||
Jan 31, 2024 | £ 2 | |||||
Dec 31, 2023 | £ 2 | |||||
Oct 31, 2023 | £ 2 | |||||
Aug 31, 2023 | £ 26,371 | £ 4 | ||||
Jun 30, 2023 | £ 13,451 | £ 4 | ||||
Apr 30, 2023 | £ 555,000 | £ 0 | ||||
Dec 31, 2022 | £ 182,733 | £ 5 | ||||
Aug 31, 2022 | £ 1 | |||||
Apr 30, 2022 | £ 387,054 | £ 6 | ||||
Apr 30, 2020 | £ 761 | |||||
Dec 31, 2018 | £ 2 | |||||
Aug 31, 2018 | ||||||
Jul 31, 2018 | ||||||
Mar 31, 2017 | ||||||
Mar 31, 2017 | £ 7,461 | £ 2 | ||||
Jun 1, 2016 | £ 1,994 | £ 2,073 | £ 1,818 | £ 1,560 | £ 1,897 | |
Mar 31, 2016 | £ 250 | £ 250 | ||||
Dec 31, 2015 | £ 3,147 | £ 14,768 | £ 51,570 | £ 4,701 | £ 1,736 | |
Jul 31, 2015 | £ 1 | £ 1 | ||||
Sep 30, 2013 | £ 2,799 | £ 251,041 | £ 843,117 | £ 13,257 | £ 1,036,065 | |
Mar 31, 2013 | £ 2 | |||||
May 31, 2012 | £ 1,910 | £ 11,524 | £ 15,684 | £ 2,250 | £ 100 | |
Totals | £ 9,851 | £ 279,659 | £ 912,189 | £ 21,768 | £ 3,164,766 | £ 55 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.