Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Wednesday, April 6, 2016 | Appointment as Individual or entity with right to appoint and remove directors,Individual or entity with more than 75% of voting rights,Shareholder (above 75%),Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | City Of London |
Tuesday, November 29, 2016 | Resignation as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Camden |
Wednesday, March 22, 2023 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | City Of London |
Annual Accounts Reference Date | Net Worth | Liabilities | Employees |
---|---|---|---|
Dec 31, 2023 | £ 0 | ||
Dec 31, 2023 | £ 3 | ||
Dec 31, 2019 | |||
Jul 31, 2017 | |||
Jul 31, 2017 | |||
Jun 30, 2017 | |||
Feb 28, 2017 | |||
Jan 31, 2017 | |||
Jul 31, 2016 | £ 1,000 | £ 19,281,057 | |
Totals | £ 1,000 | £ 19,281,057 | £ 3 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.