Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, November 26, 1991 | Appointment as Director | Richmond Upon Thames |
Friday, November 6, 1992 | Appointment as Director | Tower Hamlets |
Thursday, June 2, 1994 | Appointment as Director | Camden |
Wednesday, November 30, 1994 | Appointment as Director | Lambeth |
Thursday, October 16, 1997 | Appointment as Director | Camden |
Wednesday, March 24, 1999 | Resignation as Director | Camden |
Wednesday, September 22, 1999 | Appointment as Director | Lambeth |
Friday, January 4, 2002 | Appointment as Director | Tower Hamlets |
Friday, February 1, 2002 | Appointment as Director | Newham |
Thursday, August 1, 2002 | Resignation as Director | Camden |
Wednesday, December 4, 2002 | Resignation as Director | Lambeth |
Tuesday, April 1, 2003 | Appointment as Director | Richmond Upon Thames |
Wednesday, October 8, 2003 | Resignation as Director | Newham |
Wednesday, September 7, 2005 | Resignation as Director | Islington |
Wednesday, April 5, 2006 | Appointment as Director | Richmond Upon Thames |
Tuesday, August 29, 2006 | Resignation as Director | Lambeth |
Thursday, March 6, 2008 | Appointment as Director | City Of London |
Monday, March 9, 2009 | Resignation as Director | City Of London |
Monday, October 19, 2009 | Appointment as Director | Tower Hamlets |
Friday, May 18, 2012 | Appointment as Director | Newham |
Wednesday, December 5, 2012 | Resignation as Director | Newham |
Monday, March 18, 2013 | Appointment as Director | Richmond Upon Thames |
Saturday, May 25, 2013 | Appointment as Director | Richmond Upon Thames |
Wednesday, October 22, 2014 | Appointment as Secretary | Richmond Upon Thames |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors |
---|---|---|---|---|---|
Mar 31, 2017 | £ 331,112 | ||||
Jun 30, 2015 | £ 37 | £ 1,787 | £ 1,787 | £ 4,754 | |
Dec 31, 2014 | £ 0 | £ 0 | |||
Jul 31, 2014 | £ 809 | £ 4,351 | £ 1,209 | £ 4,751 | |
Jun 30, 2014 | £ 257,419 | £ 257,419 | |||
Jun 30, 2012 | £ 98,747 | £ 4,194,558 | £ 164,855 | £ 4,310,532 | £ 39,449 |
Totals | £ 99,593 | £ 4,789,227 | £ 425,270 | £ 4,310,532 | £ 48,954 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.