Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Monday, June 7, 2010 | Appointment as Director | City Of London |
Sunday, August 1, 2010 | Appointment as Director | Edinburgh, City Of |
Friday, September 10, 2010 | Appointment as Director | Edinburgh, City Of |
Saturday, January 1, 2011 | Appointment as Director | Croydon |
Friday, February 18, 2011 | Appointment as Director | City Of London |
Friday, March 4, 2011 | Resignation as Director | Edinburgh, City Of |
Tuesday, April 24, 2012 | Appointment as Director | Edinburgh, City Of |
Friday, September 7, 2012 | Resignation as Director | City Of London |
Thursday, September 13, 2012 | Resignation as Director | City Of London |
Wednesday, October 10, 2012 | Appointment as Director | Kent |
Monday, September 30, 2013 | Resignation as Director | Edinburgh, City Of |
Friday, April 4, 2014 | Appointment as Director | Wokingham |
Tuesday, April 8, 2014 | Appointment as Director | Westminster |
Wednesday, April 16, 2014 | Appointment as Director | Hertfordshire |
Thursday, May 1, 2014 | Appointment as Director | Wokingham |
Thursday, May 8, 2014 | Appointment as Director | Wokingham |
Wednesday, June 11, 2014 | Appointment as Director | Wolverhampton |
Thursday, June 12, 2014 | Appointment as Director | Camden |
Friday, June 27, 2014 | Appointment as Director | Westminster |
Friday, August 29, 2014 | Appointment as Director | Wokingham |
Friday, December 5, 2014 | Appointment as Director | Wolverhampton |
Tuesday, January 20, 2015 | Resignation as Director | Wolverhampton |
Friday, February 20, 2015 | Appointment as Director | Wokingham |
Sunday, November 1, 2015 | Resignation as Director | Wokingham |
Wednesday, December 9, 2015 | Appointment as Director | City Of London |
Friday, August 5, 2016 | Appointment as Director | Edinburgh, City Of |
Thursday, January 12, 2017 | Appointment as Director | Moray |
Friday, June 30, 2017 | Appointment as Director | Wokingham |
Friday, September 1, 2017 | Appointment as Director | Wokingham |
Wednesday, July 4, 2018 | Resignation as Director | Wokingham |
Friday, July 6, 2018 | Resignation as Director | City Of London |
Wednesday, July 18, 2018 | Resignation as Director | Wolverhampton |
Wednesday, August 1, 2018 | Resignation as Director | Westminster |
Friday, March 15, 2019 | Appointment as Director | Oxfordshire |
Thursday, March 28, 2019 | Appointment as Director | Windsor And Maidenhead |
Wednesday, April 24, 2019 | Appointment as Director | Westminster |
Tuesday, April 30, 2019 | Appointment as Director | Wolverhampton |
Monday, September 9, 2019 | Appointment as Director | Glasgow City |
Wednesday, October 23, 2019 | Appointment as Director | Edinburgh, City Of |
Wednesday, November 13, 2019 | Appointment as Director | City Of London |
Thursday, February 27, 2020 | Appointment as Director | City Of London |
Wednesday, September 2, 2020 | Appointment as Director | Oxfordshire |
Wednesday, November 11, 2020 | Appointment as Director | Kent |
Friday, February 5, 2021 | Appointment as Director | Southwark |
Thursday, July 22, 2021 | Resignation as Director | City Of London |
Thursday, August 19, 2021 | Resignation as Director | Oxfordshire |
Tuesday, August 24, 2021 | Resignation as Director | Oxfordshire |
Thursday, August 26, 2021 | Resignation as Director | Windsor And Maidenhead |
Friday, August 27, 2021 | Resignation as Director | Glasgow City |
Annual Accounts Reference Date | Trade Debtors | Employees |
---|---|---|
Sep 30, 2024 | £ 572 | £ 0 |
Sep 30, 2024 | £ 0 | |
Sep 30, 2024 | £ 0 | |
Sep 30, 2024 | £ 22,795 | £ 0 |
Sep 30, 2024 | £ 32,244 | £ 0 |
Sep 30, 2024 | £ 515 | £ 0 |
Sep 30, 2024 | £ 18,036 | £ 0 |
Sep 30, 2024 | £ 72 | £ 0 |
Mar 31, 2024 | £ 20,902 | £ 0 |
Mar 31, 2024 | £ 76,180 | £ 0 |
Mar 31, 2024 | £ 25,896 | £ 0 |
Mar 31, 2024 | £ 462 | £ 0 |
Mar 31, 2024 | £ 773,351 | £ 0 |
Dec 31, 2023 | ||
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | £ 2,289,084 | £ 0 |
Dec 31, 2023 | £ 1,401,418 | £ 0 |
Dec 31, 2023 | £ 2,776 | £ 0 |
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | £ 2,445,252 | £ 0 |
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | £ 12,474,770 | £ 0 |
Sep 30, 2023 | £ 2,682 | £ 0 |
Sep 30, 2023 | £ 412 | £ 0 |
Sep 30, 2023 | £ 2,259 | £ 0 |
Sep 30, 2023 | £ 5,003 | £ 0 |
Sep 30, 2023 | £ 297 | £ 0 |
Sep 30, 2023 | £ 0 | |
Sep 30, 2023 | £ 0 | |
Sep 30, 2023 | £ 0 | |
Sep 30, 2023 | £ 0 | |
Sep 30, 2023 | £ 0 | |
Sep 30, 2023 | £ 216 | £ 0 |
Sep 30, 2023 | £ 54,198 | £ 0 |
Sep 30, 2023 | £ 1,558 | £ 0 |
Sep 30, 2023 | £ 0 | |
Mar 31, 2022 | ||
Totals | £ 19,650,950 | £ 0 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.