Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, June 1, 1993 | Appointment as Director | Liverpool |
Monday, August 1, 1994 | Appointment as Director | Surrey |
Tuesday, January 23, 1996 | Appointment as Director | Leicestershire |
Monday, April 29, 1996 | Resignation as Director | Liverpool |
Wednesday, April 9, 1997 | Resignation as Director | Leicestershire |
Tuesday, November 16, 1999 | Appointment as Director | Surrey |
Friday, March 22, 2002 | Appointment as Secretary | Rotherham |
Tuesday, September 10, 2002 | Appointment as Director | Kent |
Monday, August 4, 2003 | Appointment as Director | Shropshire |
Tuesday, June 15, 2004 | Appointment as Director | Bromley |
Saturday, July 31, 2004 | Appointment as Secretary | Surrey |
Wednesday, September 8, 2004 | Appointment as Director | Derbyshire |
Thursday, September 30, 2004 | Appointment as Director | Swansea |
Thursday, December 30, 2004 | Appointment as Director | Medway |
Friday, June 3, 2005 | Appointment as Director | Haringey |
Sunday, December 17, 2006 | Appointment as Secretary | Surrey |
Tuesday, March 6, 2007 | Appointment as Director | Portsmouth |
Thursday, May 17, 2007 | Appointment as Director | Derbyshire |
Monday, May 21, 2007 | Appointment as Director | South Gloucestershire |
Monday, June 25, 2007 | Appointment as Director | Haringey |
Tuesday, January 15, 2008 | Appointment as Secretary | Oxfordshire |
Tuesday, February 12, 2008 | Appointment as Secretary | Newport |
Tuesday, May 20, 2008 | Appointment as Secretary | Suffolk |
Monday, July 28, 2008 | Appointment as Secretary | Hertfordshire |
Thursday, August 21, 2008 | Appointment as Director | City Of London |
Monday, September 8, 2008 | Appointment as Director | Bridgend |
Wednesday, October 1, 2008 | Appointment as Secretary | Derbyshire |
Friday, October 24, 2008 | Appointment as Director | Kingston Upon Hull |
Saturday, January 31, 2009 | Resignation as Director | City Of London |
Tuesday, May 26, 2009 | Appointment as Director | Liverpool |
Thursday, October 1, 2009 | Appointment as Director | Oxfordshire |
Tuesday, December 1, 2009 | Appointment as Director | Suffolk |
Tuesday, January 26, 2010 | Appointment as Director | Vale Of Glamorgan, The |
Wednesday, March 31, 2010 | Appointment as Director | Suffolk |
Thursday, September 30, 2010 | Appointment as Director | Staffordshire |
Tuesday, February 1, 2011 | Appointment as Director | Norfolk |
Wednesday, April 13, 2011 | Appointment as Director | Derbyshire |
Tuesday, June 28, 2011 | Appointment as Director | Brighton And Hove |
Tuesday, September 27, 2011 | Appointment as Director | Derbyshire |
Wednesday, November 2, 2011 | Appointment as Director | Warrington |
Monday, December 5, 2011 | Appointment as Director | Devon |
Tuesday, May 8, 2012 | Appointment as Secretary | Worcestershire |
Tuesday, May 29, 2012 | Appointment as Director | Walsall |
Wednesday, August 1, 2012 | Resignation as Secretary | Worcestershire |
Wednesday, September 12, 2012 | Appointment as Director | Islington |
Thursday, September 20, 2012 | Appointment as Director | Hertfordshire |
Tuesday, October 16, 2012 | Appointment as Director | Northamptonshire |
Tuesday, December 4, 2012 | Appointment as Secretary | Worcestershire |
Friday, December 7, 2012 | Appointment as Director | Stirling |
Wednesday, January 16, 2013 | Appointment as Secretary | Islington |
Monday, February 18, 2013 | Appointment as Secretary | Worcestershire |
Monday, March 25, 2013 | Appointment as Director | Liverpool |
Saturday, June 29, 2013 | Appointment as Director | Kent |
Thursday, July 18, 2013 | Appointment as Director | Rutland |
Monday, July 22, 2013 | Appointment as Director | Surrey |
Friday, October 4, 2013 | Appointment as Secretary | Worcestershire |
Monday, January 6, 2014 | Appointment as Director | Havering |
Wednesday, February 12, 2014 | Appointment as Director | Portsmouth |
Friday, April 4, 2014 | Appointment as Secretary | Kensington And Chelsea |
Thursday, May 1, 2014 | Appointment as Secretary | Ealing |
Monday, September 1, 2014 | Appointment as Secretary | Gloucestershire |
Tuesday, September 30, 2014 | Appointment as Director | Staffordshire |
Thursday, October 30, 2014 | Appointment as Director | Bromley |
Monday, November 3, 2014 | Appointment as Secretary | Staffordshire |
Tuesday, November 18, 2014 | Appointment as Director | Kent |
Tuesday, January 13, 2015 | Appointment as Director | Staffordshire |
Monday, May 18, 2015 | Appointment as Director | Vale Of Glamorgan, The |
Tuesday, July 7, 2015 | Appointment as Director | Westminster |
Thursday, September 10, 2015 | Appointment as Director | Bedford |
Thursday, October 1, 2015 | Appointment as Director | Wiltshire |
Wednesday, October 7, 2015 | Appointment as Director | East Sussex |
Tuesday, November 24, 2015 | Appointment as Director | Brighton And Hove |
Thursday, November 26, 2015 | Appointment as Director | Derby |
Friday, January 8, 2016 | Appointment as Director | Leeds |
Wednesday, March 9, 2016 | Appointment as Director | Camden |
Monday, March 21, 2016 | Appointment as Director | Surrey |
Tuesday, March 22, 2016 | Resignation as Director | Kent |
Wednesday, April 6, 2016 | Appointment as Shareholder (25-50%),Individual or entity with significant influence or control,Individual or entity with 25-50% of voting rights,Individual or entity with right to appoint and remove directors,Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Shareholder (50-75%),Trustee of a trust with more than 75% of voting rights and Individual or entity with 50-75% of voting rights | Medway |
Thursday, April 7, 2016 | Appointment as Shareholder (above 75%) | Central Bedfordshire |
Wednesday, April 20, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Cheshire East |
Tuesday, May 17, 2016 | Appointment as Shareholder (25-50%) | Croydon |
Wednesday, June 1, 2016 | Appointment as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Swansea |
Sunday, June 12, 2016 | Appointment as Director | Suffolk |
Thursday, June 30, 2016 | Appointment as Shareholder (above 75%) as a trustee of a trust | Liverpool |
Friday, July 1, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (25-50%) | Suffolk |
Sunday, July 3, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Newham |
Sunday, July 10, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Surrey |
Tuesday, July 19, 2016 | Appointment as Individual or entity with significant influence or control | Renfrewshire |
Thursday, July 21, 2016 | Appointment as Shareholder (above 75%) | Wandsworth |
Wednesday, July 27, 2016 | Appointment as Individual or entity with significant influence or control | Sefton |
Sunday, August 14, 2016 | Appointment as Shareholder (25-50%) | Cambridgeshire |
Thursday, September 1, 2016 | Appointment as Trustee of a trust with significant influence or control | Derby |
Friday, September 2, 2016 | Appointment as Shareholder (above 75%) | Birmingham |
Thursday, September 8, 2016 | Appointment as Shareholder (above 75%) | Derbyshire |
Thursday, September 15, 2016 | Appointment as Director,Shareholder (50-75%) and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, September 27, 2016 | Appointment as Shareholder (above 75%) | Camden |
Thursday, October 20, 2016 | Appointment as Shareholder (above 75%),Shareholder (50-75%) and Individual or entity with 50-75% of voting rights | Surrey |
Thursday, October 27, 2016 | Appointment as Director | Surrey |
Thursday, November 3, 2016 | Appointment as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Tameside |
Friday, November 18, 2016 | Resignation as Trustee of a trust with significant influence or control | Derby |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Dec 31, 2024 | £ 0 | ||
Dec 31, 2024 | £ 1,004,606 | £ 26 | |
Dec 31, 2024 | |||
Nov 30, 2024 | £ 2 | ||
Oct 31, 2024 | |||
Oct 31, 2024 | £ 0 | ||
Sep 30, 2024 | £ 1,592,105 | £ 24 | |
Aug 31, 2024 | £ 2 | ||
Aug 31, 2024 | £ 195 | £ 1 | |
Aug 31, 2024 | £ 0 | ||
Aug 31, 2024 | £ 2 | ||
Jul 31, 2024 | £ 1 | ||
Jul 31, 2024 | £ 965,685 | £ 11 | |
Jul 31, 2024 | £ 3 | ||
Jun 30, 2024 | £ 233,708 | £ 11 | |
Jun 30, 2024 | £ 0 | ||
Jun 30, 2024 | £ 1 | ||
Jun 30, 2024 | £ 1 | ||
Jun 30, 2024 | £ 191,461 | £ 76 | |
Jun 30, 2024 | £ 3,672 | £ 2 | |
Jun 30, 2024 | £ 19,585 | £ 3 | |
Jun 30, 2024 | £ 3,500 | £ 0 | |
May 31, 2024 | £ 6 | ||
May 31, 2024 | £ 24 | ||
May 31, 2024 | £ 17,480 | £ 2 | |
Apr 30, 2024 | £ 1 | ||
Apr 30, 2024 | £ 7,998 | £ 3 | |
Apr 30, 2024 | £ 2 | ||
Apr 5, 2024 | £ 132,468 | £ 0 | |
Mar 31, 2024 | |||
Mar 31, 2024 | £ 2 | ||
Mar 31, 2024 | £ 108,785 | £ 5 | |
Mar 31, 2024 | £ 0 | ||
Mar 31, 2024 | £ 3 | ||
Mar 31, 2024 | £ 252,443 | £ 3 | |
Mar 31, 2024 | £ 35,006 | £ 2 | |
Mar 31, 2024 | £ 844 | £ 2 | |
Mar 31, 2024 | £ 2 | ||
Mar 31, 2024 | £ 2 | ||
Mar 31, 2024 | £ 1 | ||
Mar 31, 2024 | £ 3 | ||
Mar 31, 2024 | £ 972,721 | £ 2 | |
Mar 31, 2024 | £ 336 | £ 3 | |
Feb 29, 2024 | £ 4 | ||
Feb 29, 2024 | £ 1 | ||
Feb 29, 2024 | £ 145,341 | £ 3 | |
Feb 28, 2024 | £ 0 | ||
Feb 28, 2024 | £ 52,984 | £ 0 | |
Jan 31, 2024 | £ 2,581,123 | £ 0 | |
Jan 31, 2024 | £ 3,553,214 | £ 2 | |
Totals | £ 52,984 | £ 11,822,276 | £ 244 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.