Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Saturday, July 14, 2001 | Appointment as Secretary | Kent |
Monday, November 2, 2009 | Appointment as Director | Lancashire |
Wednesday, May 26, 2010 | Appointment as Director | Wakefield |
Tuesday, November 9, 2010 | Appointment as Director | Bradford |
Friday, November 26, 2010 | Appointment as Director | Craigavon |
Wednesday, April 18, 2012 | Appointment as Director | Surrey |
Tuesday, June 26, 2012 | Appointment as Director | Bromley |
Saturday, June 30, 2012 | Appointment as Secretary | Lancashire |
Thursday, December 4, 2014 | Appointment as Director | Buckinghamshire |
Monday, April 13, 2015 | Appointment as Director | City Of London |
Saturday, April 18, 2015 | Appointment as Director | Suffolk |
Monday, November 23, 2015 | Appointment as Director | Lancashire |
Wednesday, April 6, 2016 | Appointment as Individual or entity with more than 75% of voting rights,Shareholder (above 75%),Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Swindon |
Sunday, May 1, 2016 | Appointment as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Buckinghamshire |
Thursday, June 1, 2017 | Appointment as Director | Northamptonshire |
Tuesday, June 6, 2017 | Appointment as Shareholder (above 75%) | Oldham |
Wednesday, June 28, 2017 | Appointment as Individual or entity with right to appoint and remove directors,Trustee of a trust with right to appoint and remove directors and Member of a firm with right to appoint and remove directors | Bromley |
Tuesday, September 5, 2017 | Appointment as Individual or entity with right to appoint and remove directors | Swindon |
Wednesday, September 12, 2018 | Appointment as Director | Staffordshire |
Thursday, November 29, 2018 | Appointment as Director | Shropshire |
Monday, July 1, 2019 | Appointment as Llpdmem | Richmond Upon Thames |
Tuesday, October 1, 2019 | Appointment as Individual or entity with right to appoint and remove directors,Individual or entity with more than 75% of voting rights,Shareholder (above 75%),Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Gwynedd |
Tuesday, January 14, 2020 | Appointment as Shareholder (25-50%),Individual or entity with 25-50% of voting rights and Individual or entity with right to appoint and remove directors | Westmorland |
Wednesday, February 5, 2020 | Appointment as Individual or entity with right to appoint and remove directors and Shareholder (50-75%) | Nottingham |
Tuesday, February 18, 2020 | Resignation as Individual or entity with 25-50% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (25-50%) | Westmorland |
Wednesday, August 19, 2020 | Appointment as Director | Birmingham |
Friday, December 31, 2021 | Resignation as Director | Birmingham |
Wednesday, May 25, 2022 | Appointment as Director | Westminster |
Monday, May 22, 2023 | Resignation as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Buckinghamshire |
Thursday, August 8, 2024 | Resignation as Individual or entity with right to appoint and remove directors | Swindon |
Monday, November 18, 2024 | Appointment as Director | Warrington |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Dec 31, 2023 | £ 3,501 | £ 1 | ||||
Dec 31, 2023 | ||||||
Nov 30, 2023 | £ 1,102,790 | £ 16 | ||||
Nov 30, 2023 | £ 3 | |||||
Oct 31, 2023 | £ 1 | |||||
Sep 30, 2023 | £ 7,982 | £ 2 | ||||
Aug 31, 2023 | ||||||
Nov 30, 2021 | ||||||
Dec 31, 2020 | £ 32,317 | £ 0 | ||||
Jun 30, 2020 | £ 1 | |||||
Jun 30, 2019 | £ 501 | |||||
Jun 30, 2019 | £ 5,053 | |||||
Aug 31, 2018 | ||||||
Apr 30, 2017 | £ 0 | |||||
May 31, 2015 | £ 61 | £ 1,723 | £ 1,243 | |||
Apr 30, 2015 | £ 1 | £ 1 | ||||
Jun 30, 2012 | £ 47,749 | £ 29,674 | £ 396,018 | £ 54,732 | £ 263,713 | |
Jun 30, 2012 | £ 2,827 | £ 3,016 | £ 278,481 | £ 60,600 | £ 220,522 | |
Totals | £ 50,638 | £ 34,414 | £ 675,742 | £ 115,332 | £ 1,636,379 | £ 24 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.