Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, March 28, 1991 | Appointment as Director | City Of London |
Thursday, March 25, 1993 | Appointment as Director | Hampshire |
Monday, May 9, 1994 | Appointment as Director | Hounslow |
Tuesday, September 27, 1994 | Appointment as Director | Westminster |
Saturday, December 31, 1994 | Resignation as Director | Hampshire |
Friday, July 21, 1995 | Resignation as Director | City Of London |
Thursday, July 27, 1995 | Appointment as Director | Essex |
Friday, December 1, 1995 | Appointment as Director | Windsor And Maidenhead |
Tuesday, January 23, 1996 | Resignation as Director | Westminster |
Friday, September 20, 1996 | Appointment as Director | Trafford |
Wednesday, September 25, 1996 | Appointment as Director | Trafford |
Friday, July 24, 1998 | Appointment as Director | Trafford |
Friday, November 27, 1998 | Appointment as Director | Camden |
Thursday, December 3, 1998 | Appointment as Director | Trafford |
Thursday, January 14, 1999 | Appointment as Director | City Of London |
Thursday, June 24, 1999 | Appointment as Director | East Sussex |
Wednesday, August 18, 1999 | Appointment as Director | Islington |
Friday, December 10, 1999 | Appointment as Director | Ealing |
Friday, December 31, 1999 | Resignation as Director | Windsor And Maidenhead |
Tuesday, May 2, 2000 | Appointment as Director | Islington |
Tuesday, May 30, 2000 | Appointment as Director | Islington |
Monday, June 19, 2000 | Appointment as Director | Luton |
Friday, July 28, 2000 | Appointment as Director | City Of London |
Tuesday, November 28, 2000 | Appointment as Director | East Sussex |
Thursday, March 22, 2001 | Appointment as Director | Westminster |
Tuesday, March 27, 2001 | Appointment as Director | Trafford |
Monday, April 2, 2001 | Appointment as Director | Islington |
Friday, July 20, 2001 | Resignation as Director | Leicester |
Wednesday, September 26, 2001 | Appointment as Director | City Of London |
Monday, November 26, 2001 | Resignation as Director | Camden |
Tuesday, January 15, 2002 | Appointment as Director | City Of London |
Friday, February 1, 2002 | Resignation as Director | Ealing |
Monday, February 18, 2002 | Resignation as Director | City Of London |
Thursday, October 31, 2002 | Resignation as Director | Westminster |
Friday, September 19, 2003 | Appointment as Director | Trafford |
Monday, December 1, 2003 | Resignation as Director | City Of London |
Sunday, February 1, 2004 | Appointment as Director | Trafford |
Monday, March 1, 2004 | Resignation as Director | City Of London |
Thursday, September 16, 2004 | Appointment as Director | Trafford |
Friday, October 29, 2004 | Resignation as Director | Luton |
Wednesday, April 13, 2005 | Resignation as Director | Trafford |
Wednesday, June 1, 2005 | Appointment as Director | Southampton |
Tuesday, September 13, 2005 | Appointment as Director | Buckinghamshire |
Sunday, January 1, 2006 | Appointment as Director | Buckinghamshire |
Monday, February 6, 2006 | Resignation as Director | Essex |
Saturday, September 30, 2006 | Resignation as Director | City Of London |
Wednesday, November 29, 2006 | Resignation as Director | East Sussex |
Friday, December 29, 2006 | Appointment as Director | Westminster |
Friday, June 1, 2007 | Resignation as Director | Islington |
Wednesday, July 25, 2007 | Resignation as Director | Hounslow |
Friday, December 14, 2007 | Resignation as Director | City Of London |
Monday, December 31, 2007 | Resignation as Director | City Of London |
Thursday, February 12, 2009 | Appointment as Director | Islington |
Thursday, November 26, 2009 | Resignation as Director | East Sussex |
Wednesday, September 29, 2010 | Resignation as Director | Westminster |
Tuesday, November 8, 2011 | Resignation as Director | Islington |
Saturday, March 31, 2012 | Resignation as Director | Trafford |
Friday, April 30, 2021 | Resignation as Director | Buckinghamshire |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Trade Debtors | Employees |
---|---|---|---|---|---|
Dec 31, 2024 | £ 0 | ||||
Dec 31, 2024 | £ 0 | ||||
Mar 31, 2024 | |||||
Dec 31, 2023 | |||||
Jun 30, 2023 | £ 0 | ||||
Apr 30, 2023 | |||||
Mar 31, 2023 | £ 821,458 | £ 70 | |||
Jun 30, 2022 | |||||
Jun 30, 2022 | |||||
Sep 30, 2020 | £ 55,121 | £ 46,322 | £ 2,060 | ||
Sep 30, 2016 | £ 3 | £ 3 | |||
Sep 30, 2016 | £ 3 | £ 3 | |||
Totals | £ 55,121 | £ 6 | £ 6 | £ 867,780 | £ 2,130 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.