Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, July 31, 1992 | Appointment as Director | City Of London |
Saturday, August 1, 1992 | Appointment as Secretary | City Of London |
Friday, January 22, 1993 | Appointment as Director | City Of London |
Wednesday, September 1, 1993 | Appointment as Secretary | Surrey |
Thursday, September 9, 1993 | Appointment as Secretary | Liverpool |
Thursday, September 30, 1993 | Appointment as Secretary | Southwark |
Tuesday, August 9, 1994 | Resignation as Director | City Of London |
Friday, August 26, 1994 | Resignation as Secretary | Southwark |
Tuesday, December 6, 1994 | Appointment as Secretary | Hampshire |
Wednesday, December 21, 1994 | Appointment as Secretary | Hampshire |
Thursday, May 25, 1995 | Resignation as Secretary | City Of London |
Friday, June 30, 1995 | Appointment as Secretary | Merton |
Monday, October 2, 1995 | Resignation as Director | City Of London |
Wednesday, October 30, 1996 | Appointment as Secretary | Slough |
Saturday, January 4, 1997 | Appointment as Secretary | Central Bedfordshire |
Tuesday, July 8, 1997 | Resignation as Secretary | Slough |
Tuesday, September 30, 1997 | Resignation as Secretary | Merton |
Thursday, May 28, 1998 | Resignation as Secretary | Liverpool |
Tuesday, July 14, 1998 | Appointment as Secretary | Southwark |
Thursday, September 24, 1998 | Appointment as Secretary | Hackney |
Tuesday, November 3, 1998 | Appointment as Secretary | City Of London |
Friday, March 24, 2000 | Resignation as Secretary | Southwark |
Friday, March 23, 2001 | Appointment as Secretary | Essex |
Wednesday, November 6, 2002 | Appointment as Secretary | Camden |
Tuesday, November 12, 2002 | Appointment as Secretary | Bristol, City Of |
Thursday, April 17, 2003 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, July 23, 2003 | Appointment as Secretary | Reading |
Monday, February 14, 2005 | Resignation as Secretary | Edinburgh, City Of |
Wednesday, June 1, 2005 | Appointment as Director | Essex |
Friday, April 27, 2007 | Appointment as Secretary | City Of London |
Tuesday, May 15, 2007 | Appointment as Secretary | Camden |
Thursday, July 19, 2007 | Resignation as Secretary | City Of London |
Friday, August 10, 2007 | Appointment as Secretary | Essex |
Monday, September 10, 2007 | Appointment as Secretary | City Of London |
Wednesday, October 17, 2007 | Appointment as Secretary | City Of London |
Thursday, January 15, 2009 | Resignation as Secretary | City Of London |
Wednesday, January 28, 2009 | Resignation as Director | Essex |
Thursday, October 20, 2016 | Appointment as Secretary | Devon |
Tuesday, July 30, 2019 | Resignation as Secretary | Devon |
Annual Accounts Reference Date | Trade Debtors | Employees |
---|---|---|
Jul 31, 2024 | ||
Oct 31, 2019 | £ 243,309 | £ 3 |
Mar 31, 2019 | ||
Totals | £ 243,309 | £ 3 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.