Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, April 23, 1996 | Appointment as Secretary and Director | Coventry |
Tuesday, September 17, 1996 | Resignation as Director | Coventry |
Thursday, October 17, 1996 | Resignation as Secretary | Coventry |
Monday, July 16, 2001 | Appointment as Director | Westminster |
Monday, January 7, 2002 | Appointment as Secretary | Westminster |
Monday, January 28, 2002 | Appointment as Secretary | Westminster |
Friday, October 11, 2002 | Appointment as Director | Hackney |
Friday, December 31, 2004 | Appointment as Director | City Of London |
Thursday, March 31, 2005 | Appointment as Limited Liability Partnership Member | Westminster |
Friday, January 13, 2006 | Appointment as Limited Liability Partnership Member | Westminster |
Thursday, August 10, 2006 | Appointment as Director | Camden |
Thursday, July 12, 2007 | Appointment as Llpdmem | Camden |
Friday, July 13, 2007 | Appointment as Secretary | Westminster |
Monday, December 17, 2007 | Appointment as Director | Westminster |
Thursday, April 16, 2009 | Appointment as Director | Westminster |
Tuesday, April 6, 2010 | Resignation as Limited Liability Partnership Member | Westminster |
Wednesday, September 22, 2010 | Resignation as Director | Hackney |
Wednesday, April 6, 2011 | Resignation as Limited Liability Partnership Member | Westminster |
Friday, May 13, 2011 | Appointment as Llpdmem | Westminster |
Monday, July 11, 2011 | Appointment as Director | Westminster |
Wednesday, November 16, 2011 | Appointment as Director | Westminster |
Friday, January 6, 2012 | Appointment as Director | Camden |
Tuesday, June 18, 2013 | Appointment as Director | Camden |
Thursday, April 3, 2014 | Appointment as Director | Bristol, City Of |
Friday, January 30, 2015 | Appointment as Director | Westminster |
Friday, November 6, 2015 | Appointment as Director | Camden |
Wednesday, January 20, 2016 | Appointment as Director | Bristol, City Of |
Monday, April 4, 2016 | Appointment as Director | Tower Hamlets |
Wednesday, April 6, 2016 | Appointment as Member of a firm with significant influence or control over an LLP,Shareholder (above 75%),Member of a firm with significant influence or control and Individual or entity with significant influence or control | Camden |
Friday, September 9, 2016 | Appointment as Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Bristol, City Of |
Thursday, December 1, 2016 | Appointment as Individual or entity with significant influence or control | Camden |
Friday, December 16, 2016 | Appointment as Individual or entity with significant influence or control | Bristol, City Of |
Saturday, December 17, 2016 | Appointment as Individual or entity with significant influence or control | Bristol, City Of |
Tuesday, June 27, 2017 | Appointment as Member of a firm with significant influence or control over an LLP | Camden |
Saturday, September 9, 2017 | Resignation as Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Bristol, City Of |
Wednesday, December 27, 2017 | Resignation as Individual or entity with significant influence or control | Bristol, City Of |
Monday, January 1, 2018 | Appointment as Director,Member of a firm with 25-50% of voting rights and Individual or entity with right to appoint and remove directors | Cambridgeshire |
Thursday, February 1, 2018 | Appointment as Director | Westminster |
Saturday, May 26, 2018 | Appointment as Member of a firm with significant influence or control over an LLP | Camden |
Monday, September 10, 2018 | Resignation as Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Bristol, City Of |
Thursday, September 20, 2018 | Resignation as Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Bristol, City Of |
Friday, May 17, 2019 | Appointment as Shareholder (50-75%),Individual or entity with 50-75% of voting rights and Individual or entity with right to appoint and remove directors | Camden |
Friday, June 7, 2019 | Resignation as Individual or entity with significant influence or control | Bristol, City Of |
Monday, December 30, 2019 | Resignation as Individual or entity with significant influence or control | Bristol, City Of |
Monday, March 9, 2020 | Appointment as Director | Barnet |
Wednesday, March 11, 2020 | Resignation as Director | Bristol, City Of |
Monday, June 15, 2020 | Appointment as Director | Camden |
Wednesday, June 17, 2020 | Resignation as Director | Westminster |
Friday, December 18, 2020 | Appointment as Director | Camden |
Friday, April 9, 2021 | Appointment as Director | Camden |
Tuesday, May 18, 2021 | Resignation as Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Bristol, City Of |
Friday, May 28, 2021 | Resignation as Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Bristol, City Of |
Tuesday, December 21, 2021 | Resignation as Member of a firm with significant influence or control and Individual or entity with significant influence or control | City Of London |
Monday, February 7, 2022 | Appointment as Director | Westminster |
Thursday, December 1, 2022 | Appointment as Director | Camden |
Wednesday, February 1, 2023 | Appointment as Director | Camden |
Wednesday, May 3, 2023 | Appointment as Director | Camden |
Wednesday, July 19, 2023 | Appointment as Director | Reading |
Monday, April 1, 2024 | Resignation as Member of a firm with significant influence or control and Individual or entity with significant influence or control | City Of London |
Thursday, May 16, 2024 | Appointment as Director | Westminster |
Tuesday, September 24, 2024 | Appointment as Director | Camden |
Friday, April 4, 2025 | Appointment as Director | Westminster |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
Aug 31, 2024 | £ 478 | ||||||
Jul 31, 2024 | £ 3 | ||||||
Jun 30, 2024 | £ 16,965 | £ 0 | |||||
Jun 30, 2024 | £ 769,833 | £ 5 | |||||
Apr 30, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 59,509 | £ 2 | |||||
Mar 31, 2024 | £ 26,179 | £ 2 | |||||
Mar 31, 2024 | £ 2 | ||||||
Mar 31, 2024 | £ 34,925 | £ 3 | |||||
Feb 28, 2024 | £ 745,477 | £ 16 | |||||
Jan 31, 2024 | £ 0 | ||||||
Dec 31, 2023 | £ 1 | ||||||
Dec 31, 2023 | |||||||
Dec 31, 2023 | £ 1 | ||||||
Dec 31, 2023 | £ 2,080,279 | £ 49 | |||||
Dec 31, 2023 | £ 1 | ||||||
Dec 31, 2023 | £ 1 | ||||||
Mar 31, 2023 | £ 41,943 | £ 7 | |||||
Dec 31, 2022 | £ 2,846,291 | £ 40,820 | £ 24 | ||||
Dec 31, 2022 | £ 0 | ||||||
Dec 31, 2020 | £ 84,468 | £ 0 | |||||
Jun 30, 2018 | |||||||
Jan 31, 2016 | £ 3,580 | £ 325 | £ 3,906 | £ 1 | |||
Dec 31, 2015 | £ 75,462 | £ 541,856 | £ 594,921 | £ 987,881 | £ 118,199 | ||
Mar 31, 2015 | £ 66 | £ 102,456 | £ 12,710 | £ 115,100 | |||
Totals | £ 2,846,291 | £ 79,108 | £ 644,637 | £ 611,537 | £ 987,881 | £ 4,133,698 | £ 595 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.