Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, June 25, 2009 | Appointment as Director | Gloucestershire |
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%),Shareholder (25-50%),Individual or entity with 25-50% of voting rights,Individual or entity with right to appoint and remove directors and Individual or entity with more than 75% of voting rights | Gloucestershire |
Wednesday, April 12, 2017 | Appointment as Shareholder (above 75%),Shareholder (above 75%) as a member of a firm,Individual or entity with more than 75% of voting rights,Member of a firm with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Member of a firm with right to appoint and remove directors | Islington |
Monday, January 28, 2019 | Appointment as Director | Northamptonshire |
Tuesday, July 25, 2023 | Appointment as Secretary | Hackney |
Tuesday, August 1, 2023 | Appointment as Secretary | Westminster |
Monday, October 2, 2023 | Resignation as Secretary | Stockport |
Friday, May 31, 2024 | Resignation as Secretary | Surrey |
Friday, September 20, 2024 | Resignation as Secretary | Westminster |
Monday, September 30, 2024 | Resignation as Secretary | Liverpool |
Wednesday, April 2, 2025 | Appointment as Secretary | Wokingham |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Dec 31, 2023 | £ 22 | ||
Oct 31, 2023 | £ 154,625 | £ 4 | |
Oct 31, 2023 | £ 76,826 | £ 3 | |
Sep 30, 2023 | £ 1,276,885 | £ 25 | |
Sep 30, 2023 | £ 380,204 | £ 0 | |
Apr 30, 2023 | £ 5,369,316 | £ 1,785,790 | £ 99 |
Mar 31, 2023 | £ 21,850 | £ 0 | |
Mar 31, 2023 | £ 338,624 | £ 23 | |
Dec 31, 2022 | £ 1 | £ 0 | |
Dec 31, 2022 | £ 1 | £ 0 | |
Dec 31, 2022 | £ 2,215,399 | £ 17 | |
Dec 31, 2022 | £ 1 | ||
Dec 31, 2022 | £ 333 | £ 1 | |
Dec 31, 2022 | £ 460,863 | £ 1 | |
Jul 31, 2022 | £ 214,550 | £ 11 | |
Jun 30, 2022 | £ 360,510 | £ 5 | |
Apr 30, 2022 | £ 14,622 | £ 7 | |
Oct 24, 2021 | £ 766,799 | £ 16 | |
Jun 30, 2021 | £ 1 | ||
Mar 31, 2021 | £ 873,323 | £ 45 | |
Mar 31, 2021 | £ 10,001 | £ 1 | |
Mar 31, 2021 | £ 1,459,010 | £ 39 | |
Aug 31, 2020 | £ 128,447 | £ 15 | |
Apr 30, 2020 | £ 1 | ||
Mar 31, 2020 | £ 562,818 | £ 18 | |
Mar 31, 2020 | £ 46,596 | £ 3 | |
Mar 31, 2020 | £ 92,068 | £ 9 | |
Mar 31, 2020 | £ 273,201 | £ 9 | |
Mar 31, 2020 | £ 2 | ||
Mar 31, 2020 | £ 1,384,646 | £ 57 | |
Mar 31, 2020 | £ 0 | ||
Mar 31, 2020 | £ 221,928 | £ 12 | |
Feb 29, 2020 | £ 63,667 | £ 3 | |
Dec 31, 2019 | £ 4,061,511 | £ 12 | |
Dec 31, 2019 | £ 512,677 | £ 35 | |
Dec 31, 2019 | £ 165,255 | ||
Dec 31, 2019 | £ 684,636 | £ 76 | |
Dec 31, 2019 | £ 831,586 | £ 5 | |
Dec 31, 2019 | £ 274,746 | £ 9 | |
Dec 31, 2019 | |||
Dec 31, 2019 | £ 114,738 | £ 11 | |
Oct 31, 2019 | £ 218,582 | £ 71 | |
Oct 31, 2019 | £ 7,999 | £ 4 | |
Sep 30, 2019 | |||
Sep 30, 2019 | £ 106,283 | ||
Aug 31, 2019 | £ 116,505 | ||
Aug 31, 2019 | £ 158,001 | ||
Aug 31, 2019 | £ 690,835 | £ 49 | |
Aug 31, 2019 | £ 2,430,982 | £ 24 | |
Jul 31, 2019 | £ 2,767,943 | £ 11 | |
Totals | £ 5,369,316 | £ 26,325,866 | £ 757 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.