Dato Capital
Menu
Home Help Pricing Contact us Español
Log In
New User
Dato Capital United Kingdom

Curt Calaway, United Kingdom

Calaway Curt

Reports

It includes
  • the current and past appointments and positions in companies, with relevant data about each company
  • insolvency search in registers of England, Wales, Scotland and Northern Ireland, addresses and phone numbers (name match search against British Telecom OSIS database)
  • a list of other directors who held positions in the same companies at the same time
  • related news search
  • access stats by country
  • +Dedicated Customer Support by email
It includes
  • the current and past appointments and positions in companies of multiple countries sorted chronologically, with relevant data about each company
  • a list of other officers who held positions in the same companies at the same time
  • related news search
  • +Customized customer Support by email

Positions

  • Director
  • Svp Finance And Treasurer
  • Director

Location

SPRINGDALE

Charts

Visits

CURT CALAWAY (United Kingdom)Page visits ©2025 https://en.datocapital.com2024-12024-62025-32025-4012

Business areas

Business related areas

  • Kent
  • Edinburgh
  • Liverpool
  • Milton Keynes
  • City Of London
  • Barnet
  • Southwark

History

Partial History
Date Event Region
Thursday, January 3, 2019Appointment as DirectorMilton Keynes
Monday, June 3, 2019Appointment as DirectorKent
Friday, July 23, 2021Appointment as DirectorKent
Monday, September 16, 2024Resignation as DirectorKent
Wednesday, September 18, 2024Resignation as DirectorLiverpool

Financials

Financial data of the latest filed accounts of the related companies
Annual Accounts Reference DateNet WorthLiabilitiesTrade DebtorsEmployees
Dec 31, 2023£ 1,033,071 £ 2
Dec 31, 2015£ 11,766 £ 88,424 £ 100,190
Dec 31, 2015£ 7,862 £ 91,187 £ 99,049
Dec 31, 2015£ 1,811 £ 2,088 £ 3,899
Dec 31, 2015£ 27,223 £ 76,886 £ 104,109
Dec 31, 2015£ 4,475 £ 42,592 £ 47,067
Dec 31, 2015£ 21,828 £ 2,574 £ 24,402
Dec 31, 2015£ 23,287 £ 11,218 £ 34,505
Dec 31, 2015£ 18,100 £ 18,547 £ 36,647
Dec 31, 2015£ 4,149 £ 47,645 £ 51,794
Dec 31, 2015£ 4,050 £ 20,509 £ 24,559
Dec 31, 2015£ 22,220 £ 8,211 £ 30,431
Dec 31, 2015£ 11,740 £ 39,281 £ 51,021
Dec 31, 2015£ 4,060 £ 22,928 £ 26,988
Dec 31, 2015£ 17,656 £ 2,496 £ 20,152
Dec 31, 2015£ 19,386 £ 7,149 £ 26,535
Dec 31, 2015£ 9,821 £ 97,413 £ 107,234
Dec 31, 2015£ 23,692 £ 108,323 £ 132,015
Dec 31, 2015£ 1,832 £ 2,088 £ 3,920
Dec 31, 2015£ 22,348 £ 77,940 £ 100,288
Dec 31, 2015£ 5,240 £ 37,193 £ 42,433
Dec 31, 2015£ 2,161 £ 59,656 £ 61,817
Dec 31, 2015£ 17,743 £ 55,513 £ 73,256
Dec 31, 2015£ 18,437 £ 76,751 £ 95,188
Dec 31, 2015£ 4,252 £ 3,309 £ 7,561
Dec 31, 2015£ 282 £ 1,505 £ 1,223
Dec 31, 2015£ 28,213 £ 27,690 £ 55,903
Dec 31, 2015£ 68 £ 379 £ 311
Dec 31, 2015£ 4,179 £ 102,444 £ 106,623
Dec 31, 2015£ 25,261 £ 8,347 £ 33,608
Dec 31, 2015£ 24,194 £ 28 £ 24,222
Dec 31, 2015£ 25,726 £ 37,636 £ 63,362
Dec 31, 2015£ 10,646 £ 50,030 £ 60,676
Dec 31, 2015£ 18,553 £ 14,425 £ 32,978
Dec 31, 2015£ 25,017 £ 11,218 £ 36,235
Dec 31, 2015£ 5,395 £ 36,484 £ 41,879
Dec 31, 2015£ 1,605 £ 50,239 £ 51,844
Dec 31, 2015£ 19,938 £ 11,219 £ 31,157
Dec 31, 2015£ 8,197 £ 121,626 £ 129,823
Dec 31, 2015£ 7,436 £ 9,808 £ 2,372
Dec 31, 2015£ 23,169 £ 84,723 £ 107,892
Dec 31, 2015£ 18,281 £ 18,547 £ 36,828
Dec 31, 2015£ 4,165 £ 110,237 £ 114,402
Dec 31, 2015£ 1,397 £ 24,495 £ 25,892
Dec 31, 2015£ 25,627 £ 14,820 £ 40,447
Dec 31, 2015£ 5,321 £ 6,313 £ 11,634
Dec 31, 2015£ 5,131 £ 80,547 £ 85,678
Dec 31, 2015£ 24,985 £ 24,937 £ 49,922
Dec 31, 2015£ 27,997 £ 27 £ 28,024
Dec 31, 2015£ 5,450 £ 49,101 £ 54,551
Totals£ 651,372£ 1,896,746£ 3,565,617£ 2

This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

 

Dato Capital
Latest companies from United Kingdom
Recent directors from United Kingdom
About Us Privacy Policy and GDPRGeneral Cookie PolicyCookie management for this domainTerms of Service Contact us

Search companies and directors from

Worldwide UK Gibraltar Luxembourg Spain Netherlands Curaçao Panama Malta Cayman Islands British Virgin Islands VenezuelaBermudaMexicoCosta Rica
Member of the Association of Independent Information Professionals A member company of the Spanish Consumption Arbitration System, with code 413
Dato Capital on X
©2007-2025 DATO CAPITAL LTD United Kingdom (London WC2H 9JQ)