Dato Capital
Menu
Home Help Pricing Contact us Español
Log In
New User
Dato Capital United Kingdom

Daniel Paulo Hamada, United Kingdom

Hamada Daniel Paulo

Reports

It includes
  • the current and past appointments and positions in companies, with relevant data about each company
  • insolvency search in registers of England, Wales, Scotland and Northern Ireland, addresses and phone numbers (name match search against British Telecom OSIS database)
  • a list of other directors who held positions in the same companies at the same time
  • related news search
  • access stats by country
  • +Dedicated Customer Support by email
It includes
  • the current and past appointments and positions in companies of multiple countries sorted chronologically, with relevant data about each company
  • a list of other officers who held positions in the same companies at the same time
  • related news search
  • +Customized customer Support by email

Positions

  • Director
  • Director

Charts

Visits

DANIEL PAULO HAMADA (United Kingdom) Page visits 2024

Business areas

Business related areas

  • Edinburgh
  • Liverpool
  • Kent
  • Milton Keynes
  • City Of London
  • Barnet

History

Partial History
Date Event Region
Wednesday, November 15, 2017Appointment as DirectorEdinburgh, City Of
Wednesday, December 6, 2017Appointment as DirectorLiverpool
Monday, June 3, 2019Resignation as DirectorKent

Financials

Financial data of the latest filed accounts of the related companies
Annual Accounts Reference DateNet WorthLiabilitiesTrade Debtors
Dec 31, 2015£ 26,817 £ 16,220 £ 43,037
Dec 31, 2015£ 10,646 £ 50,030 £ 60,676
Dec 31, 2015£ 68 £ 379 £ 311
Dec 31, 2015£ 18,100 £ 18,547 £ 36,647
Dec 31, 2015£ 22,220 £ 8,211 £ 30,431
Dec 31, 2015£ 5,096 £ 121,122 £ 126,218
Dec 31, 2015£ 1,832 £ 2,088 £ 3,920
Dec 31, 2015£ 22,577 £ 30,014 £ 52,591
Dec 31, 2015£ 24,199 £ 7,007 £ 31,206
Dec 31, 2015£ 4,661 £ 939 £ 5,600
Dec 31, 2015£ 2,161 £ 59,656 £ 61,817
Dec 31, 2015£ 24,985 £ 24,937 £ 49,922
Dec 31, 2015£ 18,437 £ 76,751 £ 95,188
Dec 31, 2015£ 7,436 £ 9,808 £ 2,372
Dec 31, 2015£ 4,050 £ 20,509 £ 24,559
Dec 31, 2015£ 25,266 £ 11,218 £ 36,484
Dec 31, 2015£ 5,131 £ 80,547 £ 85,678
Dec 31, 2015£ 17,743 £ 55,513 £ 73,256
Dec 31, 2015£ 23,169 £ 84,723 £ 107,892
Dec 31, 2015£ 4,697 £ 101,945 £ 106,642
Dec 31, 2015£ 73 £ 73,225 £ 73,298
Dec 31, 2015£ 18,281 £ 18,547 £ 36,828
Dec 31, 2015£ 25,736 £ 49,478 £ 75,214
Dec 31, 2015£ 5,439 £ 111,189 £ 116,628
Dec 31, 2015£ 1,605 £ 50,239 £ 51,844
Dec 31, 2015£ 18,034 £ 24,936 £ 42,970
Dec 31, 2015£ 27,223 £ 76,886 £ 104,109
Dec 31, 2015£ 11,740 £ 39,281 £ 51,021
Dec 31, 2015£ 4,252 £ 3,309 £ 7,561
Dec 31, 2015£ 22,486 £ 20,936 £ 43,422
Dec 31, 2015£ 27,997 £ 27 £ 28,024
Dec 31, 2015£ 13,748 £ 117,369 £ 131,117
Dec 31, 2015£ 4,060 £ 70,490 £ 74,550
Dec 31, 2015£ 25,846 £ 43,018 £ 68,864
Dec 31, 2015£ 4,045 £ 103,046 £ 107,091
Dec 31, 2015£ 19,386 £ 7,149 £ 26,535
Dec 31, 2015£ 25,627 £ 14,820 £ 40,447
Dec 31, 2015£ 5,244 £ 40,603 £ 45,847
Dec 31, 2015£ 4,207 £ 2,088 £ 6,295
Dec 31, 2015£ 22,710 £ 109,366 £ 132,076
Dec 31, 2015£ 21,752 £ 7,003 £ 28,755
Dec 31, 2015£ 4,475 £ 42,592 £ 47,067
Dec 31, 2015£ 2,534 £ 2,089 £ 4,623
Dec 31, 2015£ 22,934 £ 14,833 £ 37,767
Dec 31, 2015£ 18,553 £ 14,425 £ 32,978
Dec 31, 2015£ 9,821 £ 97,413 £ 107,234
Dec 31, 2015£ 4,165 £ 110,237 £ 114,402
Dec 31, 2015£ 25,726 £ 37,636 £ 63,362
Dec 31, 2015£ 25,995 £ 25,295 £ 51,290
Dec 31, 2015£ 22,093 £ 11,217 £ 33,310
Totals£ 715,078£ 2,118,906£ 2,818,976

This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

 

Dato Capital
Latest companies from United Kingdom
Recent directors from United Kingdom
About Us Privacy Policy and GDPRGeneral Cookie PolicyCookie management for this domainTerms of Service Contact us

Search companies and directors from

Worldwide UK Gibraltar Luxembourg Spain Netherlands CuraƧao Panama Malta Cayman Islands British Virgin Islands VenezuelaBermudaMexicoCosta Rica
Member of the Association of Independent Information Professionals A member company of the Spanish Multisectoral Information Association A member company of the Spanish Consumption Arbitration System, with code 413
Dato Capital Twitter
©2007-2024 DATO CAPITAL LTD United Kingdom (London WC2H 9JQ)
Cookie Policy We use cookies (including third party cookies) to improve navigation. Continuing browsing you consent to receive them. More information in our Cookie policy