Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Sunday, June 1, 2008 | Appointment as Director | Westminster |
Friday, March 25, 2011 | Resignation as Director | Westminster |
Monday, April 18, 2011 | Appointment as Director | Islington |
Sunday, June 24, 2012 | Resignation as Director | Westminster |
Saturday, June 30, 2012 | Appointment as Director | Islington |
Friday, May 16, 2014 | Appointment as Director | Islington |
Friday, October 23, 2015 | Resignation as Director | Liverpool |
Monday, November 9, 2015 | Appointment as Director | Glasgow City |
Friday, December 11, 2015 | Appointment as Director | Westminster |
Tuesday, January 12, 2016 | Appointment as Director | Westminster |
Monday, February 1, 2016 | Appointment as Director | Peterborough |
Tuesday, March 1, 2016 | Appointment as Director | Westminster |
Wednesday, May 25, 2016 | Appointment as Director | Westminster |
Saturday, June 4, 2016 | Appointment as Director | Tower Hamlets |
Thursday, September 1, 2016 | Appointment as Director | Westminster |
Tuesday, September 20, 2016 | Appointment as Director | Westminster |
Monday, October 3, 2016 | Appointment as Director | Oxfordshire |
Monday, October 17, 2016 | Appointment as Director | Portsmouth |
Tuesday, February 21, 2017 | Appointment as Director | Manchester |
Friday, March 3, 2017 | Appointment as Director | Manchester |
Friday, March 31, 2017 | Appointment as Director | Westminster |
Wednesday, June 14, 2017 | Appointment as Director | Manchester |
Thursday, June 15, 2017 | Appointment as Director | Westminster |
Friday, December 15, 2017 | Appointment as Director | Camden |
Tuesday, February 20, 2018 | Appointment as Director | Camden |
Tuesday, July 31, 2018 | Appointment as Director | Cornwall |
Friday, August 31, 2018 | Appointment as Director | Westminster |
Thursday, September 20, 2018 | Appointment as Director | Camden |
Friday, September 21, 2018 | Appointment as Director | Surrey |
Monday, December 17, 2018 | Appointment as Director | Camden |
Monday, April 1, 2019 | Appointment as Director | Westminster |
Thursday, April 4, 2019 | Resignation as Director | Oxfordshire |
Thursday, April 18, 2019 | Resignation as Director | Tower Hamlets |
Thursday, May 2, 2019 | Appointment as Director | City Of London |
Thursday, May 16, 2019 | Appointment as Director | Westminster |
Friday, May 17, 2019 | Appointment as Director | Westminster |
Tuesday, May 21, 2019 | Appointment as Director | Camden |
Friday, May 31, 2019 | Resignation as Director | Manchester |
Monday, July 15, 2019 | Appointment as Director | Camden |
Friday, August 9, 2019 | Resignation as Director | Westminster |
Wednesday, September 4, 2019 | Resignation as Director | Westminster |
Monday, September 30, 2019 | Appointment as Director | City Of London |
Monday, February 24, 2020 | Appointment as Director | Hampshire |
Monday, February 15, 2021 | Appointment as Director | Camden |
Friday, July 30, 2021 | Appointment as Director | Warwickshire |
Friday, December 17, 2021 | Appointment as Director | Barnsley |
Tuesday, April 25, 2023 | Appointment as Director | Westminster |
Monday, May 22, 2023 | Appointment as Director | Barnet |
Saturday, July 1, 2023 | Resignation as Director | Westminster |
Tuesday, July 4, 2023 | Resignation as Director | Westminster |
Friday, August 4, 2023 | Resignation as Director | Westminster |
Wednesday, September 6, 2023 | Appointment as Director | Birmingham |
Tuesday, October 3, 2023 | Appointment as Director | City Of London |
Friday, October 6, 2023 | Appointment as Director | Birmingham |
Friday, February 28, 2025 | Resignation as Director | Birmingham |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
Jun 30, 2024 | £ 2 | ||||||
Jun 30, 2024 | £ 154,812 | £ 4 | |||||
Jun 27, 2024 | £ 1 | ||||||
Mar 31, 2024 | £ 238,447 | £ 2 | |||||
Mar 31, 2024 | £ 1,242,710 | £ 1 | |||||
Mar 31, 2024 | £ 7,275,372 | £ 15 | |||||
Mar 31, 2024 | £ 3,316,868 | £ 6,313,973 | £ 51 | ||||
Mar 31, 2024 | £ 1 | ||||||
Dec 31, 2023 | £ 407,295 | £ 17 | |||||
Dec 31, 2023 | £ 0 | ||||||
Jun 30, 2023 | £ 996,547 | £ 2 | |||||
Aug 31, 2022 | £ 0 | ||||||
Dec 31, 2020 | £ 0 | ||||||
Dec 31, 2020 | £ 0 | ||||||
Dec 31, 2020 | £ 0 | ||||||
Dec 31, 2020 | £ 0 | ||||||
Dec 31, 2020 | £ 0 | ||||||
Dec 31, 2020 | £ 2,027,539 | £ 14 | |||||
Dec 31, 2020 | £ 0 | ||||||
Dec 31, 2020 | £ 0 | ||||||
Dec 31, 2020 | £ 0 | ||||||
Feb 28, 2020 | £ 2 | £ 0 | |||||
Mar 31, 2018 | £ 729,367 | ||||||
Sep 30, 2017 | |||||||
Nov 30, 2016 | £ 122,130 | £ 4 | |||||
Dec 31, 2015 | £ 279,462 | £ 570,363 | £ 1,066,316 | £ 1,357,217 | |||
Oct 31, 2015 | £ 121,840 | £ 55,179 | £ 63,192 | ||||
Sep 30, 2015 | £ 582,407 | £ 184,575 | £ 830,642 | £ 66,312 | £ 366,498 | ||
Sep 30, 2015 | £ 1,072 | £ 166,366 | £ 40,210 | ||||
Totals | £ 3,316,868 | £ 984,781 | £ 754,938 | £ 2,118,503 | £ 66,312 | £ 21,335,311 | £ 114 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.