Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, May 31, 1991 | Appointment as Director | Camden |
Friday, January 10, 1992 | Appointment as Director | Cambridgeshire |
Monday, July 27, 1992 | Appointment as Director | Cambridgeshire |
Monday, February 1, 1993 | Appointment as Secretary | Barnet |
Saturday, May 4, 1996 | Appointment as Director | Bristol, City Of |
Wednesday, May 15, 1996 | Appointment as Director | Camden |
Thursday, June 26, 1997 | Resignation as Secretary | Barnet |
Monday, November 22, 1999 | Appointment as Director | Essex |
Monday, June 4, 2001 | Appointment as Director | Brent |
Wednesday, March 26, 2003 | Appointment as Secretary | Surrey |
Monday, December 15, 2003 | Appointment as Secretary | Surrey |
Monday, February 2, 2004 | Resignation as Secretary | Surrey |
Friday, May 21, 2004 | Appointment as Secretary | Manchester |
Tuesday, April 18, 2006 | Appointment as Director | Bristol, City Of |
Sunday, September 23, 2007 | Resignation as Director | Essex |
Monday, June 7, 2010 | Appointment as Director | Barnet |
Sunday, April 1, 2012 | Appointment as Director | Brent |
Monday, April 16, 2012 | Appointment as Director | Surrey |
Monday, June 16, 2014 | Appointment as Director | Harrow |
Wednesday, April 6, 2016 | Appointment as Shareholder (25-50%),Shareholder (50-75%),Individual or entity with 50-75% of voting rights,Individual or entity with right to appoint and remove directors and Individual or entity with 25-50% of voting rights | Bristol, City Of |
Sunday, January 1, 2017 | Appointment as Individual or entity with significant influence or control | Redbridge |
Monday, April 15, 2019 | Resignation as Director | Surrey |
Monday, May 20, 2019 | Resignation as Secretary | Westminster |
Friday, April 17, 2020 | Appointment as Director | Redbridge |
Thursday, July 2, 2020 | Appointment as Shareholder (50-75%) as a member of a firm,Member of a firm with 50-75% of voting rights,Individual or entity with right to appoint and remove directors and Member of a firm with right to appoint and remove directors | Brent |
Wednesday, September 30, 2020 | Appointment as Director | Harrow |
Thursday, February 17, 2022 | Appointment as Director | Westminster |
Monday, July 3, 2023 | Appointment as Individual or entity with significant influence or control | Camden |
Friday, October 27, 2023 | Appointment as Director | Westminster |
Wednesday, January 31, 2024 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Hillingdon |
Monday, July 15, 2024 | Appointment as Director | Westminster |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
Jan 31, 2025 | |||||||
Oct 31, 2024 | |||||||
Jul 31, 2024 | |||||||
Jun 30, 2024 | £ 293,842 | £ 45 | |||||
Apr 30, 2024 | £ 0 | ||||||
Apr 5, 2024 | £ 19,598,382 | £ 3 | |||||
Mar 31, 2024 | £ 8,626,868 | £ 128 | |||||
Mar 31, 2024 | £ 181,840 | £ 1 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 100 | £ 3 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 2,271,900 | £ 1 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 2 | ||||||
Mar 31, 2024 | £ 79,034 | £ 1 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 13,399,121 | £ 0 | |||||
Mar 31, 2024 | £ 100 | £ 3 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 6,025,639 | £ 1 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 1 | ||||||
Mar 31, 2024 | £ 1,109,496 | £ 3 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 1 | ||||||
Mar 31, 2024 | £ 5,557,056 | £ 1 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 1 | ||||||
Mar 31, 2024 | £ 6,285,781 | £ 10 | |||||
Mar 31, 2024 | £ 11,470 | £ 5 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 12,281 | £ 182 | £ 256 | ||||
Mar 31, 2024 | £ 0 | ||||||
Dec 31, 2023 | £ 16,896 | £ 2 | |||||
Dec 31, 2023 | £ 23,607 | £ 15 | |||||
Sep 30, 2023 | £ 3,114 | £ 5,794 | £ 72 | ||||
May 31, 2023 | £ 1 | ||||||
Mar 31, 2023 | £ 2 | ||||||
Mar 31, 2023 | £ 90,949 | £ 2 | |||||
Dec 31, 2022 | £ 1,388,849 | £ 9 | |||||
Mar 31, 2022 | £ 4,787 | £ 2 | |||||
Dec 31, 2019 | £ 0 | ||||||
Aug 31, 2019 | |||||||
Mar 31, 2019 | £ 1 | ||||||
Jun 30, 2015 | £ 0 | £ 257 | |||||
Jun 30, 2014 | £ 369 | £ 2,438 | £ 2,438 | ||||
Jun 30, 2012 | £ 17,946 | £ 18,665 | £ 1,433 | £ 498 | £ 1,654 | ||
Totals | £ 15,395 | £ 18,315 | £ 21,103 | £ 1,433 | £ 498 | £ 64,976,042 | £ 572 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.