Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Thursday, September 20, 2012 | Appointment as Secretary and Director | Surrey |
Tuesday, March 10, 2020 | Appointment as Member of a firm with right to appoint and remove directors,Individual or entity with right to appoint and remove directors,Member of a firm with 50-75% of voting rights,Individual or entity with 50-75% of voting rights,Shareholder (50-75%) as a member of a firm and Shareholder (50-75%) | Camden |
Sunday, April 26, 2020 | Resignation as Secretary | Camden |
Thursday, May 21, 2020 | Resignation as Secretary and Director | Surrey |
Wednesday, May 27, 2020 | Resignation as Secretary and Director | Surrey |
Thursday, September 22, 2022 | Appointment as Director | Hertfordshire |
Monday, August 7, 2023 | Resignation as Director | Hertfordshire |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Jun 30, 2024 | £ 2,510,022 | £ 2,902,320 | £ 52 |
Mar 31, 2024 | £ 2 | ||
Mar 31, 2024 | |||
Dec 31, 2023 | £ 132,871 | £ 2 | |
Dec 31, 2023 | £ 1,469,876 | £ 36 | |
Dec 31, 2023 | £ 0 | ||
Dec 31, 2023 | £ 1,211,260 | £ 2 | |
Dec 31, 2023 | £ 79,442 | £ 10 | |
Dec 31, 2023 | £ 829,370 | £ 1,131,124 | £ 26 |
Dec 31, 2023 | £ 1 | £ 0 | |
Totals | £ 3,339,392 | £ 6,926,894 | £ 130 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.