Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, March 26, 1991 | Appointment as Director | Buckinghamshire |
Tuesday, April 16, 1991 | Resignation as Director | Buckinghamshire |
Friday, June 28, 1991 | Resignation as Secretary | Buckinghamshire |
Friday, October 6, 1995 | Appointment as Secretary | Hounslow |
Wednesday, January 24, 1996 | Appointment as Secretary | Hounslow |
Thursday, June 6, 1996 | Appointment as Secretary | Camden |
Friday, August 29, 1997 | Appointment as Secretary | Hounslow |
Wednesday, December 31, 1997 | Appointment as Director | Hounslow |
Thursday, March 11, 1999 | Appointment as Secretary | Hammersmith And Fulham |
Monday, August 23, 1999 | Appointment as Secretary | City Of London |
Friday, November 26, 1999 | Appointment as Director | City Of London |
Thursday, August 24, 2000 | Appointment as Secretary | City Of London |
Friday, September 29, 2000 | Appointment as Secretary | Hounslow |
Sunday, October 1, 2000 | Resignation as Secretary | City Of London |
Thursday, November 23, 2000 | Resignation as Secretary | City Of London |
Thursday, June 28, 2001 | Resignation as Secretary | City Of London |
Friday, June 7, 2002 | Appointment as Secretary | City Of London |
Wednesday, June 18, 2003 | Resignation as Director | Hounslow |
Wednesday, August 4, 2004 | Appointment as Director | City Of London |
Tuesday, August 31, 2004 | Resignation as Director | City Of London |
Tuesday, February 1, 2005 | Appointment as Director | Hounslow |
Thursday, February 24, 2005 | Appointment as Secretary | City Of London |
Thursday, September 8, 2005 | Appointment as Secretary | City Of London |
Thursday, May 4, 2006 | Appointment as Secretary | Hounslow |
Friday, June 30, 2006 | Appointment as Secretary | City Of London |
Tuesday, January 23, 2007 | Appointment as Secretary | Hounslow |
Monday, January 29, 2007 | Resignation as Secretary | Hounslow |
Wednesday, April 18, 2007 | Appointment as Secretary | City Of London |
Friday, May 18, 2007 | Resignation as Secretary | Camden |
Tuesday, July 3, 2007 | Appointment as Director | City Of London |
Thursday, July 12, 2007 | Appointment as Secretary | City Of London |
Monday, July 16, 2007 | Resignation as Director | City Of London |
Wednesday, September 5, 2007 | Appointment as Secretary | Hounslow |
Tuesday, December 11, 2007 | Resignation as Secretary | Hammersmith And Fulham |
Friday, November 28, 2008 | Appointment as Secretary | City Of London |
Friday, December 12, 2008 | Appointment as Director | Hounslow |
Tuesday, January 27, 2009 | Appointment as Director | Barnet |
Monday, March 29, 2010 | Appointment as Director | City Of London |
Wednesday, April 14, 2010 | Appointment as Director | City Of London |
Friday, April 30, 2010 | Appointment as Director | City Of London |
Thursday, May 6, 2010 | Appointment as Secretary | Hounslow |
Tuesday, June 1, 2010 | Appointment as Director | City Of London |
Monday, July 12, 2010 | Resignation as Director | City Of London |
Friday, September 3, 2010 | Appointment as Director | City Of London |
Wednesday, November 17, 2010 | Appointment as Director | City Of London |
Tuesday, December 14, 2010 | Appointment as Director | City Of London |
Monday, March 21, 2011 | Appointment as Director | City Of London |
Thursday, June 23, 2011 | Appointment as Secretary and Director | City Of London |
Wednesday, June 29, 2011 | Appointment as Director | City Of London |
Wednesday, November 23, 2011 | Appointment as Director | City Of London |
Monday, December 5, 2011 | Appointment as Director | City Of London |
Tuesday, February 7, 2012 | Appointment as Director | City Of London |
Monday, June 25, 2012 | Appointment as Director | City Of London |
Tuesday, June 26, 2012 | Appointment as Director | City Of London |
Monday, November 5, 2012 | Resignation as Secretary | Hounslow |
Friday, November 9, 2012 | Resignation as Secretary | Hounslow |
Wednesday, December 19, 2012 | Resignation as Director and Secretary | City Of London |
Monday, April 3, 2017 | Appointment as Secretary | City Of London |
Friday, March 23, 2018 | Resignation as Secretary | City Of London |
Tuesday, December 4, 2018 | Appointment as Secretary and Director | Oxfordshire |
Friday, January 11, 2019 | Appointment as Director | Oxfordshire |
Monday, September 30, 2019 | Appointment as Secretary | Edinburgh, City Of |
Friday, February 4, 2022 | Resignation as Secretary and Director | Oxfordshire |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Dec 31, 2019 | ||||||
Dec 31, 2019 | £ 1,889,310 | £ 18 | ||||
Jan 31, 2013 | £ 1,135,203 | £ 1,685,328 | £ 636,227 | £ 219,715 | £ 980,566 | |
Totals | £ 1,135,203 | £ 1,685,328 | £ 636,227 | £ 219,715 | £ 2,869,876 | £ 18 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.