Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, October 22, 1991 | Appointment as Secretary | Hampshire |
Friday, May 1, 1992 | Appointment as Secretary | Hampshire |
Monday, September 14, 1992 | Appointment as Director | City Of London |
Monday, December 7, 1992 | Appointment as Director | Hampshire |
Thursday, December 31, 1992 | Appointment as Secretary | Hampshire |
Saturday, January 2, 1993 | Appointment as Director | Hampshire |
Sunday, January 31, 1993 | Resignation as Director | Hampshire |
Wednesday, February 24, 1993 | Appointment as Director | Hampshire |
Friday, March 12, 1993 | Appointment as Secretary and Director | Hampshire |
Wednesday, May 12, 1993 | Appointment as Secretary | Hampshire |
Tuesday, May 25, 1993 | Resignation as Secretary | Hampshire |
Thursday, July 1, 1993 | Appointment as Secretary | Hampshire |
Friday, August 6, 1993 | Appointment as Director | Hampshire |
Tuesday, August 31, 1993 | Appointment as Director | Hampshire |
Wednesday, September 15, 1993 | Resignation as Secretary | Hampshire |
Wednesday, December 1, 1993 | Appointment as Director | Hampshire |
Tuesday, December 14, 1993 | Appointment as Director | Hampshire |
Wednesday, June 29, 1994 | Resignation as Director | Hampshire |
Tuesday, August 9, 1994 | Appointment as Director | Hampshire |
Tuesday, August 23, 1994 | Appointment as Secretary | Hampshire |
Monday, October 10, 1994 | Appointment as Director | Hampshire |
Wednesday, February 15, 1995 | Appointment as Secretary | Hampshire |
Tuesday, March 28, 1995 | Resignation as Director | Hampshire |
Wednesday, June 7, 1995 | Appointment as Director | Hampshire |
Tuesday, August 1, 1995 | Resignation as Secretary | Hampshire |
Tuesday, September 19, 1995 | Appointment as Director | City Of London |
Wednesday, November 8, 1995 | Resignation as Secretary | Hampshire |
Monday, December 4, 1995 | Appointment as Director | Hampshire |
Friday, December 15, 1995 | Appointment as Secretary | Hampshire |
Tuesday, January 16, 1996 | Appointment as Director and Secretary | Hampshire |
Friday, February 9, 1996 | Appointment as Secretary | Hampshire |
Monday, February 12, 1996 | Appointment as Secretary | City Of London |
Monday, July 22, 1996 | Appointment as Director | Hampshire |
Monday, November 4, 1996 | Appointment as Director | Hampshire |
Friday, February 21, 1997 | Appointment as Director | Hampshire |
Monday, March 3, 1997 | Appointment as Director | Hampshire |
Monday, March 24, 1997 | Appointment as Director | Hampshire |
Friday, April 25, 1997 | Appointment as Director | Hampshire |
Friday, August 1, 1997 | Appointment as Director | Bristol, City Of |
Monday, September 15, 1997 | Appointment as Secretary | Hampshire |
Tuesday, September 16, 1997 | Appointment as Secretary | City Of London |
Wednesday, October 8, 1997 | Appointment as Director | Hampshire |
Thursday, October 9, 1997 | Appointment as Director | Hampshire |
Tuesday, December 9, 1997 | Appointment as Secretary | Hampshire |
Tuesday, December 16, 1997 | Appointment as Director | Hampshire |
Friday, December 19, 1997 | Appointment as Secretary | Hampshire |
Thursday, January 1, 1998 | Appointment as Director | City Of London |
Thursday, January 8, 1998 | Resignation as Director and Secretary | Hampshire |
Wednesday, February 11, 1998 | Appointment as Director | City Of London |
Tuesday, February 17, 1998 | Appointment as Secretary | Hampshire |
Wednesday, April 15, 1998 | Appointment as Secretary | Hampshire |
Friday, July 10, 1998 | Appointment as Secretary | Hampshire |
Monday, July 20, 1998 | Resignation as Secretary | Hampshire |
Friday, September 4, 1998 | Appointment as Secretary and Director | South Ayrshire |
Thursday, October 1, 1998 | Appointment as Secretary | Hampshire |
Wednesday, October 7, 1998 | Appointment as Director | Hampshire |
Friday, October 9, 1998 | Appointment as Director and Secretary | Hampshire |
Monday, October 12, 1998 | Appointment as Secretary | Hampshire |
Tuesday, November 10, 1998 | Appointment as Director | Hampshire |
Monday, November 16, 1998 | Appointment as Secretary | Hampshire |
Monday, December 7, 1998 | Appointment as Director | Hampshire |
Tuesday, December 8, 1998 | Appointment as Director | Hampshire |
Monday, December 21, 1998 | Appointment as Director | Hampshire |
Wednesday, April 14, 1999 | Resignation as Secretary | Hampshire |
Tuesday, May 11, 1999 | Appointment as Secretary | Edinburgh, City Of |
Monday, August 16, 1999 | Appointment as Secretary | Hampshire |
Friday, October 8, 1999 | Appointment as Secretary | Hampshire |
Monday, November 8, 1999 | Appointment as Secretary | Hampshire |
Monday, November 29, 1999 | Appointment as Director and Secretary | Hampshire |
Thursday, December 30, 1999 | Appointment as Director | Hampshire |
Saturday, April 1, 2000 | Appointment as Director | Hampshire |
Thursday, June 29, 2000 | Appointment as Director | Hampshire |
Friday, August 11, 2000 | Appointment as Secretary and Director | Hampshire |
Friday, September 15, 2000 | Resignation as Director | Hampshire |
Tuesday, November 21, 2000 | Appointment as Director | Hampshire |
Monday, December 11, 2000 | Resignation as Director | Bristol, City Of |
Wednesday, January 10, 2001 | Resignation as Director | Hampshire |
Wednesday, January 31, 2001 | Appointment as Director | Hampshire |
Wednesday, February 7, 2001 | Appointment as Director | Hampshire |
Monday, April 2, 2001 | Resignation as Secretary | City Of London |
Tuesday, April 10, 2001 | Appointment as Director | Hampshire |
Monday, May 21, 2001 | Resignation as Secretary | City Of London |
Friday, July 13, 2001 | Appointment as Director | Hampshire |
Friday, August 24, 2001 | Appointment as Director | Hampshire |
Tuesday, August 28, 2001 | Appointment as Secretary | Hampshire |
Thursday, October 11, 2001 | Appointment as Director | Hampshire |
Thursday, October 18, 2001 | Appointment as Secretary | Hampshire |
Wednesday, October 31, 2001 | Appointment as Secretary and Director | Surrey |
Friday, November 23, 2001 | Appointment as Director | Hampshire |
Monday, December 3, 2001 | Appointment as Secretary | Hampshire |
Wednesday, January 9, 2002 | Appointment as Secretary and Director | Nottingham |
Wednesday, January 23, 2002 | Appointment as Secretary and Director | Hampshire |
Wednesday, February 27, 2002 | Appointment as Secretary | Hampshire |
Friday, March 22, 2002 | Appointment as Secretary | Hampshire |
Friday, April 5, 2002 | Appointment as Director | Hampshire |
Tuesday, April 23, 2002 | Appointment as Secretary | Hampshire |
Wednesday, August 7, 2002 | Resignation as Secretary and Director | Surrey |
Friday, August 30, 2002 | Appointment as Director | Nottingham |
Friday, October 18, 2002 | Appointment as Director | Hampshire |
Friday, October 25, 2002 | Appointment as Secretary | City Of London |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Dec 31, 2023 | £ 0 | ||
Mar 31, 2023 | £ 64,720 | £ 254,752 | £ 0 |
Dec 31, 2018 | |||
Totals | £ 64,720 | £ 254,752 | £ 0 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.