Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, February 28, 1991 | Appointment as Director | Buckinghamshire |
Tuesday, July 16, 1991 | Appointment as Director | Leeds |
Wednesday, July 17, 1991 | Appointment as Director | Hillingdon |
Sunday, July 28, 1991 | Appointment as Director | Wakefield |
Wednesday, July 31, 1991 | Appointment as Director | Herefordshire |
Tuesday, August 6, 1991 | Appointment as Director | Sandwell |
Thursday, April 2, 1992 | Appointment as Director | Hillingdon |
Monday, May 4, 1992 | Appointment as Secretary | Durham, County |
Wednesday, May 13, 1992 | Appointment as Director | Birmingham |
Monday, June 1, 1992 | Appointment as Director | Hertfordshire |
Monday, August 23, 1993 | Resignation as Director | Hillingdon |
Tuesday, September 7, 1993 | Appointment as Director | Camden |
Wednesday, October 6, 1993 | Appointment as Director | Camden |
Tuesday, January 3, 1995 | Appointment as Director | Liverpool |
Tuesday, July 4, 1995 | Appointment as Secretary | Cambridgeshire |
Thursday, September 14, 1995 | Resignation as Director | Camden |
Friday, October 13, 1995 | Resignation as Director | Camden |
Sunday, October 19, 1997 | Resignation as Director | Hertfordshire |
Wednesday, December 31, 1997 | Resignation as Director | Herefordshire |
Tuesday, January 6, 1998 | Appointment as Director | Kirklees |
Wednesday, February 25, 1998 | Appointment as Secretary | Cambridgeshire |
Friday, March 27, 1998 | Appointment as Secretary | Wakefield |
Wednesday, September 15, 1999 | Appointment as Director | Sheffield |
Thursday, March 8, 2001 | Appointment as Director | Merton |
Tuesday, July 31, 2001 | Appointment as Director | Barnet |
Wednesday, September 5, 2001 | Appointment as Director | Glasgow City |
Wednesday, September 26, 2001 | Appointment as Director | Newry And Mourne District |
Saturday, December 1, 2001 | Appointment as Director | Hampshire |
Monday, February 4, 2002 | Appointment as Director | Cambridgeshire |
Thursday, July 18, 2002 | Appointment as Director | West Sussex |
Thursday, August 1, 2002 | Resignation as Director | Leeds |
Tuesday, September 17, 2002 | Appointment as Director | Suffolk |
Tuesday, September 24, 2002 | Appointment as Director | Sunderland |
Wednesday, November 6, 2002 | Appointment as Director | Northumberland |
Wednesday, December 11, 2002 | Appointment as Secretary | Cambridgeshire |
Thursday, December 19, 2002 | Appointment as Director | Cambridgeshire |
Thursday, February 13, 2003 | Appointment as Director | Cambridgeshire |
Thursday, February 20, 2003 | Appointment as Secretary | Buckinghamshire |
Friday, March 21, 2003 | Appointment as Director | Stockport |
Wednesday, October 22, 2003 | Appointment as Secretary | Kingston Upon Hull |
Monday, December 22, 2003 | Appointment as Secretary | Shropshire |
Thursday, March 18, 2004 | Appointment as Secretary | Cambridgeshire |
Wednesday, March 24, 2004 | Appointment as Director | Cambridgeshire |
Friday, May 7, 2004 | Appointment as Secretary | Dudley |
Friday, October 15, 2004 | Appointment as Secretary | Cambridgeshire |
Tuesday, March 1, 2005 | Appointment as Secretary | Northamptonshire |
Tuesday, May 31, 2005 | Appointment as Director | Calderdale |
Monday, June 20, 2005 | Appointment as Director | Aberdeenshire |
Friday, August 19, 2005 | Appointment as Director | Sheffield |
Monday, November 7, 2005 | Appointment as Director | Cambridgeshire |
Tuesday, March 14, 2006 | Appointment as Director | Doncaster |
Friday, April 7, 2006 | Appointment as Director | Staffordshire |
Monday, September 4, 2006 | Appointment as Director | Northamptonshire |
Monday, October 9, 2006 | Appointment as Secretary | Cambridgeshire |
Monday, December 11, 2006 | Appointment as Secretary | Brighton And Hove |
Wednesday, February 28, 2007 | Appointment as Director | Croydon |
Wednesday, March 28, 2007 | Appointment as Director | Wakefield |
Thursday, May 3, 2007 | Appointment as Director | Bradford |
Monday, June 11, 2007 | Appointment as Director | Camden |
Thursday, July 26, 2007 | Appointment as Director | Cambridgeshire |
Wednesday, November 7, 2007 | Appointment as Director | Liverpool |
Wednesday, January 16, 2008 | Appointment as Director | Hampshire |
Tuesday, January 22, 2008 | Appointment as Director | Cambridgeshire |
Tuesday, January 29, 2008 | Appointment as Director | Staffordshire |
Friday, March 7, 2008 | Appointment as Director | Hampshire |
Wednesday, March 12, 2008 | Appointment as Director | Warrington |
Friday, May 23, 2008 | Appointment as Secretary | Hampshire |
Wednesday, December 24, 2008 | Appointment as Director | Leeds |
Wednesday, January 7, 2009 | Appointment as Director | Cambridgeshire |
Thursday, February 12, 2009 | Appointment as Director | Hampshire |
Monday, April 27, 2009 | Appointment as Director | Trafford |
Wednesday, June 10, 2009 | Appointment as Director | Northumberland |
Thursday, October 1, 2009 | Appointment as Director | Middlesbrough |
Thursday, November 12, 2009 | Appointment as Secretary | Bristol, City Of |
Wednesday, November 25, 2009 | Appointment as Director | Dudley |
Thursday, February 11, 2010 | Appointment as Secretary | Edinburgh, City Of |
Monday, March 22, 2010 | Appointment as Director | Calderdale |
Thursday, April 1, 2010 | Appointment as Director | Cambridgeshire |
Sunday, May 2, 2010 | Appointment as Director | Cambridgeshire |
Friday, September 17, 2010 | Appointment as Director | Cambridgeshire |
Thursday, October 14, 2010 | Appointment as Director | Tower Hamlets |
Monday, November 8, 2010 | Appointment as Secretary | Cambridgeshire |
Wednesday, November 17, 2010 | Appointment as Director | Wakefield |
Monday, December 6, 2010 | Appointment as Director | Buckinghamshire |
Thursday, December 16, 2010 | Appointment as Secretary | Newport |
Friday, March 11, 2011 | Appointment as Director | North Yorkshire |
Thursday, March 17, 2011 | Appointment as Director | Stockton-On-Tees |
Thursday, May 5, 2011 | Appointment as Director | Wakefield |
Wednesday, June 1, 2011 | Appointment as Director | Durham, County |
Wednesday, June 8, 2011 | Appointment as Director | Salford |
Monday, June 13, 2011 | Appointment as Director | Greenwich |
Monday, August 8, 2011 | Appointment as Director | Milton Keynes |
Friday, August 26, 2011 | Appointment as Secretary | Lincolnshire |
Wednesday, September 21, 2011 | Appointment as Director | Portsmouth |
Thursday, September 29, 2011 | Appointment as Secretary | Lincolnshire |
Wednesday, October 5, 2011 | Appointment as Director | Hertfordshire |
Monday, October 24, 2011 | Appointment as Director | Cumbria |
Sunday, November 6, 2011 | Appointment as Director | Stirling |
Wednesday, November 9, 2011 | Appointment as Director | Cambridgeshire |
Monday, November 14, 2011 | Appointment as Director | Flintshire |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Mar 31, 2025 | |||
Feb 28, 2025 | £ 0 | ||
Dec 31, 2024 | £ 1 | ||
Dec 31, 2024 | |||
Dec 31, 2024 | £ 1 | ||
Dec 31, 2024 | £ 550,820 | £ 12 | |
Dec 31, 2024 | £ 8 | £ 0 | |
Oct 31, 2024 | £ 1,406,900 | £ 47 | |
Oct 31, 2024 | £ 1 | ||
Oct 31, 2024 | |||
Sep 30, 2024 | £ 4,017,477 | £ 0 | |
Sep 30, 2024 | £ 6 | ||
Sep 30, 2024 | £ 1,485 | £ 525 | £ 0 |
Sep 30, 2024 | £ 1,957,448 | £ 122 | |
Sep 15, 2024 | £ 803,259 | £ 0 | |
Aug 31, 2024 | £ 239,392 | £ 13 | |
Aug 31, 2024 | £ 1 | ||
Aug 31, 2024 | £ 1 | ||
Aug 31, 2024 | £ 1 | ||
Aug 31, 2024 | £ 3 | ||
Aug 31, 2024 | £ 66,640 | £ 2 | |
Jul 31, 2024 | £ 0 | ||
Jul 31, 2024 | £ 128,878 | £ 6 | |
Jul 31, 2024 | £ 10,794 | £ 1 | |
Jul 31, 2024 | £ 2 | ||
Jul 31, 2024 | £ 3,620 | £ 1 | |
Jul 31, 2024 | £ 1 | ||
Jul 31, 2024 | £ 0 | ||
Jul 31, 2024 | £ 2 | ||
Jun 30, 2024 | £ 8,956 | £ 0 | |
Jun 30, 2024 | £ 833,325 | £ 29 | |
Jun 30, 2024 | £ 936,801 | £ 17 | |
Jun 30, 2024 | £ 1 | ||
Jun 30, 2024 | £ 0 | ||
Jun 30, 2024 | £ 2 | ||
Jun 30, 2024 | £ 2 | ||
May 31, 2024 | £ 0 | ||
May 31, 2024 | £ 2 | ||
May 31, 2024 | £ 5,688 | £ 0 | |
May 31, 2024 | £ 971,562 | £ 30 | |
May 31, 2024 | £ 164,907 | £ 4 | |
May 31, 2024 | £ 4,470 | £ 0 | |
May 31, 2024 | |||
May 31, 2024 | |||
May 30, 2024 | £ 0 | ||
Apr 30, 2024 | £ 1 | ||
Apr 30, 2024 | £ 2,409,949 | £ 12,341,068 | £ 61 |
Apr 30, 2024 | £ 8 | ||
Apr 30, 2024 | £ 63 | ||
Apr 30, 2024 | £ 464,924 | £ 7 | |
Totals | £ 2,411,434 | £ 24,917,462 | £ 451 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.