Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%) as a member of a firm,Shareholder (above 75%) and Member of a firm with significant influence or control | Craigavon |
Tuesday, August 25, 2020 | Resignation as Shareholder (above 75%) as a member of a firm | Leeds |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Jan 31, 2024 | £ 0 | |||||
Dec 31, 2023 | £ 0 | |||||
Nov 30, 2023 | £ 0 | |||||
Aug 31, 2023 | ||||||
Aug 31, 2019 | ||||||
Aug 31, 2017 | ||||||
Dec 31, 2016 | £ 69,447 | £ 76,796 | ||||
Aug 31, 2016 | £ 1 | £ 1 | ||||
Feb 28, 2016 | £ 30,248 | £ 1,918,974 | £ 2,416,184 | £ 278,002 | £ 38,960 | |
Aug 31, 2015 | £ 1,415 | £ 147,066 | £ 57,287 | £ 681,485 | £ 16,413 | |
Totals | £ 31,664 | £ 2,135,488 | £ 2,550,267 | £ 959,487 | £ 55,373 | £ 0 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.