Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Wednesday, April 23, 2014 | Appointment as Director | Hackney |
Tuesday, February 10, 2015 | Appointment as Director | Hackney |
Wednesday, September 9, 2015 | Appointment as Director | Hackney |
Wednesday, April 6, 2016 | Appointment as Shareholder (25-50%),Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Hackney |
Tuesday, May 2, 2023 | Appointment as Director | Hackney |
Thursday, February 29, 2024 | Resignation as Director | Hackney |
Monday, July 1, 2024 | Resignation as Director | Hackney |
Annual Accounts Reference Date | Employees |
---|---|
Aug 31, 2024 | |
May 31, 2024 | |
Mar 31, 2024 | £ 0 |
Feb 27, 2024 | £ 0 |
Feb 27, 2024 | £ 2 |
Jan 31, 2024 | £ 0 |
Jan 31, 2024 | |
Oct 30, 2023 | £ 2 |
Sep 29, 2023 | £ 2 |
Aug 30, 2023 | £ 2 |
Aug 30, 2023 | £ 2 |
Jun 29, 2023 | |
Jun 29, 2023 | £ 2 |
Feb 27, 2023 | £ 0 |
Feb 28, 2022 | £ 1 |
Feb 28, 2022 | £ 3 |
Feb 28, 2022 | £ 1 |
Feb 28, 2022 | £ 1 |
Sep 30, 2021 | £ 1 |
May 30, 2021 | £ 0 |
Dec 31, 2019 | £ 0 |
Jul 31, 2019 | £ 0 |
Jul 31, 2019 | £ 0 |
Jun 30, 2019 | £ 0 |
Jan 31, 2019 | |
Nov 30, 2018 | |
Sep 30, 2018 | |
Sep 30, 2018 | |
Totals | £ 19 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.