Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, February 21, 2020 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Westminster |
Monday, February 22, 2021 | Appointment as Individual or entity with right to appoint and remove directors,Individual or entity with more than 75% of voting rights and Shareholder (above 75%) | Aberdeenshire |
Tuesday, March 2, 2021 | Appointment as Shareholder (above 75%),Individual or entity with right to appoint and remove directors and Individual or entity with more than 75% of voting rights | Strabane |
Monday, August 23, 2021 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Cornwall |
Monday, October 25, 2021 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Kensington And Chelsea |
Monday, December 19, 2022 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Warrington |
Thursday, December 22, 2022 | Appointment as Individual or entity with more than 75% of voting rights and Shareholder (above 75%) | Nottinghamshire |
Friday, May 26, 2023 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Cornwall |
Friday, November 3, 2023 | Appointment as Individual or entity with right to appoint and remove directors,Individual or entity with more than 75% of voting rights and Shareholder (above 75%) | Camden |
Thursday, March 7, 2024 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Flintshire |
Wednesday, April 24, 2024 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Nottinghamshire |
Wednesday, June 5, 2024 | Appointment as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Cornwall |
Annual Accounts Reference Date | Net Worth | Trade Debtors | Employees |
---|---|---|---|
Nov 30, 2021 | £ 0 | ||
Mar 31, 2020 | £ 118,126 | ||
Dec 31, 2019 | £ 0 | ||
Dec 31, 2019 | £ 0 | ||
Dec 31, 2019 | £ 0 | ||
Dec 31, 2019 | £ 0 | ||
Dec 31, 2019 | £ 0 | ||
Dec 31, 2019 | £ 0 | ||
Dec 31, 2019 | £ 0 | ||
Dec 31, 2019 | £ 0 | ||
Nov 30, 2019 | £ 0 | ||
Mar 31, 2019 | £ 182,139 | £ 1 | |
Feb 28, 2019 | |||
Feb 28, 2019 | |||
Nov 30, 2018 | |||
Nov 30, 2018 | |||
Nov 30, 2018 | |||
Sep 30, 2018 | |||
Mar 31, 2018 | £ 1 | ||
Mar 31, 2016 | £ 19,626,057 | ||
Feb 28, 2015 | £ 1 | £ 1 | |
Totals | £ 1 | £ 19,926,324 | £ 1 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.