Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, October 27, 1998 | Appointment as Director | Kirklees |
Friday, November 27, 1998 | Appointment as Director | Suffolk |
Wednesday, December 16, 1998 | Resignation as Director | Suffolk |
Tuesday, December 22, 1998 | Resignation as Director | Kirklees |
Monday, January 18, 1999 | Appointment as Director | Birmingham |
Wednesday, March 10, 1999 | Appointment as Director | Shropshire |
Thursday, March 11, 1999 | Appointment as Director | Hartlepool |
Monday, March 29, 1999 | Appointment as Director | Leicestershire |
Thursday, April 1, 1999 | Resignation as Director | Leicestershire |
Wednesday, April 7, 1999 | Appointment as Director | Walsall |
Thursday, April 29, 1999 | Resignation as Director | Walsall |
Thursday, August 5, 1999 | Resignation as Director | Shropshire |
Wednesday, October 27, 1999 | Appointment as Director | City Of London |
Friday, November 19, 1999 | Resignation as Director | City Of London |
Thursday, December 30, 1999 | Resignation as Director | Hartlepool |
Monday, January 24, 2000 | Appointment as Director | Birmingham |
Monday, January 31, 2000 | Resignation as Director | Birmingham |
Monday, February 21, 2000 | Appointment as Director | Birmingham |
Wednesday, March 8, 2000 | Appointment as Director | Birmingham |
Friday, April 7, 2000 | Resignation as Director | Birmingham |
Thursday, April 27, 2000 | Resignation as Director | Birmingham |
Wednesday, May 3, 2000 | Resignation as Director | Birmingham |
Friday, May 19, 2000 | Appointment as Director | Birmingham |
Thursday, July 6, 2000 | Resignation as Director | Birmingham |
Monday, August 14, 2000 | Appointment as Director | City Of London |
Sunday, September 10, 2000 | Resignation as Director | City Of London |
Tuesday, January 16, 2001 | Appointment as Director | Solihull |
Friday, February 2, 2001 | Appointment as Director | Solihull |
Tuesday, February 13, 2001 | Appointment as Director | Leeds |
Monday, February 26, 2001 | Resignation as Director | Solihull |
Wednesday, February 28, 2001 | Appointment as Director | Hertfordshire |
Friday, March 9, 2001 | Resignation as Director | Hertfordshire |
Thursday, March 15, 2001 | Appointment as Director | Solihull |
Friday, March 23, 2001 | Resignation as Director | Solihull |
Tuesday, March 27, 2001 | Resignation as Director | Leeds |
Wednesday, April 18, 2001 | Appointment as Director | Worcestershire |
Monday, April 30, 2001 | Appointment as Director | Shropshire |
Wednesday, May 9, 2001 | Resignation as Director | Worcestershire |
Wednesday, May 16, 2001 | Appointment as Director | Islington |
Friday, June 29, 2001 | Resignation as Director | Shropshire |
Wednesday, August 1, 2001 | Resignation as Director | Coventry |
Thursday, August 2, 2001 | Resignation as Director | Islington |
Thursday, August 30, 2001 | Appointment as Director | Solihull |
Friday, August 31, 2001 | Appointment as Director | Nottingham |
Friday, October 26, 2001 | Resignation as Director | Nottinghamshire |
Monday, November 5, 2001 | Resignation as Director | Solihull |
Wednesday, November 21, 2001 | Resignation as Director | Nottingham |
Thursday, December 6, 2001 | Appointment as Director | Leicester |
Friday, February 15, 2002 | Resignation as Director | Leicester |
Wednesday, February 20, 2002 | Appointment as Director | Staffordshire |
Monday, March 18, 2002 | Appointment as Director | Birmingham |
Wednesday, March 20, 2002 | Resignation as Director | Walsall |
Tuesday, March 26, 2002 | Resignation as Director | Warwickshire |
Wednesday, April 3, 2002 | Appointment as Director | St. Helens |
Friday, April 5, 2002 | Resignation as Director | St. Helens |
Monday, April 15, 2002 | Appointment as Director | Nottinghamshire |
Thursday, May 9, 2002 | Appointment as Director | Islington |
Thursday, May 16, 2002 | Appointment as Director | Staffordshire |
Friday, May 31, 2002 | Resignation as Director | Nottinghamshire |
Thursday, June 13, 2002 | Appointment as Director | Enfield |
Friday, June 14, 2002 | Appointment as Director | Westminster |
Friday, June 21, 2002 | Resignation as Director | Staffordshire |
Friday, June 28, 2002 | Resignation as Director | Birmingham |
Tuesday, July 16, 2002 | Resignation as Director | Islington |
Friday, August 30, 2002 | Appointment as Director | Warwickshire |
Wednesday, September 4, 2002 | Appointment as Director | Birmingham |
Thursday, September 5, 2002 | Appointment as Director | Warwickshire |
Monday, September 23, 2002 | Resignation as Director | Leeds |
Tuesday, October 1, 2002 | Resignation as Director | Westminster |
Friday, October 18, 2002 | Resignation as Director | Warwickshire |
Wednesday, October 23, 2002 | Appointment as Director | Northamptonshire |
Thursday, November 28, 2002 | Resignation as Director | Birmingham |
Monday, December 2, 2002 | Resignation as Director | Birmingham |
Tuesday, December 10, 2002 | Resignation as Director | Derbyshire |
Monday, December 16, 2002 | Appointment as Director | Nottinghamshire |
Thursday, January 2, 2003 | Resignation as Director | Birmingham |
Friday, January 3, 2003 | Appointment as Director | Nottinghamshire |
Thursday, January 23, 2003 | Resignation as Director | Warwickshire |
Monday, February 3, 2003 | Resignation as Director | Northamptonshire |
Wednesday, February 12, 2003 | Resignation as Director | Leicestershire |
Monday, February 24, 2003 | Appointment as Director | Gloucestershire |
Wednesday, February 26, 2003 | Appointment as Director | Leeds |
Thursday, March 20, 2003 | Resignation as Director | Gloucestershire |
Friday, March 28, 2003 | Resignation as Director | Enfield |
Friday, April 4, 2003 | Appointment as Director | Solihull |
Sunday, April 6, 2003 | Appointment as Director | Newham |
Wednesday, April 9, 2003 | Appointment as Director | Nottinghamshire |
Monday, April 14, 2003 | Resignation as Director | Staffordshire |
Tuesday, April 15, 2003 | Resignation as Director | Leeds |
Wednesday, April 23, 2003 | Appointment as Director | Birmingham |
Monday, April 28, 2003 | Appointment as Director | Birmingham |
Thursday, May 1, 2003 | Resignation as Director | Solihull |
Tuesday, May 20, 2003 | Resignation as Director | Newham |
Friday, May 23, 2003 | Appointment as Director | Dudley |
Monday, June 9, 2003 | Resignation as Director | Birmingham |
Thursday, June 12, 2003 | Resignation as Director | Nottinghamshire |
Wednesday, June 25, 2003 | Resignation as Director | Nottinghamshire |
Friday, June 27, 2003 | Resignation as Director | Leicestershire |
Monday, June 30, 2003 | Appointment as Director | Nottinghamshire |
Tuesday, July 1, 2003 | Appointment as Director | Nottinghamshire |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
Jun 30, 2024 | |||||||
Jun 30, 2024 | £ 484,810 | £ 61 | |||||
Jun 30, 2024 | £ 103 | ||||||
May 31, 2024 | £ 8,057 | £ 2 | |||||
Apr 30, 2024 | £ 5 | ||||||
Apr 30, 2024 | £ 6 | ||||||
Mar 31, 2024 | £ 1 | ||||||
Mar 31, 2024 | £ 50 | £ 0 | |||||
Mar 31, 2024 | £ 100,000 | £ 2 | |||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 0 | ||||||
Mar 31, 2024 | £ 532,907 | £ 44 | |||||
Feb 28, 2024 | £ 0 | ||||||
Dec 31, 2023 | £ 69,651 | £ 2 | |||||
Dec 31, 2023 | £ 5,604,208 | £ 17 | |||||
Dec 31, 2023 | £ 1 | ||||||
Oct 31, 2023 | £ 0 | ||||||
Aug 31, 2023 | £ 1 | ||||||
Jun 30, 2023 | |||||||
Jun 30, 2023 | £ 2,000 | £ 2 | |||||
Apr 30, 2023 | £ 4,053,750 | £ 1,870,445 | £ 46 | ||||
Mar 31, 2023 | |||||||
Dec 31, 2022 | £ 748,667 | £ 35 | |||||
Jun 30, 2022 | £ 1 | ||||||
Sep 30, 2020 | £ 0 | ||||||
Sep 30, 2019 | |||||||
Jul 31, 2019 | £ 3 | ||||||
Apr 30, 2019 | £ 1 | ||||||
Jan 31, 2019 | £ 1,732,484 | £ 7 | |||||
Dec 31, 2018 | £ 3,520,780 | £ 101 | |||||
Dec 31, 2018 | £ 3,519,000 | £ 3,519,000 | |||||
Dec 31, 2018 | £ 3,502 | £ 24 | |||||
Jun 30, 2018 | £ 84,164 | £ 10 | |||||
Jan 31, 2016 | £ 4 | £ 4 | |||||
Dec 31, 2015 | £ 0 | ||||||
Oct 31, 2015 | £ 1 | £ 1 | |||||
Mar 31, 2014 | £ 3,103 | £ 30,398 | £ 69,694 | £ 1,250 | £ 314 | ||
Apr 30, 2013 | £ 44 | £ 868,485 | £ 181,001 | £ 4,277,807 | £ 883,756 | ||
Dec 31, 2011 | £ 73,326 | £ -9,544,101 | £ 604,876 | £ 751,596 | |||
Oct 31, 2011 | £ 21,444 | £ 13,359 | £ 8,085 | £ 102 | £ 20,019 | ||
Totals | £ 4,053,750 | £ 97,922 | £ -5,112,854 | £ 258,780 | £ 4,884,035 | £ 19,936,410 | £ 475 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.