Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Saturday, March 14, 1992 | Appointment as Director | Westminster |
Tuesday, July 21, 1992 | Appointment as Director | Westminster |
Monday, January 11, 1993 | Appointment as Director | Hertfordshire |
Thursday, June 2, 1994 | Appointment as Director | Westminster |
Thursday, July 25, 1996 | Appointment as Director | City Of London |
Wednesday, May 19, 1999 | Appointment as Director | Westminster |
Wednesday, December 6, 2000 | Resignation as Director | City Of London |
Monday, September 30, 2002 | Resignation as Director | Westminster |
Friday, October 18, 2002 | Appointment as Director | Westminster |
Thursday, February 20, 2003 | Appointment as Director | Westminster |
Tuesday, May 25, 2004 | Appointment as Director | Westminster |
Friday, April 29, 2005 | Appointment as Director | Westminster |
Wednesday, February 1, 2006 | Appointment as Director | Westminster |
Wednesday, August 9, 2006 | Appointment as Director | Westminster |
Monday, February 12, 2007 | Appointment as Director | Westminster |
Monday, April 23, 2007 | Appointment as Director | Westminster |
Monday, September 1, 2008 | Appointment as Director | Westminster |
Thursday, February 11, 2010 | Appointment as Director | Westminster |
Wednesday, January 26, 2011 | Appointment as Director | Westminster |
Monday, September 12, 2011 | Appointment as Director | Westminster |
Monday, July 1, 2013 | Resignation as Director | Westminster |
Monday, November 4, 2013 | Appointment as Director | Islington |
Wednesday, February 19, 2014 | Appointment as Director | Westminster |
Tuesday, May 20, 2014 | Appointment as Director | Hounslow |
Friday, October 3, 2014 | Appointment as Director | Westminster |
Tuesday, February 17, 2015 | Appointment as Director | Hackney |
Monday, April 13, 2015 | Appointment as Director | Westminster |
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors,Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Westminster |
Wednesday, September 14, 2016 | Appointment as Individual or entity with significant influence or control,Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Westminster |
Monday, September 26, 2016 | Appointment as Director | Westminster |
Monday, February 20, 2017 | Appointment as Director | Westminster |
Wednesday, March 8, 2017 | Appointment as Director | Westminster |
Thursday, July 20, 2017 | Appointment as Individual or entity with significant influence or control,Shareholder (50-75%),Individual or entity with 50-75% of voting rights,Individual or entity with right to appoint and remove directors,Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Westminster |
Monday, September 25, 2017 | Appointment as Individual or entity with significant influence or control | Westminster |
Wednesday, May 16, 2018 | Resignation as Director | Westminster |
Friday, September 28, 2018 | Appointment as Director | Westminster |
Monday, December 24, 2018 | Appointment as Director | Brighton And Hove |
Wednesday, August 28, 2019 | Appointment as Director | Camden |
Thursday, August 29, 2019 | Appointment as Director | Camden |
Monday, November 4, 2019 | Resignation as Director | Hounslow |
Friday, April 23, 2021 | Resignation as Director | Westminster |
Thursday, April 29, 2021 | Appointment as Director | Southwark |
Friday, April 1, 2022 | Resignation as Director | Westminster |
Wednesday, April 13, 2022 | Appointment as Director | Stockport |
Thursday, March 2, 2023 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors,Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Westminster |
Tuesday, April 30, 2024 | Resignation as Director | Hackney |
Wednesday, November 20, 2024 | Resignation as Director | Stockport |
Friday, November 22, 2024 | Resignation as Director | Westminster |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Trade Debtors | Employees |
---|---|---|---|---|---|
Dec 31, 2024 | £ 131,597 | £ 4 | |||
Oct 31, 2024 | |||||
Jun 30, 2024 | £ 2 | ||||
Apr 30, 2024 | £ 20 | ||||
Apr 30, 2024 | £ 76 | £ 1 | |||
Mar 31, 2024 | £ 5,047,003 | £ 1,780,491 | £ 0 | ||
Mar 7, 2024 | £ 0 | ||||
Feb 29, 2024 | £ 187,378 | £ 10 | |||
Feb 29, 2024 | £ 38,745 | £ 2 | |||
Feb 29, 2024 | £ 619,487 | £ 2 | |||
Feb 29, 2024 | £ 490,851 | £ 2 | |||
Dec 31, 2023 | £ 299 | £ 2 | |||
Dec 31, 2023 | £ 0 | ||||
Dec 31, 2023 | £ 10 | ||||
Dec 31, 2023 | £ 5,877 | £ 2 | |||
Dec 31, 2023 | £ 11 | ||||
Dec 31, 2023 | £ 0 | ||||
Sep 30, 2023 | £ 100 | £ 0 | |||
Mar 31, 2023 | £ 415,579 | £ 2 | |||
Jan 31, 2023 | £ 2 | ||||
Aug 31, 2022 | £ 4 | ||||
Feb 28, 2018 | £ 100 | £ 100 | |||
Totals | £ 5,047,003 | £ 100 | £ 100 | £ 3,670,480 | £ 76 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.