Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Wednesday, October 1, 2003 | Appointment as Director | South Ayrshire |
Thursday, February 6, 2014 | Appointment as Director | South Ayrshire |
Tuesday, September 28, 2021 | Appointment as Shareholder (above 75%) | South Ayrshire |
Thursday, October 20, 2022 | Appointment as Director | West Lothian |
Friday, December 16, 2022 | Appointment as Director | Trafford |
Thursday, February 16, 2023 | Resignation as Director | City Of London |
Friday, April 21, 2023 | Resignation as Director | Trafford |
Wednesday, July 19, 2023 | Resignation as Director | Trafford |
Monday, November 20, 2023 | Resignation as Director | Trafford |
Tuesday, April 22, 2025 | Appointment as Director | York |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Aug 31, 2024 | £ 415 | £ 4 | |
Mar 31, 2024 | £ 45,125 | £ 26 | |
Mar 31, 2024 | £ 1,184,209 | £ 320,802 | £ 10 |
Mar 31, 2024 | £ 484,938 | £ 38 | |
Mar 31, 2024 | £ 38,218 | £ 3 | |
Mar 31, 2024 | £ 5,412,133 | £ 2 | |
Mar 31, 2024 | £ 916,381 | £ 79 | |
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | |||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Sep 28, 2023 | £ 0 | ||
Mar 31, 2022 | £ 3,333,847 | £ 3 | |
Oct 31, 2021 | |||
Totals | £ 1,184,209 | £ 10,551,859 | £ 165 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.