Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, November 17, 2000 | Appointment as Director | Kingston Upon Thames |
Friday, December 17, 2004 | Appointment as Director | Swindon |
Thursday, September 29, 2016 | Appointment as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Wandsworth |
Thursday, April 28, 2022 | Appointment as Individual or entity with right to appoint and remove directors,Individual or entity with more than 75% of voting rights and Shareholder (above 75%) | Oxfordshire |
Wednesday, May 31, 2023 | Appointment as Director | Kingston Upon Hull |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Trade Debtors | Employees |
---|---|---|---|---|---|
Jul 31, 2024 | £ 545,457 | £ 4 | |||
Jul 31, 2024 | £ 100 | £ 2 | |||
Jul 31, 2024 | £ 2,176,473 | £ 301 | |||
Jul 31, 2024 | £ 1,670,112 | £ 40 | |||
Jun 30, 2024 | £ 0 | ||||
Apr 30, 2024 | |||||
Sep 30, 2019 | £ 86 | £ 1 | |||
Nov 30, 2012 | £ 8,516 | £ 10 | £ 70,576 | £ 62,070 | |
Totals | £ 8,516 | £ 10 | £ 70,576 | £ 4,454,298 | £ 348 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.