Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, November 17, 2000 | Appointment as Director | City Of London |
Thursday, June 28, 2001 | Appointment as Secretary | City Of London |
Tuesday, July 23, 2002 | Appointment as Director | City Of London |
Friday, July 26, 2002 | Appointment as Director | City Of London |
Tuesday, August 19, 2003 | Appointment as Director | Barnet |
Monday, February 14, 2005 | Appointment as Director | East Sussex |
Wednesday, August 23, 2006 | Appointment as Director | Westminster |
Monday, January 1, 2007 | Resignation as Director | Westminster |
Wednesday, May 16, 2007 | Resignation as Secretary | Barnet |
Thursday, October 4, 2007 | Resignation as Director | Barnet |
Friday, October 3, 2008 | Appointment as Director | Haringey |
Tuesday, October 7, 2008 | Appointment as Director | Haringey |
Thursday, October 16, 2008 | Resignation as Director | Essex |
Friday, October 17, 2008 | Resignation as Director | East Ayrshire |
Monday, October 20, 2008 | Appointment as Director | Doncaster |
Tuesday, October 21, 2008 | Resignation as Director | Bristol, City Of |
Monday, October 27, 2008 | Appointment as Director | Enfield |
Tuesday, October 28, 2008 | Appointment as Director | Haringey |
Wednesday, October 29, 2008 | Appointment as Director | Tower Hamlets |
Wednesday, November 12, 2008 | Appointment as Director | Edinburgh, City Of |
Thursday, November 13, 2008 | Appointment as Director | West Berkshire |
Monday, November 17, 2008 | Appointment as Director | Surrey |
Thursday, November 20, 2008 | Appointment as Director | Shropshire |
Monday, November 24, 2008 | Resignation as Director | Haringey |
Tuesday, November 25, 2008 | Appointment as Director | Camden |
Wednesday, November 26, 2008 | Appointment as Director | Islington |
Wednesday, December 3, 2008 | Appointment as Director | Liverpool |
Thursday, December 4, 2008 | Appointment as Director | Sheffield |
Monday, December 8, 2008 | Appointment as Director | Sheffield |
Tuesday, December 9, 2008 | Appointment as Director | Harrow |
Wednesday, December 10, 2008 | Appointment as Director | Barnet |
Thursday, December 11, 2008 | Appointment as Director | Essex |
Friday, December 12, 2008 | Appointment as Director | Coventry |
Wednesday, December 17, 2008 | Appointment as Director | Westminster |
Thursday, December 18, 2008 | Appointment as Director | Westminster |
Sunday, December 21, 2008 | Appointment as Director | Essex |
Monday, December 22, 2008 | Resignation as Director | Essex |
Wednesday, December 24, 2008 | Appointment as Director | Falkirk |
Monday, January 5, 2009 | Appointment as Director | Enfield |
Friday, January 9, 2009 | Appointment as Director | Westminster |
Monday, January 12, 2009 | Appointment as Director | West Sussex |
Friday, January 16, 2009 | Resignation as Director | Wokingham |
Monday, January 19, 2009 | Appointment as Director | Kent |
Friday, January 23, 2009 | Appointment as Director | Westminster |
Monday, January 26, 2009 | Appointment as Director | Somerset |
Wednesday, January 28, 2009 | Appointment as Director | Nottinghamshire |
Thursday, January 29, 2009 | Appointment as Director | Hampshire |
Thursday, February 5, 2009 | Appointment as Director | Essex |
Monday, February 9, 2009 | Appointment as Director | Derby |
Tuesday, February 10, 2009 | Appointment as Director | Enfield |
Wednesday, February 18, 2009 | Appointment as Director | Brent |
Thursday, February 19, 2009 | Resignation as Director | Derby |
Wednesday, February 25, 2009 | Appointment as Director | Westminster |
Tuesday, March 3, 2009 | Appointment as Director | York |
Thursday, March 5, 2009 | Appointment as Director | Islington |
Thursday, March 12, 2009 | Appointment as Director | Westminster |
Wednesday, March 18, 2009 | Appointment as Director | City Of London |
Thursday, March 19, 2009 | Appointment as Director | Hampshire |
Friday, March 20, 2009 | Appointment as Director | Essex |
Tuesday, March 24, 2009 | Appointment as Director | Manchester |
Thursday, April 2, 2009 | Appointment as Director | Redbridge |
Monday, April 20, 2009 | Resignation as Director | Manchester |
Thursday, April 30, 2009 | Resignation as Director | Hampshire |
Friday, May 1, 2009 | Resignation as Director | City Of London |
Tuesday, May 19, 2009 | Resignation as Director | Essex |
Wednesday, July 7, 2010 | Appointment as Director | Kingston Upon Thames |
Friday, July 23, 2010 | Appointment as Secretary | Westminster |
Wednesday, September 1, 2010 | Appointment as Director | Barnet |
Wednesday, October 20, 2010 | Appointment as Director | Westminster |
Monday, November 22, 2010 | Appointment as Director and Secretary | Barnet |
Tuesday, January 25, 2011 | Appointment as Secretary | Richmond Upon Thames |
Tuesday, March 1, 2011 | Appointment as Secretary and Director | Southwark |
Tuesday, April 12, 2011 | Appointment as Director | Westminster |
Thursday, October 6, 2011 | Appointment as Secretary | Richmond Upon Thames |
Friday, April 13, 2012 | Appointment as Director | Westminster |
Wednesday, May 16, 2012 | Appointment as Director | Westminster |
Wednesday, June 13, 2012 | Resignation as Director | Westminster |
Friday, July 27, 2012 | Appointment as Secretary | Westminster |
Tuesday, September 11, 2012 | Appointment as Secretary | Westminster |
Friday, May 17, 2013 | Appointment as Director | Barnet |
Thursday, June 27, 2013 | Appointment as Director | Barnet |
Wednesday, July 3, 2013 | Appointment as Director | Westminster |
Wednesday, November 20, 2013 | Appointment as Director | Westminster |
Tuesday, January 21, 2014 | Appointment as Director | Westminster |
Friday, January 24, 2014 | Appointment as Director | Westminster |
Monday, April 14, 2014 | Appointment as Director and Secretary | Barnet |
Sunday, May 18, 2014 | Appointment as Director | Barnet |
Wednesday, August 6, 2014 | Appointment as Director | Barnet |
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%) | Westminster |
Wednesday, April 27, 2016 | Appointment as Shareholder (25-50%) | Hillingdon |
Sunday, July 3, 2016 | Appointment as Shareholder (above 75%) and Individual or entity with significant influence or control | Westminster |
Monday, July 18, 2016 | Appointment as Shareholder (above 75%) | Barnet |
Wednesday, August 31, 2016 | Appointment as Director | Westminster |
Sunday, September 25, 2016 | Appointment as Shareholder (above 75%) | Barnet |
Friday, March 31, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with significant influence or control | Barnet |
Sunday, April 1, 2018 | Resignation as Shareholder (above 75%) | Barnet |
Monday, August 12, 2019 | Resignation as Shareholder (above 75%) | Westminster |
Saturday, February 1, 2020 | Resignation as Shareholder (above 75%) | Westminster |
Wednesday, November 11, 2020 | Resignation as Shareholder (above 75%) | Westminster |
Tuesday, June 15, 2021 | Resignation as Shareholder (above 75%) | Westminster |
Annual Accounts Reference Date | Cash in hand | Net Worth | Trade Debtors | Employees |
---|---|---|---|---|
Jan 31, 2025 | £ 523,607 | £ 10 | ||
Sep 30, 2024 | ||||
Sep 30, 2024 | ||||
Aug 31, 2024 | £ 0 | |||
Jul 31, 2024 | ||||
Jul 31, 2024 | £ 0 | |||
Jul 31, 2024 | £ 18,584 | £ 7 | ||
Jun 30, 2024 | £ 1 | |||
Apr 30, 2024 | ||||
Apr 30, 2024 | £ 3,492,974 | £ 4 | ||
Mar 31, 2024 | £ 1,548,888 | £ 75 | ||
Mar 31, 2024 | £ 2 | |||
Mar 31, 2024 | £ 1 | |||
Mar 31, 2024 | £ 0 | |||
Mar 31, 2024 | £ 505,345 | £ 10 | ||
Mar 31, 2024 | £ 2,654 | £ 2 | ||
Feb 29, 2024 | £ 35,346 | £ 13 | ||
Feb 29, 2024 | £ 1 | |||
Jan 31, 2024 | ||||
Jan 31, 2024 | ||||
Jan 30, 2024 | £ 2 | |||
Dec 31, 2023 | ||||
Dec 31, 2023 | £ 503,308 | £ 4 | ||
Dec 31, 2023 | £ 813,246 | £ 0 | ||
Dec 31, 2023 | £ 1 | |||
Nov 30, 2023 | ||||
Nov 30, 2023 | £ 2 | |||
Oct 31, 2023 | £ 1 | |||
Oct 31, 2023 | £ 2,819 | £ 1 | ||
Sep 30, 2023 | £ 2,582,277 | £ 4 | ||
Sep 30, 2023 | £ 12,076 | £ 0 | ||
Jul 31, 2023 | ||||
Feb 28, 2023 | ||||
Dec 31, 2022 | ||||
Dec 31, 2022 | ||||
Dec 31, 2022 | ||||
Dec 31, 2022 | ||||
Nov 30, 2022 | £ 1 | |||
Nov 30, 2022 | £ 1 | |||
Aug 31, 2022 | £ 1 | |||
Jun 30, 2022 | £ 2 | |||
Jan 31, 2022 | £ 1 | |||
Feb 29, 2020 | £ 747,398 | £ 31 | ||
Oct 31, 2019 | £ 1,573,125 | £ 53 | ||
Feb 28, 2019 | £ 46,710 | |||
Jan 31, 2019 | ||||
Jan 31, 2019 | £ 1 | £ 1 | ||
Mar 31, 2018 | ||||
Feb 28, 2018 | ||||
Mar 31, 2017 | £ 1 | |||
Totals | £ 1 | £ 1 | £ 12,408,358 | £ 231 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.