Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Monday, March 4, 2013 | Appointment as Secretary | Wiltshire |
Tuesday, July 30, 2013 | Appointment as Secretary | Wiltshire |
Wednesday, September 4, 2013 | Appointment as Secretary | Wiltshire |
Thursday, September 5, 2013 | Appointment as Secretary | Wiltshire |
Thursday, September 12, 2013 | Appointment as Secretary | Wiltshire |
Monday, March 16, 2015 | Appointment as Director | Westminster |
Wednesday, February 17, 2016 | Appointment as Secretary | Wiltshire |
Friday, June 29, 2018 | Appointment as Secretary | Leicestershire |
Wednesday, September 18, 2019 | Appointment as Secretary | Wiltshire |
Monday, April 6, 2020 | Appointment as Director | Hampshire |
Wednesday, July 29, 2020 | Appointment as Secretary | Wiltshire |
Wednesday, October 27, 2021 | Appointment as Secretary | Wiltshire |
Monday, July 4, 2022 | Appointment as Secretary | Wiltshire |
Wednesday, January 11, 2023 | Appointment as Secretary | Wiltshire |
Monday, September 4, 2023 | Appointment as Secretary and Director | Wiltshire |
Wednesday, October 4, 2023 | Appointment as Director | Wiltshire |
Wednesday, November 1, 2023 | Appointment as Director | Wiltshire |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Jun 30, 2024 | £ 172,723 | £ 0 | |
Jun 30, 2024 | £ 0 | ||
Jun 30, 2024 | £ 3,046,596 | £ 0 | |
Jun 30, 2024 | £ 4,021,210 | £ 107 | |
Jun 30, 2024 | £ 1,123,915 | £ 0 | |
Jun 30, 2024 | £ 10,056 | £ 0 | |
Jun 30, 2024 | £ 70,401,593 | £ 0 | |
Jun 30, 2024 | £ 0 | ||
Jun 30, 2024 | £ 7,032,846 | £ 0 | |
Jun 30, 2024 | £ 895,852 | £ 0 | |
Jun 30, 2024 | £ 8,692,005 | £ 0 | |
Jun 30, 2024 | £ 193,178 | £ 0 | |
Jun 30, 2024 | £ 0 | ||
Jun 30, 2024 | £ 275,403 | £ 0 | |
Jun 30, 2024 | £ 2,078,601 | £ 0 | |
Jun 30, 2024 | £ 5,621,263 | £ 0 | |
Jun 30, 2024 | £ 1,793 | £ 0 | |
Jun 30, 2024 | £ 64,836,534 | £ 0 | |
Jun 30, 2024 | £ 1 | £ 0 | |
Jun 30, 2024 | £ 0 | ||
Jun 30, 2024 | £ 6,522,984 | £ 0 | |
Jun 30, 2024 | £ 2,351 | £ 0 | |
Jun 30, 2024 | £ 100 | £ 0 | |
Jun 30, 2024 | £ 2,680,960 | £ 0 | |
Mar 31, 2024 | £ 288,315 | £ 4 | |
Jun 30, 2023 | £ 6,887,106 | £ 0 | |
Jun 30, 2023 | £ 100 | £ 0 | |
Jun 30, 2020 | £ 0 | ||
Totals | £ 0 | £ 184,785,485 | £ 111 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.