Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Monday, January 27, 2014 | Appointment as Director | Leeds |
Wednesday, February 5, 2014 | Appointment as Director | Leeds |
Thursday, June 5, 2014 | Appointment as Llpdmem | Leeds |
Friday, July 3, 2015 | Appointment as Llpdmem | Kirklees |
Friday, July 31, 2015 | Appointment as Llpdmem | Kirklees |
Friday, December 11, 2015 | Appointment as Llpdmem | Kirklees |
Wednesday, March 20, 2019 | Appointment as Individual or entity with right to appoint and remove directors,Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Kirklees |
Wednesday, October 27, 2021 | Appointment as Director | Calderdale |
Monday, June 13, 2022 | Appointment as Director | Kirklees |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Jul 31, 2024 | ||||||
Jun 30, 2024 | £ 2 | |||||
Jun 30, 2024 | £ 0 | |||||
Jun 30, 2024 | ||||||
May 31, 2024 | £ 0 | |||||
Mar 31, 2024 | £ 0 | |||||
Feb 29, 2024 | £ 0 | |||||
Jan 31, 2024 | £ 0 | |||||
Oct 31, 2023 | £ 0 | |||||
Jun 30, 2023 | £ 0 | |||||
Apr 30, 2023 | ||||||
Dec 31, 2022 | £ 63,588 | £ 0 | ||||
Jul 31, 2018 | ||||||
Dec 31, 2017 | ||||||
Jul 31, 2017 | ||||||
Jan 31, 2017 | £ 3,098 | £ 74,558 | ||||
Jan 31, 2016 | £ 1,381 | £ 466 | £ 256,629 | £ 254,780 | £ 2 | |
Totals | £ 1,381 | £ 3,564 | £ 331,187 | £ 254,780 | £ 63,590 | £ 2 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.