Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Saturday, June 21, 1941 | Appointment as Secretary | Belfast |
Tuesday, February 1, 1994 | Appointment as Secretary | Leeds |
Wednesday, February 12, 1997 | Appointment as Secretary | Hackney |
Tuesday, August 5, 1997 | Appointment as Secretary | Durham, County |
Tuesday, August 31, 1999 | Appointment as Director | Hackney |
Monday, October 4, 1999 | Resignation as Director | Hackney |
Monday, March 27, 2000 | Appointment as Secretary | Cambridgeshire |
Monday, September 25, 2000 | Appointment as Director | Cambridgeshire |
Friday, December 8, 2000 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, January 31, 2001 | Appointment as Secretary | Edinburgh, City Of |
Thursday, February 8, 2001 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, February 14, 2001 | Appointment as Secretary | Cambridgeshire |
Monday, March 5, 2001 | Appointment as Director | Hillingdon |
Monday, April 2, 2001 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, April 11, 2001 | Appointment as Director | Edinburgh, City Of |
Friday, April 13, 2001 | Appointment as Secretary | North Lanarkshire |
Friday, April 27, 2001 | Appointment as Secretary | Edinburgh, City Of |
Friday, May 4, 2001 | Appointment as Secretary | Edinburgh, City Of |
Tuesday, May 8, 2001 | Appointment as Nominee Director | Edinburgh, City Of |
Tuesday, May 29, 2001 | Appointment as Secretary | Cambridgeshire |
Wednesday, May 30, 2001 | Appointment as Secretary | Edinburgh, City Of |
Tuesday, June 12, 2001 | Appointment as Secretary | Glasgow City |
Thursday, June 14, 2001 | Appointment as Secretary | Cambridgeshire |
Tuesday, June 26, 2001 | Appointment as Secretary | Liverpool |
Thursday, June 28, 2001 | Appointment as Secretary | Edinburgh, City Of |
Friday, August 24, 2001 | Appointment as Secretary | Cambridgeshire |
Tuesday, October 9, 2001 | Resignation as Secretary | Edinburgh, City Of |
Wednesday, January 9, 2002 | Appointment as Secretary | Cambridgeshire |
Thursday, January 31, 2002 | Resignation as Secretary | Manchester |
Thursday, February 14, 2002 | Resignation as Secretary | Cambridgeshire |
Friday, March 8, 2002 | Resignation as Secretary | Hackney |
Friday, March 15, 2002 | Appointment as Secretary | Coventry |
Monday, March 18, 2002 | Appointment as Secretary | Cambridgeshire |
Monday, March 25, 2002 | Appointment as Secretary | Edinburgh, City Of |
Tuesday, April 9, 2002 | Appointment as Secretary | Cambridgeshire |
Friday, May 17, 2002 | Resignation as Secretary,Director,Nominee Director and Nominee Secretary | Cambridgeshire |
Wednesday, July 3, 2002 | Appointment as Secretary | Southwark |
Friday, July 5, 2002 | Appointment as Secretary | Surrey |
Tuesday, July 9, 2002 | Appointment as Secretary | Southwark |
Thursday, July 11, 2002 | Appointment as Secretary | West Sussex |
Wednesday, July 17, 2002 | Appointment as Secretary | Worcestershire |
Tuesday, July 23, 2002 | Appointment as Secretary | Southwark |
Wednesday, July 24, 2002 | Appointment as Secretary | Southwark |
Wednesday, August 27, 2003 | Appointment as Secretary | Southwark |
Friday, August 29, 2003 | Appointment as Secretary | Southwark |
Wednesday, September 3, 2003 | Appointment as Secretary | Southwark |
Wednesday, September 8, 2004 | Appointment as Secretary | Bedford |
Thursday, September 30, 2004 | Resignation as Secretary | Worcestershire |
Wednesday, December 8, 2004 | Appointment as Director | West Sussex |
Wednesday, March 23, 2005 | Appointment as Secretary | Bedford |
Wednesday, March 30, 2005 | Appointment as Secretary | Liverpool |
Friday, December 9, 2005 | Resignation as Secretary and Director | Bedford |
Thursday, August 24, 2006 | Appointment as Secretary | City Of London |
Friday, December 15, 2006 | Appointment as Secretary | City Of London |
Friday, January 5, 2007 | Appointment as Secretary | Birmingham |
Thursday, January 23, 2014 | Appointment as Secretary | Birmingham |
Thursday, July 14, 2016 | Appointment as Secretary | Essex |
Monday, March 31, 2025 | Resignation as Secretary | City Of London |
Annual Accounts Reference Date | Trade Debtors | Employees |
---|---|---|
Jan 31, 2025 | £ 366 | £ 1 |
Mar 31, 2024 | £ 9 | |
Mar 31, 2024 | ||
Dec 31, 2023 | ||
Dec 31, 2023 | £ 405,275 | £ 0 |
Dec 31, 2023 | £ 0 | |
Dec 31, 2023 | ||
Dec 31, 2023 | £ 3,145,017 | £ 0 |
Dec 31, 2022 | £ 6 | |
Dec 31, 2022 | ||
Dec 31, 2022 | £ 0 | |
Jul 31, 2019 | ||
Dec 31, 2018 | ||
Apr 30, 2018 | ||
Apr 30, 2018 | ||
Mar 31, 2018 | ||
Mar 31, 2017 | £ 0 | |
Totals | £ 3,550,658 | £ 16 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.