Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Monday, March 12, 2007 | Appointment as Director | Manchester |
Monday, April 2, 2007 | Appointment as Llpdmem | Manchester |
Tuesday, February 17, 2009 | Appointment as Director | Oxfordshire |
Wednesday, February 18, 2009 | Appointment as Director | Oxfordshire |
Saturday, February 21, 2009 | Resignation as Director | Oxfordshire |
Monday, February 23, 2009 | Resignation as Director | Oxfordshire |
Monday, March 2, 2009 | Resignation as Director | Oxfordshire |
Thursday, March 26, 2009 | Resignation as Director | Oxfordshire |
Wednesday, April 1, 2009 | Resignation as Director | Lancashire |
Tuesday, May 5, 2009 | Appointment as Director | Ealing |
Wednesday, May 13, 2009 | Resignation as Director | Ealing |
Wednesday, July 22, 2009 | Appointment as Director | Warrington |
Friday, October 30, 2009 | Resignation as Director | Warrington |
Thursday, December 17, 2009 | Appointment as Director | Stoke-On-Trent |
Friday, February 19, 2010 | Resignation as Director | Manchester |
Friday, February 26, 2010 | Resignation as Director | Stoke-On-Trent |
Tuesday, March 2, 2010 | Appointment as Director | Manchester |
Monday, May 24, 2010 | Appointment as Director | Manchester |
Wednesday, July 21, 2010 | Resignation as Director | Manchester |
Tuesday, August 31, 2010 | Resignation as Director | Kent |
Thursday, September 9, 2010 | Appointment as Director | Southwark |
Monday, October 18, 2010 | Appointment as Director | Oxfordshire |
Thursday, October 28, 2010 | Resignation as Director | Warrington |
Wednesday, December 1, 2010 | Resignation as Director | Staffordshire |
Thursday, December 23, 2010 | Appointment as Director | Blackpool |
Monday, January 10, 2011 | Appointment as Director | Oxfordshire |
Monday, February 7, 2011 | Resignation as Director | Blackpool |
Tuesday, February 22, 2011 | Resignation as Director | Oxfordshire |
Monday, February 28, 2011 | Resignation as Director | Oxfordshire |
Friday, March 11, 2011 | Appointment as Director | Worcestershire |
Wednesday, April 13, 2011 | Appointment as Director | Manchester |
Thursday, April 14, 2011 | Appointment as Director | Derbyshire |
Wednesday, April 27, 2011 | Resignation as Director | Worcestershire |
Tuesday, June 21, 2011 | Appointment as Director | Manchester |
Wednesday, June 22, 2011 | Appointment as Director | Cheshire East |
Friday, July 1, 2011 | Resignation as Director | Derbyshire |
Monday, September 19, 2011 | Appointment as Director | Manchester |
Tuesday, September 20, 2011 | Resignation as Director | Manchester |
Wednesday, September 21, 2011 | Appointment as Director | Manchester |
Friday, October 21, 2011 | Appointment as Director | Warrington |
Monday, November 7, 2011 | Resignation as Director | Cheshire East |
Tuesday, December 13, 2011 | Appointment as Llpdmem | Manchester |
Wednesday, February 8, 2012 | Appointment as Secretary | Manchester |
Wednesday, February 22, 2012 | Appointment as Director | Warrington |
Thursday, February 23, 2012 | Resignation as Director | Warrington |
Thursday, August 9, 2012 | Resignation as Director | Warrington |
Monday, September 10, 2012 | Appointment as Director | Kent |
Friday, October 26, 2012 | Appointment as Director | Kensington And Chelsea |
Monday, November 5, 2012 | Resignation as Director | Kent |
Wednesday, November 7, 2012 | Resignation as Director | Kensington And Chelsea |
Friday, November 9, 2012 | Appointment as Director | Manchester |
Thursday, December 13, 2012 | Appointment as Director | Manchester |
Friday, January 4, 2013 | Appointment as Director | Manchester |
Friday, January 25, 2013 | Appointment as Director | Manchester |
Wednesday, February 27, 2013 | Appointment as Director | Manchester |
Wednesday, April 17, 2013 | Appointment as Director | Lancashire |
Tuesday, May 14, 2013 | Appointment as Director | Trafford |
Tuesday, June 25, 2013 | Resignation as Director | Lancashire |
Tuesday, July 23, 2013 | Appointment as Director | Manchester |
Tuesday, August 6, 2013 | Resignation as Director | Leeds |
Thursday, August 15, 2013 | Resignation as Director | Trafford |
Tuesday, August 27, 2013 | Appointment as Director | Trafford |
Thursday, August 29, 2013 | Appointment as Director | Manchester |
Tuesday, September 3, 2013 | Appointment as Director | Manchester |
Friday, September 6, 2013 | Appointment as Director | Manchester |
Thursday, September 12, 2013 | Resignation as Director | Trafford |
Monday, September 30, 2013 | Resignation as Director | Trafford |
Friday, October 18, 2013 | Appointment as Director | Manchester |
Tuesday, October 22, 2013 | Appointment as Director | Manchester |
Friday, October 25, 2013 | Appointment as Director | Manchester |
Wednesday, February 12, 2014 | Resignation as Director | Manchester |
Thursday, April 3, 2014 | Appointment as Director | Manchester |
Thursday, April 24, 2014 | Appointment as Director | Manchester |
Thursday, May 1, 2014 | Resignation as Director | Manchester |
Monday, June 9, 2014 | Appointment as Director | Manchester |
Tuesday, March 14, 2017 | Appointment as Llpdmem | Trafford |
Monday, July 3, 2017 | Appointment as Llpdmem,Individual or entity with 25-50% of voting rights in an LLP,Individual or entity with right to share 25-50% surplus assets in an LLP and Individual or entity with right to appoint and remove members of an LLP | Manchester |
Tuesday, July 18, 2017 | Appointment as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Manchester |
Thursday, July 27, 2017 | Appointment as Director | Cheshire West And Chester |
Wednesday, August 2, 2017 | Appointment as Individual or entity with significant influence or control and Shareholder (25-50%) | Cheshire West And Chester |
Monday, April 16, 2018 | Appointment as Director | Stockport |
Wednesday, April 18, 2018 | Appointment as Director | Derbyshire |
Tuesday, May 1, 2018 | Resignation as Shareholder (25-50%) and Individual or entity with significant influence or control | Cheshire West And Chester |
Friday, July 27, 2018 | Appointment as Director | Manchester |
Wednesday, May 29, 2019 | Appointment as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Manchester |
Tuesday, August 20, 2019 | Resignation as Director | Derbyshire |
Tuesday, March 3, 2020 | Appointment as Director | Manchester |
Wednesday, May 29, 2024 | Resignation as Director,Shareholder (25-50%) and Individual or entity with significant influence or control | Stockport |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
Jul 31, 2024 | |||||||
Jul 31, 2024 | |||||||
Jul 31, 2024 | £ 4 | ||||||
Jun 30, 2024 | £ 0 | ||||||
Jun 30, 2024 | |||||||
Jun 30, 2024 | |||||||
May 31, 2024 | £ 72 | £ 1 | |||||
May 31, 2024 | £ 0 | ||||||
Apr 30, 2024 | £ 244,918 | £ 4 | |||||
Mar 31, 2024 | £ 1,138 | £ 2 | |||||
Mar 31, 2024 | |||||||
Mar 31, 2024 | £ 2 | ||||||
Mar 31, 2024 | £ 3,585,357 | £ 46 | |||||
Mar 31, 2024 | £ 3,557,147 | £ 29 | |||||
Mar 31, 2024 | £ 14,167,412 | £ 36 | |||||
Mar 31, 2024 | £ 11,520 | £ 5 | |||||
Mar 31, 2024 | £ 5,899,276 | £ 8,102,722 | £ 92 | ||||
Mar 31, 2024 | £ 903,558 | £ 137 | |||||
Mar 31, 2024 | £ 57,840 | £ 4 | |||||
Mar 31, 2024 | £ 0 | ||||||
Dec 31, 2023 | £ 11,714 | £ 52 | |||||
Oct 31, 2023 | £ 2 | ||||||
Sep 30, 2023 | £ 62,227,308 | £ 1,344 | |||||
Mar 31, 2023 | £ 723,700 | £ 2 | |||||
Mar 31, 2023 | |||||||
Dec 31, 2022 | £ 0 | £ 0 | £ 0 | ||||
Sep 30, 2022 | |||||||
May 31, 2022 | |||||||
May 31, 2020 | |||||||
Feb 28, 2019 | |||||||
Sep 30, 2017 | £ 36,460 | ||||||
Sep 30, 2017 | £ 1,700 | £ 429 | |||||
Apr 30, 2016 | £ 1 | ||||||
Apr 30, 2016 | £ 0 | £ 0 | |||||
Jan 31, 2016 | £ 160,312 | £ 10 | £ 2,866,885 | £ 216,975 | |||
Jan 31, 2016 | £ 1 | £ 1 | |||||
Jan 31, 2016 | £ 2 | £ 2 | |||||
Dec 31, 2015 | £ 1 | ||||||
Oct 31, 2015 | £ 1 | £ 1 | |||||
Sep 30, 2015 | £ 271 | £ 34,924 | £ 191,345 | £ 2,800 | £ 16,280 | ||
Aug 31, 2015 | £ 3,620 | £ 378,819 | £ 187,905 | £ 68,682 | |||
Mar 31, 2015 | £ 23,331 | £ 862,594 | £ 2,152,198 | £ 7,460,456 | £ 55,391 | ||
Dec 31, 2014 | £ 14,917 | £ 964,535 | £ 1,064,286 | £ 66,513 | |||
Dec 31, 2013 | £ 1 | ||||||
May 31, 2012 | £ 9,345 | £ -39,277 | £ 106,300 | £ 29,921 | £ 6,833 | ||
Totals | £ 5,899,276 | £ 211,800 | £ 2,203,312 | £ 3,702,463 | £ 10,360,062 | £ 94,061,540 | £ 1,762 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.