Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Saturday, September 21, 1991 | Appointment as Director | Wiltshire |
Tuesday, November 26, 2002 | Appointment as Director | Hackney |
Wednesday, March 15, 2006 | Appointment as Director | Hackney |
Thursday, June 22, 2006 | Appointment as Llpdmem | Kensington And Chelsea |
Tuesday, September 26, 2006 | Appointment as Limited Liability Partnership Member | Westminster |
Thursday, October 26, 2006 | Appointment as Llpdmem | Kensington And Chelsea |
Thursday, November 9, 2006 | Appointment as Limited Liability Partnership Member | Westminster |
Friday, November 10, 2006 | Appointment as Director | Hackney |
Monday, November 13, 2006 | Appointment as Limited Liability Partnership Member | Westminster |
Thursday, March 22, 2007 | Appointment as Llpdmem | Hammersmith And Fulham |
Monday, May 21, 2007 | Appointment as Director | City Of London |
Sunday, July 1, 2007 | Resignation as Llpdmem | Kensington And Chelsea |
Thursday, October 4, 2007 | Appointment as Director | City Of London |
Monday, February 18, 2008 | Appointment as Director | Southwark |
Wednesday, February 10, 2010 | Appointment as Director | City Of London |
Tuesday, June 15, 2010 | Appointment as Llpdmem | South Gloucestershire |
Friday, June 18, 2010 | Resignation as Director | Wiltshire |
Thursday, August 25, 2011 | Appointment as Director | City Of London |
Wednesday, November 21, 2012 | Appointment as Llpdmem | Southwark |
Thursday, March 14, 2013 | Appointment as Director | Hackney |
Friday, May 10, 2013 | Appointment as Director | Southwark |
Thursday, March 6, 2014 | Resignation as Director | Southwark |
Tuesday, January 19, 2016 | Appointment as Llpdmem | Southwark |
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | City Of London |
Tuesday, July 12, 2016 | Appointment as Secretary | Islington |
Sunday, January 1, 2017 | Appointment as Individual or entity with 50-75% of voting rights in an LLP and Individual or entity with right to share 50-75% surplus assets in an LLP | Westminster |
Friday, June 23, 2017 | Appointment as Director | Norfolk |
Tuesday, February 20, 2018 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Camden |
Friday, April 5, 2019 | Resignation as Director | City Of London |
Thursday, May 2, 2019 | Resignation as Director | City Of London |
Wednesday, May 8, 2019 | Resignation as Llpdmem and Director | Kensington And Chelsea |
Friday, August 2, 2019 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Wirral |
Monday, September 9, 2019 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Westminster |
Thursday, February 6, 2020 | Appointment as Director | City Of London |
Tuesday, February 11, 2020 | Appointment as Director | City Of London |
Thursday, March 18, 2021 | Appointment as Individual or entity with significant influence or control,Trustee of a trust with significant influence or control and Member of a firm with significant influence or control | Bath And North East Somerset |
Wednesday, November 24, 2021 | Resignation as Director | City Of London |
Thursday, December 23, 2021 | Appointment as Director | Bury |
Wednesday, April 6, 2022 | Resignation as Limited Liability Partnership Member | Westminster |
Thursday, May 12, 2022 | Appointment as Director | Staffordshire |
Friday, June 10, 2022 | Resignation as Individual or entity with significant influence or control,Trustee of a trust with significant influence or control and Member of a firm with significant influence or control | Bath And North East Somerset |
Friday, October 21, 2022 | Appointment as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | City Of London |
Friday, October 28, 2022 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | City Of London |
Monday, November 7, 2022 | Appointment as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | City Of London |
Monday, January 23, 2023 | Appointment as Director | Manchester |
Saturday, April 1, 2023 | Resignation as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | City Of London |
Saturday, January 20, 2024 | Resignation as Limited Liability Partnership Member | Westminster |
Wednesday, March 13, 2024 | Resignation as Individual or entity with 50-75% of voting rights in an LLP and Individual or entity with right to share 50-75% surplus assets in an LLP | Westminster |
Tuesday, July 2, 2024 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | City Of London |
Thursday, July 18, 2024 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | City Of London |
Thursday, October 31, 2024 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Glasgow City |
Wednesday, November 13, 2024 | Appointment as Shareholder (25-50%),Individual or entity with 25-50% of voting rights and Individual or entity with right to appoint and remove directors | Suffolk |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Aug 31, 2024 | £ 5 | |||||
Apr 5, 2024 | £ 0 | |||||
Apr 5, 2024 | £ 0 | |||||
Feb 28, 2024 | £ 0 | |||||
Oct 31, 2023 | £ 0 | |||||
Oct 31, 2023 | ||||||
Sep 30, 2023 | £ 0 | £ 6 | ||||
Nov 30, 2020 | £ 4,200,378 | £ 1 | ||||
Aug 31, 2020 | £ 1 | |||||
Aug 31, 2019 | ||||||
May 31, 2019 | ||||||
Apr 30, 2019 | ||||||
Jul 31, 2017 | £ 1 | |||||
Aug 31, 2016 | £ 1,946 | £ 271 | £ 5,201 | £ 2,490 | £ 200 | |
Totals | £ 1,946 | £ 271 | £ 5,201 | £ 2,490 | £ 4,200,578 | £ 14 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.