Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, June 30, 2006 | Appointment as Llpdmem | Westminster |
Sunday, December 31, 2006 | Resignation as Llpdmem | Westminster |
Monday, February 26, 2007 | Appointment as Secretary | Westminster |
Wednesday, February 28, 2007 | Appointment as Secretary | Leeds |
Tuesday, March 6, 2007 | Appointment as Llpdmem | Westminster |
Monday, May 21, 2007 | Appointment as Secretary | Leeds |
Sunday, September 30, 2007 | Resignation as Llpdmem | Westminster |
Thursday, October 18, 2007 | Resignation as Secretary | Westminster |
Friday, November 7, 2008 | Appointment as Director | Surrey |
Tuesday, September 28, 2010 | Appointment as Secretary | Barnet |
Monday, February 21, 2011 | Appointment as Secretary | Barnet |
Tuesday, October 25, 2011 | Appointment as Secretary | Barnet |
Tuesday, July 17, 2012 | Appointment as Secretary | Barnet |
Tuesday, January 1, 2013 | Appointment as Secretary | Barnet |
Wednesday, January 23, 2013 | Appointment as Secretary | Barnet |
Monday, May 20, 2013 | Appointment as Secretary | Barnet |
Wednesday, June 5, 2013 | Appointment as Secretary | Barnet |
Wednesday, October 9, 2013 | Appointment as Secretary | Barnet |
Monday, November 18, 2013 | Appointment as Secretary | Hertfordshire |
Wednesday, January 22, 2014 | Appointment as Director and Secretary | Barnet |
Wednesday, February 5, 2014 | Appointment as Director | Barnet |
Wednesday, February 12, 2014 | Appointment as Secretary | Barnet |
Tuesday, July 15, 2014 | Appointment as Secretary | Barnet |
Tuesday, October 7, 2014 | Appointment as Secretary | Barnet |
Friday, October 17, 2014 | Appointment as Secretary | Barnet |
Thursday, October 23, 2014 | Appointment as Director | Westminster |
Thursday, March 12, 2015 | Appointment as Secretary | City Of London |
Wednesday, April 1, 2015 | Appointment as Director and Secretary | Barnet |
Tuesday, June 23, 2015 | Appointment as Director | City Of London |
Friday, July 3, 2015 | Appointment as Secretary | City Of London |
Wednesday, October 21, 2015 | Appointment as Secretary | City Of London |
Thursday, November 19, 2015 | Appointment as Director | City Of London |
Thursday, February 18, 2016 | Appointment as Director | City Of London |
Wednesday, May 4, 2016 | Appointment as Director | City Of London |
Wednesday, May 11, 2016 | Appointment as Director | Surrey |
Wednesday, October 12, 2016 | Appointment as Director | Barnet |
Friday, February 17, 2017 | Appointment as Director | Barnet |
Tuesday, May 2, 2017 | Appointment as Director | Barnet |
Wednesday, May 3, 2017 | Appointment as Director | Barnet |
Monday, April 30, 2018 | Appointment as Director | Barnet |
Friday, May 11, 2018 | Appointment as Secretary | Barnet |
Monday, May 14, 2018 | Appointment as Director | Barnet |
Monday, June 11, 2018 | Appointment as Director | Barnet |
Monday, July 16, 2018 | Appointment as Director | Barnet |
Friday, October 5, 2018 | Appointment as Director | Hertfordshire |
Monday, January 28, 2019 | Appointment as Director | Barnet |
Tuesday, May 21, 2019 | Appointment as Secretary | Barnet |
Friday, May 24, 2019 | Appointment as Director | Barnet |
Monday, June 17, 2019 | Appointment as Director | Tower Hamlets |
Saturday, August 31, 2019 | Resignation as Director | Surrey |
Friday, September 27, 2019 | Appointment as Director | Barnet |
Wednesday, January 22, 2020 | Appointment as Director | Barnet |
Tuesday, January 28, 2020 | Appointment as Director | Barnet |
Saturday, February 29, 2020 | Resignation as Director | Hertfordshire |
Monday, March 2, 2020 | Appointment as Director | Westminster |
Tuesday, April 28, 2020 | Appointment as Director | Westminster |
Friday, December 4, 2020 | Appointment as Director | Westminster |
Monday, February 1, 2021 | Appointment as Director | Barnet |
Wednesday, February 10, 2021 | Appointment as Director | Westminster |
Thursday, February 18, 2021 | Resignation as Secretary | City Of London |
Friday, April 30, 2021 | Resignation as Secretary | City Of London |
Thursday, August 5, 2021 | Appointment as Director | Westminster |
Friday, October 15, 2021 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Westminster |
Wednesday, March 9, 2022 | Appointment as Secretary | Barnet |
Tuesday, May 3, 2022 | Resignation as Director | Barnet |
Friday, May 13, 2022 | Appointment as Director | Barnet |
Monday, January 30, 2023 | Resignation as Director and Secretary | Barnet |
Friday, March 31, 2023 | Resignation as Director | City Of London |
Friday, April 28, 2023 | Resignation as Director | Barnet |
Tuesday, May 2, 2023 | Resignation as Director | Barnet |
Friday, April 26, 2024 | Appointment as Director | Isle Of Wight |
Tuesday, September 17, 2024 | Appointment as Director | Isle Of Wight |
Friday, February 21, 2025 | Resignation as Director | Tower Hamlets |
Annual Accounts Reference Date | Trade Debtors | Employees |
---|---|---|
Sep 30, 2024 | £ 1 | |
Jun 30, 2024 | £ 1 | |
Jun 30, 2024 | £ 7,032,467 | £ 2 |
Jun 30, 2024 | £ 181 | £ 1 |
Mar 31, 2024 | £ 1 | |
Mar 31, 2024 | £ 1 | |
Mar 31, 2024 | £ 0 | |
Mar 31, 2024 | £ 1 | |
Mar 31, 2024 | £ 2 | |
Mar 31, 2024 | £ 310,580 | £ 1 |
Mar 31, 2024 | £ 19,217 | £ 6 |
Mar 31, 2024 | £ 1 | |
Mar 31, 2024 | £ 1 | |
Mar 31, 2024 | £ 1 | |
Mar 31, 2024 | £ 8,936,880 | £ 1 |
Dec 31, 2023 | £ 410,253 | £ 4 |
Dec 31, 2023 | £ 375,174 | £ 4 |
Dec 31, 2023 | £ 1,134,230 | £ 4 |
Dec 31, 2023 | £ 19,342 | £ 3 |
Dec 31, 2023 | £ 1,210,837 | £ 3 |
Dec 31, 2023 | £ 18,109 | £ 4 |
Dec 31, 2023 | £ 409,393 | £ 3 |
Dec 31, 2023 | £ 443,444 | £ 1 |
Sep 30, 2023 | £ 38,628 | £ 2 |
Sep 30, 2023 | £ 602,427 | £ 2 |
Sep 30, 2023 | £ 1 | |
Sep 30, 2023 | £ 1 | |
Sep 30, 2023 | £ 1 | |
Sep 30, 2023 | £ 1 | |
Sep 30, 2023 | £ 1 | |
Sep 30, 2023 | £ 0 | |
Sep 30, 2023 | £ 2 | |
Sep 29, 2023 | £ 1 | |
Sep 29, 2023 | £ 1 | |
Sep 29, 2023 | £ 1 | |
Sep 29, 2023 | £ 1 | |
Sep 28, 2023 | £ 1 | |
Aug 31, 2023 | £ 80,220 | £ 1 |
Apr 30, 2023 | £ 3,852,174 | £ 1 |
Dec 31, 2022 | £ 31,469 | £ 4 |
Oct 31, 2022 | ||
Apr 30, 2022 | ||
Sep 30, 2020 | ||
Sep 30, 2020 | ||
Jun 30, 2020 | £ 0 | |
Dec 31, 2019 | £ 0 | |
Dec 31, 2019 | £ 0 | |
Nov 30, 2019 | £ 0 | |
Oct 31, 2019 | £ 384,160 | |
Jul 31, 2019 | ||
Totals | £ 25,309,185 | £ 69 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.