Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Monday, September 20, 1999 | Appointment as Director | Brent |
Thursday, September 23, 1999 | Appointment as Director | Brent |
Friday, October 1, 1999 | Appointment as Director | Westminster |
Wednesday, November 24, 1999 | Appointment as Director | Wandsworth |
Monday, January 31, 2000 | Appointment as Director | Westminster |
Tuesday, February 22, 2000 | Appointment as Director | Westminster |
Friday, March 24, 2000 | Resignation as Director | Westminster |
Sunday, May 28, 2000 | Resignation as Director | Wandsworth |
Monday, October 16, 2000 | Resignation as Director | Westminster |
Thursday, October 11, 2001 | Appointment as Director | Barnet |
Monday, December 17, 2001 | Appointment as Director | City Of London |
Monday, January 28, 2002 | Appointment as Director | Barnet |
Friday, February 22, 2002 | Appointment as Director | Hertfordshire |
Wednesday, April 24, 2002 | Appointment as Director | Barnet |
Tuesday, May 28, 2002 | Appointment as Director | Hackney |
Wednesday, July 10, 2002 | Resignation as Director | Barnet |
Friday, September 20, 2002 | Appointment as Director | Hertfordshire |
Tuesday, December 3, 2002 | Resignation as Director | Barnet |
Wednesday, February 26, 2003 | Resignation as Director | City Of London |
Wednesday, June 25, 2003 | Appointment as Director | Westminster |
Thursday, August 7, 2003 | Appointment as Director | Hertfordshire |
Thursday, October 16, 2003 | Appointment as Director | Camden |
Monday, December 1, 2003 | Resignation as Director | Westminster |
Thursday, January 1, 2004 | Appointment as Director | Camden |
Thursday, April 1, 2004 | Appointment as Secretary | Hertfordshire |
Monday, July 5, 2004 | Appointment as Director | Westminster |
Friday, October 15, 2004 | Appointment as Director | Westminster |
Wednesday, October 20, 2004 | Appointment as Director | Westminster |
Wednesday, October 27, 2004 | Appointment as Director | Hertfordshire |
Friday, December 17, 2004 | Appointment as Director | Westminster |
Tuesday, January 18, 2005 | Appointment as Director | Westminster |
Wednesday, January 19, 2005 | Appointment as Director | Westminster |
Sunday, March 6, 2005 | Resignation as Director | Hackney |
Friday, April 8, 2005 | Resignation as Director | Barnet |
Thursday, June 9, 2005 | Appointment as Director | Westminster |
Thursday, April 27, 2006 | Appointment as Director | Hertfordshire |
Monday, May 22, 2006 | Appointment as Director | Westminster |
Thursday, June 8, 2006 | Appointment as Director | Hertfordshire |
Tuesday, June 20, 2006 | Resignation as Director | Westminster |
Tuesday, August 1, 2006 | Appointment as Director | Westminster |
Tuesday, September 26, 2006 | Appointment as Director | Brent |
Wednesday, November 8, 2006 | Appointment as Director | Hertfordshire |
Monday, December 4, 2006 | Appointment as Secretary | Hertfordshire |
Thursday, March 15, 2007 | Appointment as Director | Hertfordshire |
Monday, April 2, 2007 | Appointment as Director and Secretary | Westminster |
Monday, September 17, 2007 | Appointment as Director | Hertfordshire |
Wednesday, December 19, 2007 | Appointment as Director | Westminster |
Friday, December 21, 2007 | Appointment as Secretary | Hertfordshire |
Friday, January 25, 2008 | Appointment as Director | Hertfordshire |
Monday, February 11, 2008 | Appointment as Director | Redbridge |
Thursday, February 14, 2008 | Appointment as Secretary | Hertfordshire |
Tuesday, February 19, 2008 | Appointment as Director | Westminster |
Wednesday, February 27, 2008 | Appointment as Director | Hertfordshire |
Tuesday, March 4, 2008 | Appointment as Secretary | Hertfordshire |
Sunday, June 1, 2008 | Appointment as Director | Hammersmith And Fulham |
Tuesday, July 1, 2008 | Appointment as Director | Hammersmith And Fulham |
Monday, July 21, 2008 | Appointment as Director | Hertfordshire |
Wednesday, October 1, 2008 | Appointment as Director | Hackney |
Friday, October 24, 2008 | Appointment as Director | City Of London |
Tuesday, November 18, 2008 | Appointment as Director | Westminster |
Thursday, November 20, 2008 | Appointment as Director | Westminster |
Tuesday, November 25, 2008 | Appointment as Director | Hammersmith And Fulham |
Tuesday, January 13, 2009 | Appointment as Director | Brent |
Tuesday, March 31, 2009 | Resignation as Director | Westminster |
Thursday, April 16, 2009 | Appointment as Director | Hertfordshire |
Tuesday, May 12, 2009 | Appointment as Director | Hertfordshire |
Monday, July 20, 2009 | Appointment as Director | Hertfordshire |
Tuesday, September 1, 2009 | Resignation as Director | Hackney |
Thursday, October 22, 2009 | Appointment as Director | Westminster |
Tuesday, November 3, 2009 | Resignation as Director | Westminster |
Wednesday, November 11, 2009 | Appointment as Director | Hertfordshire |
Monday, December 7, 2009 | Appointment as Director | Tower Hamlets |
Wednesday, December 16, 2009 | Resignation as Director | Tower Hamlets |
Tuesday, January 26, 2010 | Appointment as Director | Hertfordshire |
Friday, January 29, 2010 | Appointment as Secretary | Hertfordshire |
Monday, February 1, 2010 | Appointment as Director | Hertfordshire |
Wednesday, February 10, 2010 | Appointment as Director | Westminster |
Thursday, March 18, 2010 | Appointment as Secretary | Hertfordshire |
Thursday, March 25, 2010 | Appointment as Director | Islington |
Saturday, May 1, 2010 | Resignation as Director | Westminster |
Thursday, May 20, 2010 | Appointment as Secretary | Islington |
Tuesday, June 1, 2010 | Resignation as Director | Hammersmith And Fulham |
Wednesday, August 4, 2010 | Appointment as Director | Westminster |
Monday, August 16, 2010 | Appointment as Director | Brent |
Tuesday, October 5, 2010 | Appointment as Director | Westminster |
Thursday, October 7, 2010 | Appointment as Director | Hertfordshire |
Thursday, October 14, 2010 | Appointment as Director | Hertfordshire |
Friday, October 29, 2010 | Resignation as Director | Brent |
Thursday, November 18, 2010 | Appointment as Director | Hertfordshire |
Tuesday, December 7, 2010 | Appointment as Director | Glasgow City |
Tuesday, December 21, 2010 | Appointment as Director | Westminster |
Friday, January 14, 2011 | Appointment as Director | Westminster |
Wednesday, March 2, 2011 | Appointment as Director | Westminster |
Friday, April 1, 2011 | Resignation as Director | Tower Hamlets |
Wednesday, June 1, 2011 | Appointment as Director | Hammersmith And Fulham |
Wednesday, September 7, 2011 | Appointment as Director | Westminster |
Wednesday, September 14, 2011 | Appointment as Director | Hertfordshire |
Friday, November 11, 2011 | Appointment as Director | Westminster |
Monday, December 5, 2011 | Appointment as Director | Tower Hamlets |
Monday, December 12, 2011 | Appointment as Director | Tower Hamlets |
Annual Accounts Reference Date | Cash in hand | Net Worth | Trade Debtors | Employees |
---|---|---|---|---|
Dec 31, 2024 | £ 0 | |||
Dec 31, 2024 | ||||
Jul 31, 2024 | ||||
May 31, 2024 | £ 68,574 | £ 1 | ||
May 31, 2024 | ||||
Mar 31, 2024 | ||||
Jan 31, 2024 | ||||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | ||||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 3,765,211 | £ 1 | ||
Dec 31, 2023 | ||||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 0 | £ 4 | ||
Dec 31, 2023 | ||||
Dec 31, 2023 | ||||
Dec 31, 2023 | ||||
Dec 31, 2023 | £ 1 | |||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 0 | |||
Dec 30, 2023 | ||||
Nov 30, 2023 | ||||
Oct 31, 2023 | £ 0 | |||
Sep 30, 2023 | £ 75,890 | £ 1 | ||
Jun 30, 2023 | £ 1,772 | £ 1 | ||
Jun 30, 2023 | ||||
Jun 30, 2023 | ||||
Jun 30, 2023 | ||||
Dec 31, 2022 | £ 6,363 | £ 0 | ||
Dec 31, 2022 | £ 0 | |||
Dec 31, 2022 | £ 0 | |||
Dec 31, 2022 | £ 991,440 | £ 1 | ||
Dec 31, 2022 | £ 0 | |||
Dec 31, 2022 | £ 0 | |||
Dec 31, 2022 | £ 0 | |||
Dec 31, 2022 | £ 1,780,983 | £ 1 | ||
Nov 30, 2022 | £ 2 | |||
Nov 30, 2022 | £ 0 | |||
Aug 31, 2022 | £ 0 | |||
Jun 30, 2022 | £ 253,287 | £ 13 | ||
Jun 30, 2022 | £ 46,953 | £ 3 | ||
May 31, 2022 | £ 0 | £ 2 | ||
Dec 31, 2021 | £ 0 | |||
Dec 31, 2021 | ||||
Totals | £ 0 | £ 2 | £ 6,990,473 | £ 29 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.