Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, November 29, 1991 | Appointment as Director | Hammersmith And Fulham |
Thursday, January 16, 1992 | Appointment as Director | Hammersmith And Fulham |
Thursday, August 28, 1997 | Appointment as Director | Glasgow City |
Thursday, March 12, 1998 | Appointment as Director | Glasgow City |
Monday, January 24, 2000 | Appointment as Director | Hammersmith And Fulham |
Tuesday, January 25, 2000 | Appointment as Director | Hammersmith And Fulham |
Monday, February 7, 2000 | Appointment as Director | Hammersmith And Fulham |
Monday, February 28, 2000 | Appointment as Director | Hammersmith And Fulham |
Tuesday, March 28, 2000 | Appointment as Director | Hammersmith And Fulham |
Thursday, September 7, 2000 | Appointment as Director | Hammersmith And Fulham |
Monday, July 2, 2001 | Appointment as Director | Hammersmith And Fulham |
Tuesday, October 9, 2001 | Appointment as Director | Hammersmith And Fulham |
Monday, November 26, 2001 | Appointment as Director | Hammersmith And Fulham |
Friday, January 25, 2002 | Appointment as Director | Hammersmith And Fulham |
Wednesday, February 20, 2002 | Appointment as Director | Oxfordshire |
Wednesday, December 17, 2003 | Appointment as Director | Hammersmith And Fulham |
Friday, February 25, 2005 | Appointment as Director | Hammersmith And Fulham |
Friday, March 10, 2006 | Appointment as Director | Hammersmith And Fulham |
Tuesday, April 11, 2006 | Appointment as Director | Hammersmith And Fulham |
Thursday, April 5, 2007 | Appointment as Director | Hammersmith And Fulham |
Friday, April 20, 2007 | Appointment as Director | Hammersmith And Fulham |
Thursday, May 3, 2007 | Appointment as Director | Hammersmith And Fulham |
Wednesday, May 14, 2008 | Appointment as Director | Hammersmith And Fulham |
Thursday, April 29, 2010 | Appointment as Director | Camden |
Tuesday, June 7, 2011 | Appointment as Director | Wiltshire |
Wednesday, April 25, 2012 | Resignation as Director | Camden |
Thursday, May 31, 2012 | Appointment as Director | Hammersmith And Fulham |
Monday, March 17, 2014 | Appointment as Director | Southwark |
Wednesday, March 23, 2016 | Appointment as Director | Hammersmith And Fulham |
Wednesday, April 6, 2016 | Appointment as Individual or entity with significant influence or control and Shareholder (above 75%) | Hammersmith And Fulham |
Monday, January 1, 2018 | Appointment as Director | Somerset |
Thursday, September 6, 2018 | Resignation as Director | Somerset |
Thursday, January 31, 2019 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Hammersmith And Fulham |
Monday, June 3, 2019 | Appointment as Individual or entity with right to appoint and remove directors,Individual or entity with more than 75% of voting rights and Shareholder (above 75%) | Hammersmith And Fulham |
Tuesday, June 4, 2019 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Hammersmith And Fulham |
Wednesday, September 15, 2021 | Appointment as Director | Hammersmith And Fulham |
Thursday, October 7, 2021 | Resignation as Director | Wiltshire |
Wednesday, March 16, 2022 | Appointment as Individual or entity with right to appoint and remove directors | Hammersmith And Fulham |
Wednesday, June 1, 2022 | Appointment as Director | West Sussex |
Wednesday, July 20, 2022 | Appointment as Shareholder (25-50%),Individual or entity with 25-50% of voting rights and Individual or entity with right to appoint and remove directors | West Sussex |
Wednesday, April 5, 2023 | Appointment as Individual or entity with right to appoint and remove directors and Individual or entity with significant influence or control | Hammersmith And Fulham |
Friday, May 26, 2023 | Appointment as Director | West Sussex |
Thursday, July 11, 2024 | Appointment as Individual or entity with significant influence or control | Hammersmith And Fulham |
Annual Accounts Reference Date | Trade Debtors | Employees |
---|---|---|
Jun 30, 2024 | £ 0 | |
Apr 30, 2024 | £ 2,625 | £ 0 |
Mar 31, 2024 | £ 0 | |
Mar 31, 2024 | £ 11,746,531 | £ 0 |
Mar 31, 2024 | £ 137 | £ 0 |
Mar 31, 2024 | £ 78,831 | £ 0 |
Mar 31, 2024 | £ 63,859 | £ 0 |
Mar 31, 2024 | £ 4 | |
Mar 31, 2024 | £ 30,408 | £ 2 |
Mar 31, 2024 | £ 17,323 | £ 0 |
Mar 31, 2024 | £ 1,225,000 | £ 0 |
Mar 31, 2024 | £ 1 | £ 0 |
Mar 31, 2024 | £ 4,008,389 | £ 0 |
Mar 31, 2024 | £ 33,846 | £ 4 |
Mar 31, 2024 | £ 10,162 | £ 0 |
Mar 31, 2024 | £ 119,999 | £ 0 |
Mar 31, 2024 | £ 9,125,086 | £ 10 |
Mar 31, 2024 | £ 1,836,623 | £ 0 |
May 31, 2022 | £ 0 | |
Mar 31, 2022 | £ 0 | |
Mar 31, 2022 | £ 1 | £ 0 |
Mar 31, 2020 | £ 5,465 | £ 0 |
Mar 31, 2020 | £ 26,270 | £ 0 |
Mar 31, 2020 | £ 45,059 | £ 0 |
Mar 31, 2020 | £ 1,486 | £ 0 |
Mar 31, 2020 | £ 0 | |
Mar 31, 2020 | £ 23,966 | £ 0 |
Mar 31, 2020 | ||
Mar 31, 2020 | £ 12,847 | £ 0 |
Mar 31, 2020 | £ 42,662 | £ 0 |
Jul 31, 2018 | ||
Totals | £ 28,456,576 | £ 20 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.