|
Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) |
It includes
|
|
International Executive Report with insolvency check, phone numbers and contact addresses |
It includes
|
Business related areas
| Date | Event | Region |
|---|---|---|
| Thursday, May 1, 2003 | Appointment as Director | Essex |
| Thursday, June 2, 2005 | Appointment as Secretary | Southampton |
| Sunday, August 7, 2005 | Resignation as Secretary | Southampton |
| Thursday, August 24, 2006 | Appointment as Secretary | Norfolk |
| Wednesday, January 10, 2007 | Resignation as Secretary | Norfolk |
| Friday, March 23, 2007 | Appointment as Secretary | Bradford |
| Thursday, April 5, 2007 | Appointment as Secretary | Warrington |
| Wednesday, May 21, 2008 | Appointment as Director | Doncaster |
| Monday, September 1, 2008 | Appointment as Director | Essex |
| Wednesday, March 11, 2009 | Appointment as Director | Oxfordshire |
| Saturday, August 1, 2009 | Appointment as Secretary | Doncaster |
| Thursday, September 1, 2011 | Appointment as Secretary | Antrim |
| Monday, January 2, 2012 | Resignation as Secretary | Antrim |
| Tuesday, July 9, 2013 | Appointment as Director | Hertfordshire |
| Thursday, August 15, 2013 | Appointment as Director | Swindon |
| Friday, September 13, 2013 | Appointment as Director | Cheshire West And Chester |
| Friday, November 8, 2013 | Appointment as Secretary | Hampshire |
| Tuesday, August 5, 2014 | Appointment as Director | Wigan |
| Friday, September 5, 2014 | Appointment as Director | Wolverhampton |
| Friday, May 1, 2015 | Appointment as Director | Worcestershire |
| Monday, December 7, 2015 | Appointment as Director | Wolverhampton |
| Wednesday, January 6, 2016 | Appointment as Secretary | Derby |
| Wednesday, April 6, 2016 | Appointment as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Cambridgeshire |
| Wednesday, April 6, 2016 | Appointment as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Swindon |
| Wednesday, April 6, 2016 | Appointment as Individual or entity with 25-50% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (25-50%) | West Sussex |
| Saturday, April 30, 2016 | Appointment as Director | Rotherham |
| Thursday, May 5, 2016 | Appointment as Individual or entity with significant influence or control | Wolverhampton |
| Thursday, June 2, 2016 | Appointment as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Bexley |
| Thursday, June 30, 2016 | Appointment as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Hertfordshire |
| Friday, July 1, 2016 | Appointment as Director | Bury |
| Thursday, December 1, 2016 | Appointment as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Wolverhampton |
| Tuesday, February 28, 2017 | Appointment as Director | Camden |
| Friday, April 28, 2017 | Appointment as Shareholder (above 75%) | Rotherham |
| Friday, October 6, 2017 | Appointment as Director | Lancashire |
| Monday, January 22, 2018 | Appointment as Secretary | Redbridge |
| Monday, April 30, 2018 | Appointment as Shareholder (25-50%) | Essex |
| Tuesday, May 1, 2018 | Appointment as Individual or entity with 25-50% of voting rights,Individual or entity with 50-75% of voting rights,Shareholder (25-50%) and Shareholder (50-75%) | Peterborough |
| Monday, June 18, 2018 | Resignation as Director | Lancashire |
| Sunday, January 6, 2019 | Appointment as Director | Dorset |
| Thursday, January 31, 2019 | Appointment as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Swansea |
| Tuesday, February 12, 2019 | Appointment as Director | Peterborough |
| Tuesday, February 12, 2019 | Appointment as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Wigan |
| Friday, May 31, 2019 | Appointment as Director | Redbridge |
| Tuesday, June 4, 2019 | Appointment as Shareholder (25-50%) | Hackney |
| Monday, September 23, 2019 | Appointment as Director | Bradford |
| Monday, October 28, 2019 | Appointment as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Islington |
| Friday, January 31, 2020 | Appointment as Director | Salford |
| Wednesday, February 12, 2020 | Appointment as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Manchester |
| Monday, September 14, 2020 | Resignation as Director | Wigan |
| Monday, February 8, 2021 | Appointment as Shareholder (above 75%) | Newport |
| Thursday, February 11, 2021 | Appointment as Individual or entity with 25-50% of voting rights,Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors,Shareholder (25-50%) and Shareholder (above 75%) | Salford |
| Wednesday, July 14, 2021 | Appointment as Director | Walsall |
| Thursday, November 25, 2021 | Appointment as Director | Derbyshire |
| Monday, February 7, 2022 | Appointment as Individual or entity with significant influence or control | Walsall |
| Friday, May 13, 2022 | Resignation as Director | Peterborough |
| Wednesday, June 1, 2022 | Appointment as Shareholder (above 75%) | Bradford |
| Friday, December 16, 2022 | Appointment as Director | Leeds |
| Monday, April 24, 2023 | Appointment as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Isle Of Wight |
| Saturday, May 13, 2023 | Resignation as Shareholder (above 75%) | Bradford |
| Saturday, June 24, 2023 | Appointment as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Surrey |
| Wednesday, June 28, 2023 | Resignation as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Islington |
| Tuesday, January 16, 2024 | Resignation as Director | Salford |
| Tuesday, January 30, 2024 | Resignation as Director | Salford |
| Saturday, April 6, 2024 | Appointment as Individual or entity with 25-50% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (25-50%) | Manchester |
| Thursday, September 26, 2024 | Resignation as Director | Derbyshire |
| Tuesday, October 8, 2024 | Appointment as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Devon |
| Monday, October 14, 2024 | Appointment as Director | Devon |
| Thursday, April 10, 2025 | Appointment as Director | Herefordshire |
| Thursday, May 8, 2025 | Appointment as Director | Manchester |
| Friday, June 20, 2025 | Appointment as Director | Barnsley |
| Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
|---|---|---|---|---|---|---|
| Mar 31, 2025 | £ 15,259 | £ 0 | ||||
| Dec 31, 2024 | £ 665,593 | £ 25 | ||||
| Aug 31, 2024 | £ 40,044 | £ 2 | ||||
| Aug 31, 2024 | £ 12 | |||||
| Jul 31, 2024 | £ 6 | |||||
| Jul 31, 2024 | £ 1 | |||||
| Jul 31, 2024 | ||||||
| Jul 31, 2024 | £ 2 | |||||
| Jun 30, 2024 | £ 0 | |||||
| Jun 30, 2024 | £ 4,064 | £ 2 | ||||
| May 31, 2024 | £ 6,406 | £ 2 | ||||
| May 31, 2024 | £ 4 | |||||
| May 31, 2024 | £ 2 | |||||
| Mar 31, 2024 | £ 28,579 | £ 2 | ||||
| Mar 31, 2024 | £ 43,054 | £ 2 | ||||
| Feb 29, 2024 | £ 83,326 | £ 14 | ||||
| Feb 28, 2024 | ||||||
| Feb 28, 2024 | ||||||
| Dec 31, 2023 | £ 1 | |||||
| Dec 31, 2023 | £ 858,413 | £ 16 | ||||
| Dec 31, 2023 | £ 212,202 | £ 15 | ||||
| Oct 31, 2023 | £ 524,967 | £ 12 | ||||
| May 31, 2023 | £ 20,621 | £ 11 | ||||
| Apr 29, 2020 | £ 9,295 | £ 3 | ||||
| Aug 31, 2019 | £ 4,614 | £ 2 | ||||
| May 31, 2018 | ||||||
| Mar 31, 2018 | ||||||
| Sep 30, 2017 | £ 1,360 | £ 3,531 | ||||
| Apr 30, 2017 | ||||||
| Dec 31, 2016 | £ 100 | |||||
| Nov 30, 2015 | £ 5,380 | £ 7,429 | £ 27,937 | £ 57 | £ 645 | |
| May 31, 2015 | £ 120 | £ 294 | £ 174 | |||
| Mar 30, 2015 | £ 108 | £ 8,432 | £ 21,760 | £ 4,330 | £ 8,690 | |
| Nov 30, 2014 | £ 5,000 | £ 5,000 | ||||
| Dec 31, 2011 | £ 11,861 | £ 3,019 | £ 26,189 | £ 11,836 | £ 13,633 | |
| Totals | £ 22,349 | £ 25,460 | £ 79,711 | £ 16,223 | £ 2,539,579 | £ 136 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.