Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, March 31, 1977 | Appointment as Secretary | Lisburn |
Wednesday, December 6, 1978 | Appointment as Secretary | Lisburn |
Friday, May 1, 1992 | Appointment as Secretary | Lisburn |
Friday, July 14, 2000 | Appointment as Secretary | Glasgow City |
Thursday, July 20, 2000 | Appointment as Secretary | Wiltshire |
Thursday, October 12, 2000 | Appointment as Secretary | Manchester |
Wednesday, November 7, 2001 | Appointment as Secretary | Wiltshire |
Thursday, March 28, 2002 | Appointment as Secretary | Lisburn |
Wednesday, April 3, 2002 | Appointment as Secretary | Staffordshire |
Thursday, April 18, 2002 | Appointment as Secretary | Manchester |
Thursday, October 17, 2002 | Appointment as Secretary | Wiltshire |
Friday, October 18, 2002 | Appointment as Secretary | Wiltshire |
Monday, October 28, 2002 | Appointment as Secretary | Wiltshire |
Monday, November 18, 2002 | Appointment as Director | Manchester |
Thursday, February 27, 2003 | Appointment as Secretary | Staffordshire |
Wednesday, July 9, 2003 | Appointment as Secretary | Glasgow City |
Friday, September 5, 2003 | Appointment as Secretary | Wiltshire |
Sunday, November 30, 2003 | Resignation as Secretary | Staffordshire |
Monday, December 13, 2004 | Appointment as Director | Wiltshire |
Tuesday, February 22, 2005 | Appointment as Secretary | Wiltshire |
Wednesday, March 30, 2005 | Resignation as Secretary | Staffordshire |
Thursday, March 31, 2005 | Resignation as Secretary | Staffordshire |
Friday, November 25, 2005 | Resignation as Director | Wiltshire |
Thursday, July 20, 2006 | Appointment as Secretary | Wiltshire |
Wednesday, August 16, 2006 | Appointment as Secretary | South Gloucestershire |
Friday, March 9, 2007 | Appointment as Secretary | Wiltshire |
Monday, July 16, 2007 | Appointment as Secretary | Manchester |
Friday, August 31, 2007 | Appointment as Secretary | Wiltshire |
Friday, September 14, 2007 | Appointment as Secretary | Wiltshire |
Tuesday, October 2, 2007 | Appointment as Secretary | Wiltshire |
Wednesday, October 31, 2007 | Appointment as Secretary | Glasgow City |
Tuesday, March 18, 2008 | Appointment as Director | Wiltshire |
Friday, July 11, 2008 | Appointment as Secretary | Southwark |
Tuesday, November 11, 2008 | Appointment as Secretary | Wiltshire |
Monday, March 9, 2009 | Appointment as Director | Wiltshire |
Wednesday, March 25, 2009 | Appointment as Secretary | Manchester |
Tuesday, April 28, 2009 | Appointment as Secretary | Wiltshire |
Thursday, May 28, 2009 | Appointment as Secretary | Lisburn |
Thursday, June 25, 2009 | Appointment as Secretary | Wiltshire |
Thursday, October 22, 2009 | Appointment as Director | Wiltshire |
Wednesday, November 11, 2009 | Appointment as Secretary | Wiltshire |
Wednesday, November 18, 2009 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, November 25, 2009 | Appointment as Director | Manchester |
Friday, February 12, 2010 | Appointment as Director | Wiltshire |
Friday, March 5, 2010 | Appointment as Secretary | Wiltshire |
Monday, November 29, 2010 | Appointment as Secretary | Manchester |
Wednesday, January 26, 2011 | Appointment as Secretary | Wiltshire |
Wednesday, March 30, 2011 | Appointment as Secretary | Southwark |
Saturday, April 9, 2011 | Appointment as Secretary | Oxfordshire |
Friday, July 1, 2011 | Appointment as Secretary | Wiltshire |
Monday, September 5, 2011 | Appointment as Secretary | Wiltshire |
Wednesday, April 11, 2012 | Appointment as Secretary | South Gloucestershire |
Tuesday, May 15, 2012 | Appointment as Secretary | Wiltshire |
Thursday, November 29, 2012 | Appointment as Director | Manchester |
Thursday, January 3, 2013 | Appointment as Secretary | Wiltshire |
Tuesday, March 26, 2013 | Resignation as Secretary | Oxfordshire |
Wednesday, April 17, 2013 | Appointment as Director | Wiltshire |
Friday, May 10, 2013 | Appointment as Director | Somerset |
Tuesday, August 6, 2013 | Appointment as Director | Wiltshire |
Wednesday, August 7, 2013 | Appointment as Director | Wiltshire |
Wednesday, December 18, 2013 | Appointment as Director | Edinburgh, City Of |
Wednesday, March 12, 2014 | Appointment as Secretary | Wiltshire |
Thursday, March 13, 2014 | Appointment as Director | Wiltshire |
Wednesday, May 28, 2014 | Appointment as Director | Bristol, City Of |
Thursday, June 5, 2014 | Appointment as Secretary | Wiltshire |
Monday, June 16, 2014 | Appointment as Director | Wiltshire |
Tuesday, July 1, 2014 | Appointment as Director | Wiltshire |
Wednesday, August 20, 2014 | Appointment as Secretary | Staffordshire |
Thursday, August 28, 2014 | Appointment as Secretary | Wiltshire |
Thursday, October 23, 2014 | Appointment as Director | Manchester |
Thursday, November 13, 2014 | Appointment as Director | Wiltshire |
Friday, November 14, 2014 | Appointment as Director | Wiltshire |
Thursday, November 27, 2014 | Appointment as Director | Manchester |
Monday, December 1, 2014 | Appointment as Secretary | Staffordshire |
Monday, August 31, 2015 | Appointment as Director | Wiltshire |
Friday, October 30, 2015 | Appointment as Secretary | Gloucestershire |
Wednesday, April 6, 2016 | Appointment as Individual or entity with significant influence or control,Shareholder (above 75%) and Shareholder (25-50%) | Staffordshire |
Friday, April 8, 2016 | Appointment as Individual or entity with significant influence or control | Wiltshire |
Wednesday, April 13, 2016 | Appointment as Individual or entity with significant influence or control | Wiltshire |
Friday, November 25, 2016 | Appointment as Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Wiltshire |
Wednesday, January 25, 2017 | Appointment as Individual or entity with more than 75% of voting rights | Wiltshire |
Wednesday, July 26, 2017 | Appointment as Secretary | Devon |
Tuesday, August 22, 2017 | Appointment as Secretary | Devon |
Tuesday, November 14, 2017 | Appointment as Director | Fife |
Friday, January 12, 2018 | Appointment as Secretary | Staffordshire |
Tuesday, February 13, 2018 | Appointment as Secretary | Staffordshire |
Wednesday, July 4, 2018 | Appointment as Director | Staffordshire |
Monday, November 26, 2018 | Resignation as Individual or entity with significant influence or control | Edinburgh, City Of |
Friday, March 29, 2019 | Resignation as Director | Wiltshire |
Tuesday, June 25, 2019 | Appointment as Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Wiltshire |
Thursday, October 31, 2019 | Appointment as Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Wiltshire |
Wednesday, July 1, 2020 | Resignation as Individual or entity with significant influence or control | Wiltshire |
Friday, July 31, 2020 | Resignation as Director | Manchester |
Thursday, October 22, 2020 | Resignation as Individual or entity with significant influence or control | Wiltshire |
Sunday, December 6, 2020 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Somerset |
Wednesday, July 21, 2021 | Appointment as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Sandwell |
Monday, August 9, 2021 | Appointment as Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Wiltshire |
Thursday, November 18, 2021 | Appointment as Director | Glasgow City |
Friday, December 3, 2021 | Appointment as Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Wiltshire |
Wednesday, March 16, 2022 | Resignation as Individual or entity with significant influence or control | Staffordshire |
Annual Accounts Reference Date | Gross Profit | Net Worth | Trade Debtors | Employees |
---|---|---|---|---|
Sep 30, 2024 | ||||
Sep 20, 2024 | ||||
Aug 31, 2024 | ||||
Aug 31, 2024 | £ 933,747 | £ 4 | ||
Aug 31, 2024 | £ 178,601 | £ 9 | ||
Aug 31, 2024 | ||||
Aug 31, 2024 | ||||
Jul 31, 2024 | ||||
Jun 30, 2024 | £ 33 | £ 1 | ||
Apr 30, 2024 | ||||
Apr 30, 2024 | ||||
Mar 31, 2024 | £ 2 | |||
Mar 31, 2024 | ||||
Mar 31, 2024 | £ 1,103,628 | £ 36 | ||
Mar 31, 2024 | £ 23,138 | £ 20 | ||
Mar 31, 2024 | ||||
Mar 31, 2024 | £ 553,982 | £ 2 | ||
Mar 31, 2024 | £ 2,200,892 | £ 2 | ||
Mar 31, 2024 | ||||
Mar 31, 2024 | £ 1 | |||
Jan 31, 2024 | ||||
Jan 31, 2024 | ||||
Dec 31, 2023 | ||||
Dec 31, 2023 | ||||
Dec 31, 2023 | £ 274,083 | £ 12 | ||
Dec 31, 2023 | ||||
Dec 31, 2023 | £ 5,576,878 | £ 4,732,350 | £ 65 | |
Oct 31, 2023 | ||||
Sep 30, 2023 | £ 81,588 | £ 30 | ||
Sep 30, 2023 | ||||
Aug 31, 2023 | ||||
Jun 30, 2023 | ||||
Dec 31, 2022 | ||||
Dec 31, 2022 | ||||
Dec 31, 2022 | ||||
Dec 31, 2022 | ||||
Dec 31, 2022 | ||||
Oct 31, 2022 | £ 4 | |||
Dec 31, 2021 | ||||
Sep 30, 2021 | £ 1,901,024 | £ 14 | ||
Dec 31, 2019 | £ 412,357 | £ 32 | ||
Oct 31, 2019 | ||||
Aug 31, 2019 | ||||
Jun 30, 2019 | ||||
Jun 30, 2019 | ||||
Dec 31, 2018 | ||||
Dec 31, 2018 | £ 64,974 | £ 4 | ||
Jun 30, 2018 | ||||
Apr 30, 2018 | ||||
Dec 31, 2017 | £ 0 | |||
Totals | £ 5,576,878 | £ 0 | £ 12,460,397 | £ 238 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.