Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, June 7, 2013 | Appointment as Director | Ealing |
Saturday, June 3, 2017 | Appointment as Shareholder (25-50%) | Ealing |
Wednesday, November 6, 2019 | Appointment as Director | Birmingham |
Wednesday, December 4, 2019 | Appointment as Director | Dorset |
Thursday, December 19, 2019 | Appointment as Director | Richmond Upon Thames |
Friday, February 28, 2020 | Appointment as Director | Devon |
Thursday, December 17, 2020 | Appointment as Director | City Of London |
Friday, December 18, 2020 | Appointment as Director | City Of London |
Monday, May 10, 2021 | Appointment as Director | Southwark |
Wednesday, November 30, 2022 | Appointment as Director | Surrey |
Friday, January 13, 2023 | Appointment as Director | Manchester |
Wednesday, September 25, 2024 | Resignation as Director | West Berkshire |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Sep 30, 2022 | £ 141,637 | £ 11 | ||||
Sep 30, 2021 | £ 80,710 | £ 29 | ||||
Sep 30, 2021 | £ 1,650 | £ 1 | ||||
Jul 31, 2019 | £ 101,333 | £ 9 | ||||
Apr 30, 2019 | ||||||
Apr 30, 2019 | £ 569,699 | |||||
Dec 31, 2018 | £ 178,895 | £ 7 | ||||
Dec 31, 2018 | £ 33,928 | £ 4 | ||||
Dec 31, 2018 | £ 345,067 | £ 17 | ||||
Sep 30, 2018 | £ 500 | £ 1 | ||||
Sep 30, 2018 | £ 82,928 | |||||
Sep 30, 2018 | £ 451,649 | £ 21 | ||||
Sep 30, 2018 | £ 1,170,992 | £ 39 | ||||
Aug 31, 2018 | £ 169,968 | £ 9 | ||||
Aug 31, 2018 | £ 339,323 | £ 46 | ||||
Jun 30, 2018 | £ 777,498 | £ 36 | ||||
Mar 31, 2018 | ||||||
Mar 31, 2018 | £ 540,730 | £ 26 | ||||
Jul 31, 2017 | £ 133,855 | £ 18 | ||||
May 31, 2017 | ||||||
Mar 31, 2017 | £ 503,244 | £ 33 | ||||
Aug 31, 2015 | £ 2,592,813 | £ 768,503 | ||||
Jun 30, 2013 | £ 154,141 | £ 166,268 | £ 690,038 | £ 71,752 | £ 863,298 | |
Sep 30, 2012 | £ 59,829 | £ 44,055 | £ 27,719 | £ 1,696 | £ 10,588 | |
Totals | £ 213,970 | £ 2,803,136 | £ 1,486,260 | £ 73,448 | £ 6,497,492 | £ 307 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.