Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Friday, July 1, 2016 | Appointment as Director | City Of London |
Tuesday, July 25, 2017 | Appointment as Director | City Of London |
Friday, June 21, 2019 | Resignation as Director | Brent |
Thursday, October 31, 2019 | Resignation as Director | Brent |
Wednesday, November 20, 2019 | Resignation as Director | City Of London |
Thursday, November 28, 2019 | Resignation as Director | Brent |
Annual Accounts Reference Date | Net Worth | Trade Debtors | Employees |
---|---|---|---|
Jun 30, 2024 | £ 12,213,762 | £ 10 | |
Jun 30, 2024 | £ 9,575 | £ 0 | |
Jun 30, 2024 | £ 17,878 | £ 0 | |
Jul 31, 2023 | £ 491,880 | £ 0 | |
Jun 30, 2023 | £ 4,985,283 | £ 0 | |
Jun 30, 2023 | £ 552,100 | £ 4 | |
Dec 30, 2022 | £ 0 | £ 0 | |
Dec 30, 2022 | £ 119,325 | £ 0 | |
Jun 30, 2017 | £ 100 | ||
Totals | £ 100 | £ 18,389,803 | £ 14 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.