Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, September 22, 1994 | Appointment as Director | Aberdeen City |
Friday, November 18, 1994 | Appointment as Director | East Renfrewshire |
Friday, April 28, 1995 | Resignation as Director | Aberdeen City |
Friday, February 16, 1996 | Appointment as Director | Edinburgh, City Of |
Monday, April 1, 1996 | Appointment as Director | Glasgow City |
Friday, June 13, 1997 | Appointment as Director | Glasgow City |
Friday, November 7, 1997 | Appointment as Director | Edinburgh, City Of |
Tuesday, April 28, 1998 | Appointment as Director | East Renfrewshire |
Thursday, January 14, 1999 | Appointment as Director | East Renfrewshire |
Thursday, April 29, 1999 | Appointment as Director | Edinburgh, City Of |
Thursday, April 6, 2000 | Appointment as Director | Edinburgh, City Of |
Wednesday, June 14, 2000 | Appointment as Director | Reading |
Tuesday, January 30, 2001 | Appointment as Director | Glasgow City |
Tuesday, February 6, 2001 | Appointment as Director | Glasgow City |
Friday, July 6, 2001 | Resignation as Director | Edinburgh, City Of |
Tuesday, April 23, 2002 | Appointment as Director | East Renfrewshire |
Friday, November 1, 2002 | Appointment as Director | Edinburgh, City Of |
Wednesday, October 8, 2003 | Appointment as Director | Glasgow City |
Monday, January 17, 2005 | Appointment as Director | Edinburgh, City Of |
Wednesday, May 4, 2005 | Resignation as Director | Glasgow City |
Thursday, February 23, 2006 | Resignation as Director | Edinburgh, City Of |
Monday, July 31, 2006 | Resignation as Director | Glasgow City |
Friday, September 29, 2006 | Resignation as Director | Reading |
Monday, December 4, 2006 | Resignation as Director | Glasgow City |
Monday, November 19, 2007 | Appointment as Director | Glasgow City |
Thursday, September 4, 2008 | Resignation as Director | East Renfrewshire |
Thursday, January 15, 2009 | Resignation as Director | Edinburgh, City Of |
Friday, January 30, 2009 | Resignation as Director | Edinburgh, City Of |
Friday, July 31, 2009 | Appointment as Director | Glasgow City |
Friday, September 4, 2009 | Appointment as Director | Glasgow City |
Monday, February 15, 2010 | Resignation as Director | Glasgow City |
Monday, February 7, 2011 | Resignation as Director | Glasgow City |
Wednesday, April 6, 2016 | Appointment as Shareholder (25-50%) | East Renfrewshire |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Dec 31, 2023 | £ 0 | |||||
Dec 31, 2018 | ||||||
Dec 31, 2017 | £ 2 | £ 2 | ||||
Sep 30, 2015 | £ 100 | |||||
Jun 30, 2015 | £ 2 | £ 141 | £ 2 | |||
Sep 30, 2014 | £ 95,545 | £ 2,052,361 | £ 5,144,479 | £ 7,136,644 | £ 55,261 | |
Dec 31, 2012 | £ 2,212,867 | £ 227,160 | £ 3,750,000 | |||
Totals | £ 95,547 | £ 4,265,332 | £ 5,371,780 | £ 10,886,644 | £ 55,263 | £ 0 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.