Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, March 18, 1997 | Appointment as Director | City Of London |
Monday, October 20, 1997 | Resignation as Director | City Of London |
Thursday, April 1, 1999 | Appointment as Director | Peterborough |
Wednesday, April 5, 2000 | Resignation as Director | Peterborough |
Tuesday, May 1, 2001 | Appointment as Director | Torfaen |
Tuesday, September 18, 2001 | Appointment as Director | Bolton |
Friday, December 20, 2002 | Appointment as Secretary | Torfaen |
Wednesday, March 5, 2003 | Appointment as Director | Greenwich |
Wednesday, April 30, 2003 | Resignation as Director | Torfaen |
Friday, October 10, 2008 | Appointment as Secretary | Bolton |
Friday, March 19, 2010 | Appointment as Director | Hampshire |
Friday, July 9, 2010 | Resignation as Director | Hampshire |
Monday, December 10, 2012 | Appointment as Director | Bolton |
Tuesday, July 9, 2013 | Appointment as Director | Bolton |
Tuesday, September 10, 2013 | Appointment as Director | Bolton |
Friday, October 4, 2013 | Appointment as Director | Caerphilly |
Monday, June 2, 2014 | Appointment as Director | Bedford |
Thursday, October 1, 2015 | Appointment as Director | Oxfordshire |
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%) and Shareholder (25-50%) | Caerphilly |
Tuesday, October 25, 2016 | Appointment as Director | Birmingham |
Saturday, July 1, 2017 | Appointment as Director | Cambridgeshire |
Friday, December 22, 2017 | Appointment as Director | Hertfordshire |
Thursday, March 1, 2018 | Appointment as Director | Oxfordshire |
Monday, April 30, 2018 | Resignation as Director | Bedford |
Monday, May 28, 2018 | Resignation as Director | Oxfordshire |
Friday, January 18, 2019 | Appointment as Director | Cambridgeshire |
Tuesday, August 18, 2020 | Resignation as Director | Cambridgeshire |
Friday, April 1, 2022 | Appointment as Director | Westminster |
Tuesday, June 28, 2022 | Appointment as Director | Westminster |
Friday, July 15, 2022 | Resignation as Director | Birmingham |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Oct 31, 2024 | £ 3 | |||||
Jul 31, 2024 | £ 1 | |||||
Jun 30, 2024 | £ 5,064,071 | £ 28 | ||||
Jun 30, 2024 | £ 0 | |||||
Jun 30, 2024 | £ 29,997 | £ 7 | ||||
Jun 30, 2024 | £ 13,262,375 | £ 57 | ||||
Jun 30, 2024 | £ 1 | |||||
Feb 29, 2024 | £ 136,264 | £ 1 | ||||
Dec 31, 2023 | £ 1,415,545 | £ 70 | ||||
Dec 31, 2023 | £ 0 | |||||
Oct 31, 2016 | £ 2 | £ 2 | ||||
Sep 30, 2016 | £ 2 | £ 2 | ||||
Dec 31, 2015 | £ 1,208 | £ 1,500 | £ 20,568 | £ 7,772 | £ 17,860 | |
Dec 31, 2014 | £ 1,520 | £ 7,060,233 | £ 4,090,429 | £ 328,577 | ||
Feb 28, 2014 | £ 4 | £ 4 | ||||
Totals | £ 2,736 | £ 7,061,741 | £ 4,110,997 | £ 7,772 | £ 20,254,690 | £ 167 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.