Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, October 29, 2013 | Appointment as Director | Cheshire West And Chester |
Monday, July 31, 2017 | Appointment as Director and Llpdmem | Bolton |
Monday, December 18, 2017 | Appointment as Director | Bolton |
Friday, October 5, 2018 | Resignation as Director | Leeds |
Friday, November 30, 2018 | Resignation as Director | Bolton |
Monday, October 17, 2022 | Resignation as Director | Bolton |
Friday, March 3, 2023 | Resignation as Director | Bolton |
Monday, October 2, 2023 | Appointment as Director | Birmingham |
Monday, March 18, 2024 | Appointment as Director | Derbyshire |
Thursday, April 11, 2024 | Resignation as Director | Bolton |
Annual Accounts Reference Date | Turnover | Gross Profit | Net Income | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|---|---|
Mar 31, 2024 | £ 7 | ||||||||
Mar 31, 2024 | £ 7 | ||||||||
Aug 31, 2023 | £ 29,113 | £ 19 | |||||||
Mar 31, 2023 | £ 154,860 | £ 14 | |||||||
Mar 30, 2023 | £ 9 | ||||||||
Jul 31, 2015 | £ 26,410 | £ 47,259 | £ 22,332 | £ 13,791 | |||||
Jul 31, 2015 | £ 29,387 | £ 261,386 | £ 698,595 | £ 413,832 | £ 701,887 | ||||
Apr 30, 2015 | £ 179,244 | £ 144,757 | £ 216,761 | £ 122,299 | £ 66,688 | ||||
Mar 31, 2015 | £ 9,007 | £ -16,411 | £ 82,697 | £ 38,770 | £ 22,675 | ||||
Mar 31, 2015 | £ 37,945 | £ -200,295 | £ 253,715 | £ 11,660 | £ 2,336 | ||||
Mar 31, 2015 | £ 16,323 | £ -885,227 | £ 619,516 | £ 49,624 | £ 125,897 | ||||
Feb 28, 2015 | £ 12,224 | £ -334,460 | £ 329,952 | £ 43,101 | £ 6,472 | ||||
Feb 28, 2015 | £ 895 | £ -315,682 | £ 224,955 | £ 23,591 | £ 270,686 | ||||
Oct 31, 2014 | £ 20,227 | £ -1,095,578 | £ 447,003 | £ 133,125 | £ 305,965 | ||||
Mar 31, 2014 | £ 99,064 | £ 2,200 | £ 250,015 | £ 136,373 | £ 60,044 | ||||
Mar 31, 2014 | £ 482,946 | £ 512,758 | £ 152,041 | £ 186,130 | £ 5,652 | ||||
Mar 31, 2014 | £ 1,938 | £ 1,509 | £ 26,023 | £ 12,176 | £ 9,200 | ||||
Mar 31, 2014 | £ 5,395 | £ 3,931 | £ 1,464 | ||||||
Mar 31, 2014 | £ 3,697 | £ 487,694 | £ 104,699 | £ 1,410,652 | |||||
Nov 30, 2012 | £ 1,451 | £ -420,807 | £ 483,153 | £ 30,130 | £ 31,729 | ||||
Sep 30, 2012 | £ 262,724 | £ -522,148 | £ 815,102 | £ 10,351 | £ 9,949 | ||||
May 31, 2012 | £ 1,919,079 | £ 1,072,549 | £ 250,552 | £ 41,864 | £ -1,038,308 | £ 321,760 | £ 785,057 | £ 134,401 | |
Apr 30, 2012 | £ 13,230 | £ -185,710 | £ 249,984 | £ 104,084 | |||||
Mar 31, 2012 | £ 695 | £ -89,793 | £ 276,313 | £ 26,782 | |||||
Mar 31, 2012 | £ 30,841 | £ 107,296 | £ 22,458 | £ 54,060 | £ 44,853 | ||||
Mar 31, 2012 | £ 664,121 | £ -219,755 | £ 1,000,813 | £ 63,843 | £ 56,304 | ||||
Mar 31, 2012 | £ 87,208 | £ -1,265,758 | £ 18,988 | £ 53,458 | |||||
Totals | £ 1,919,079 | £ 1,072,549 | £ 250,552 | £ 2,026,836 | £ -5,068,401 | £ 6,097,981 | £ 4,092,391 | £ 2,236,826 | £ 56 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.