Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, May 19, 1989 | Appointment as Secretary | South Lanarkshire |
Tuesday, April 30, 1991 | Resignation as Secretary | South Lanarkshire |
Wednesday, February 12, 1997 | Appointment as Secretary | East Lothian |
Thursday, December 17, 1998 | Appointment as Secretary | Angus |
Friday, September 1, 2000 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, November 1, 2000 | Appointment as Secretary | Cardiff |
Friday, November 10, 2000 | Appointment as Secretary | Fife |
Monday, February 19, 2001 | Appointment as Secretary | Edinburgh, City Of |
Tuesday, March 20, 2001 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, May 9, 2001 | Appointment as Secretary | Fife |
Tuesday, July 31, 2001 | Appointment as Secretary | Edinburgh, City Of |
Friday, August 3, 2001 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, August 15, 2001 | Appointment as Secretary | East Lothian |
Thursday, August 23, 2001 | Resignation as Secretary | Edinburgh, City Of |
Friday, October 5, 2001 | Appointment as Secretary | Glasgow City |
Saturday, January 19, 2002 | Resignation as Secretary | East Lothian |
Thursday, January 31, 2002 | Appointment as Secretary | Glasgow City |
Monday, April 22, 2002 | Appointment as Nominee Secretary | East Lothian |
Friday, June 28, 2002 | Resignation as Nominee Secretary | East Lothian |
Friday, August 2, 2002 | Appointment as Secretary | Edinburgh, City Of |
Tuesday, August 20, 2002 | Appointment as Nominee Secretary | Fife |
Thursday, September 5, 2002 | Resignation as Nominee Secretary | Fife |
Friday, September 6, 2002 | Appointment as Nominee Secretary | Fife |
Monday, December 23, 2002 | Appointment as Secretary | Fife |
Monday, January 20, 2003 | Appointment as Secretary | Edinburgh, City Of |
Saturday, February 1, 2003 | Resignation as Secretary | Edinburgh, City Of |
Tuesday, February 25, 2003 | Resignation as Secretary | Glasgow City |
Thursday, February 27, 2003 | Appointment as Secretary | Fife |
Saturday, March 1, 2003 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, March 19, 2003 | Appointment as Secretary | Edinburgh, City Of |
Monday, April 7, 2003 | Resignation as Secretary | Glasgow City |
Friday, April 11, 2003 | Appointment as Secretary | Fife |
Thursday, June 12, 2003 | Appointment as Secretary | Fife |
Tuesday, October 14, 2003 | Appointment as Nominee Secretary | Midlothian |
Monday, November 17, 2003 | Appointment as Nominee Secretary | Edinburgh, City Of |
Sunday, November 23, 2003 | Appointment as Secretary | Edinburgh, City Of |
Friday, January 9, 2004 | Appointment as Nominee Secretary | Edinburgh, City Of |
Wednesday, January 14, 2004 | Appointment as Nominee Secretary | Edinburgh, City Of |
Thursday, February 26, 2004 | Appointment as Nominee Secretary | Scottish Borders, The |
Tuesday, June 1, 2004 | Appointment as Secretary | Edinburgh, City Of |
Monday, June 14, 2004 | Appointment as Secretary | Edinburgh, City Of |
Tuesday, July 6, 2004 | Resignation as Secretary | Edinburgh, City Of |
Thursday, August 5, 2004 | Appointment as Nominee Secretary | Fife |
Thursday, September 2, 2004 | Appointment as Secretary | Fife |
Wednesday, September 15, 2004 | Resignation as Nominee Secretary | Scottish Borders, The |
Wednesday, December 15, 2004 | Appointment as Secretary | Midlothian |
Wednesday, January 19, 2005 | Appointment as Secretary | Edinburgh, City Of |
Saturday, January 29, 2005 | Appointment as Nominee Secretary | Edinburgh, City Of |
Tuesday, March 1, 2005 | Resignation as Secretary | Midlothian |
Monday, April 4, 2005 | Appointment as Secretary | Edinburgh, City Of |
Sunday, May 1, 2005 | Appointment as Secretary | Edinburgh, City Of |
Friday, May 6, 2005 | Resignation as Nominee Secretary | Edinburgh, City Of |
Tuesday, May 10, 2005 | Resignation as Secretary | Edinburgh, City Of |
Thursday, May 19, 2005 | Appointment as Secretary | Edinburgh, City Of |
Friday, September 9, 2005 | Appointment as Secretary | Glasgow City |
Tuesday, October 18, 2005 | Appointment as Secretary | Midlothian |
Wednesday, October 19, 2005 | Resignation as Nominee Secretary | Edinburgh, City Of |
Sunday, December 25, 2005 | Resignation as Nominee Secretary | Midlothian |
Monday, January 30, 2006 | Appointment as Secretary | Fife |
Thursday, February 9, 2006 | Appointment as Secretary | East Lothian |
Tuesday, April 4, 2006 | Appointment as Secretary | Midlothian |
Monday, July 3, 2006 | Resignation as Secretary | Edinburgh, City Of |
Friday, August 25, 2006 | Resignation as Secretary | Glasgow City |
Wednesday, September 6, 2006 | Appointment as Secretary | Inverclyde |
Thursday, October 5, 2006 | Appointment as Secretary | North Lanarkshire |
Wednesday, October 18, 2006 | Appointment as Secretary | Midlothian |
Friday, December 8, 2006 | Resignation as Secretary | North Lanarkshire |
Thursday, December 14, 2006 | Appointment as Secretary | Glasgow City |
Tuesday, January 16, 2007 | Appointment as Director | Edinburgh, City Of |
Thursday, February 1, 2007 | Resignation as Director | Edinburgh, City Of |
Wednesday, February 7, 2007 | Resignation as Secretary | Edinburgh, City Of |
Monday, February 19, 2007 | Appointment as Secretary | Stirling |
Monday, March 12, 2007 | Appointment as Director | Edinburgh, City Of |
Friday, March 16, 2007 | Appointment as Secretary | Birmingham |
Monday, March 26, 2007 | Appointment as Secretary | West Lothian |
Thursday, May 17, 2007 | Appointment as Secretary | Angus |
Tuesday, June 5, 2007 | Resignation as Secretary | Birmingham |
Wednesday, June 13, 2007 | Appointment as Secretary | South Lanarkshire |
Thursday, June 21, 2007 | Appointment as Secretary | Edinburgh, City Of |
Tuesday, August 28, 2007 | Appointment as Secretary | Clackmannanshire |
Tuesday, September 18, 2007 | Appointment as Secretary | Edinburgh, City Of |
Monday, October 1, 2007 | Resignation as Secretary | Stirling |
Monday, November 12, 2007 | Appointment as Director | Edinburgh, City Of |
Saturday, December 1, 2007 | Resignation as Director | Edinburgh, City Of |
Wednesday, December 12, 2007 | Appointment as Secretary | Edinburgh, City Of |
Monday, December 31, 2007 | Resignation as Secretary | Cardiff |
Monday, January 14, 2008 | Resignation as Secretary | Midlothian |
Friday, January 18, 2008 | Resignation as Secretary | Glasgow City |
Tuesday, March 4, 2008 | Appointment as Secretary | Edinburgh, City Of |
Wednesday, March 19, 2008 | Appointment as Secretary | Edinburgh, City Of |
Friday, March 28, 2008 | Appointment as Secretary | City Of London |
Friday, April 4, 2008 | Appointment as Secretary | Edinburgh, City Of |
Friday, April 25, 2008 | Resignation as Secretary | Fife |
Monday, April 28, 2008 | Resignation as Secretary | Edinburgh, City Of |
Thursday, May 29, 2008 | Appointment as Director | Edinburgh, City Of |
Wednesday, June 25, 2008 | Resignation as Director | Edinburgh, City Of |
Friday, July 11, 2008 | Appointment as Secretary | Edinburgh, City Of |
Thursday, July 31, 2008 | Resignation as Secretary | Edinburgh, City Of |
Monday, September 1, 2008 | Resignation as Secretary | South Lanarkshire |
Tuesday, September 30, 2008 | Resignation as Secretary | Fife |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Oct 31, 2024 | £ 142,945 | £ 87 | ||||
Sep 30, 2024 | £ 1 | |||||
Aug 31, 2024 | £ 1,245 | £ 2 | ||||
Mar 31, 2024 | £ 296,796 | £ 110 | ||||
Mar 31, 2024 | £ 67,682 | £ 3 | ||||
Mar 31, 2024 | £ 775 | £ 0 | ||||
Mar 31, 2024 | £ 373,228 | £ 3 | ||||
Mar 31, 2024 | £ 166,922 | £ 1 | ||||
Mar 31, 2024 | £ 11,716 | £ 3 | ||||
Mar 31, 2024 | £ 0 | |||||
Mar 31, 2024 | £ 0 | |||||
Mar 31, 2024 | £ 0 | |||||
Feb 29, 2024 | £ 7 | |||||
Dec 31, 2023 | £ 5,430 | £ 5 | ||||
Dec 31, 2023 | £ 0 | |||||
Dec 31, 2023 | £ 2 | £ 0 | ||||
Dec 31, 2023 | £ 924,815 | £ 16 | ||||
Dec 31, 2023 | £ 12,104,990 | £ 2 | ||||
Oct 31, 2023 | £ 1 | |||||
Sep 30, 2023 | £ 38 | £ 0 | ||||
Sep 30, 2023 | £ 18,555 | £ 87 | ||||
Apr 30, 2023 | £ 9,755 | £ 0 | ||||
Apr 30, 2023 | ||||||
Mar 31, 2023 | ||||||
Mar 31, 2023 | £ 13,135 | £ 4 | ||||
Dec 31, 2022 | ||||||
May 31, 2022 | £ 55,297 | £ 19 | ||||
May 31, 2022 | £ 110,265 | £ 9 | ||||
Feb 28, 2022 | £ 2 | |||||
Apr 30, 2019 | £ 658,526 | |||||
Mar 31, 2018 | ||||||
Oct 31, 2017 | ||||||
Oct 31, 2017 | ||||||
Mar 31, 2016 | £ 6,666 | £ 33,558 | £ 62,636 | £ 10,905 | £ 10,945 | |
Oct 31, 2015 | £ 400 | |||||
Dec 31, 2014 | £ 68 | £ 5,819 | £ 5,887 | |||
Sep 30, 2014 | £ 7,734 | £ 78,403 | £ 352,968 | £ 22,833 | £ 361,157 | |
Sep 30, 2013 | £ 23 | £ 5,038 | £ 7,781 | £ 2,720 | ||
Feb 28, 2013 | £ 201,990 | £ 201,990 | ||||
Aug 31, 2012 | £ 170,411 | £ 150,293 | £ 1,270 | £ 12,217 | ||
Mar 31, 2011 | £ 24,751 | £ 25,702 | £ 334 | £ 1,169 | £ 116 | |
Totals | £ 209,653 | £ 501,203 | £ 631,596 | £ 36,177 | £ 15,349,272 | £ 362 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.