Dato Capital
Menu
Home Help Pricing Contact us Español
Log In
New User
Dato Capital United Kingdom

Mark Biltz Elser, United Kingdom

Elser Mark Biltz

Reports

It includes
  • the current and past appointments and positions in companies, with relevant data about each company
  • insolvency search in registers of England, Wales, Scotland and Northern Ireland, addresses and phone numbers (name match search against British Telecom OSIS database)
  • a list of other directors who held positions in the same companies at the same time
  • related news search
  • access stats by country
  • +Dedicated Customer Support by email
It includes
  • the current and past appointments and positions in companies of multiple countries sorted chronologically, with relevant data about each company
  • a list of other officers who held positions in the same companies at the same time
  • related news search
  • +Customized customer Support by email

Positions

  • Senior Vice President
  • Director

Location

COLCHESTER

Charts

Visits

MARK BILTZ ELSER (United Kingdom)Page visits ©2025 https://en.datocapital.com2024-12024-22024-62024-72025-12025-3012

Searches

MARK BILTZ ELSER (United Kingdom)Searches ©2025 https://en.datocapital.com2023-1101

Business areas

Business related areas

  • Kent
  • Milton Keynes
  • City Of London
  • Liverpool
  • Edinburgh
  • Barnet
  • Southwark

History

Partial History
Date Event Region
Friday, February 21, 2020Appointment as DirectorKent
Friday, July 23, 2021Appointment as DirectorKent
Monday, September 11, 2023Resignation as DirectorKent

Financials

Financial data of the latest filed accounts of the related companies
Annual Accounts Reference DateNet WorthLiabilitiesTrade DebtorsEmployees
Dec 31, 2023£ 1,033,071 £ 2
Dec 31, 2015£ 26,817 £ 16,220 £ 43,037
Dec 31, 2015£ 18,100 £ 18,547 £ 36,647
Dec 31, 2015£ 5,240 £ 37,193 £ 42,433
Dec 31, 2015£ 11,766 £ 88,424 £ 100,190
Dec 31, 2015£ 9,821 £ 97,413 £ 107,234
Dec 31, 2015£ 282 £ 1,505 £ 1,223
Dec 31, 2015£ 18,437 £ 76,751 £ 95,188
Dec 31, 2015£ 1,832 £ 2,088 £ 3,920
Dec 31, 2015£ 25,736 £ 49,478 £ 75,214
Dec 31, 2015£ 4,149 £ 47,645 £ 51,794
Dec 31, 2015£ 22,657 £ 41,523 £ 64,180
Dec 31, 2015£ 21,522 £ 12,711 £ 34,233
Dec 31, 2015£ 17,656 £ 2,496 £ 20,152
Dec 31, 2015£ 4,060 £ 22,928 £ 26,988
Dec 31, 2015£ 73 £ 73,225 £ 73,298
Dec 31, 2015£ 7,436 £ 9,808 £ 2,372
Dec 31, 2015£ 22,577 £ 30,014 £ 52,591
Dec 31, 2015£ 5,395 £ 36,484 £ 41,879
Dec 31, 2015£ 23,169 £ 84,723 £ 107,892
Dec 31, 2015£ 22,710 £ 109,366 £ 132,076
Dec 31, 2015£ 5,018 £ 939 £ 5,957
Dec 31, 2015£ 24,064 £ 24,945 £ 49,009
Dec 31, 2015£ 25,627 £ 14,820 £ 40,447
Dec 31, 2015£ 1,811 £ 2,088 £ 3,899
Dec 31, 2015£ 27,223 £ 76,886 £ 104,109
Dec 31, 2015£ 4,065 £ 87,643 £ 91,708
Dec 31, 2015£ 18,514 £ 70,314 £ 88,828
Dec 31, 2015£ 4,179 £ 102,444 £ 106,623
Dec 31, 2015£ 19,386 £ 7,149 £ 26,535
Dec 31, 2015£ 5,450 £ 49,101 £ 54,551
Dec 31, 2015£ 23,260 £ 44,033 £ 67,293
Dec 31, 2015£ 10,646 £ 50,030 £ 60,676
Dec 31, 2015£ 1,969 £ 2,089 £ 4,058
Dec 31, 2015£ 24,986 £ 76,714 £ 101,700
Dec 31, 2015£ 17,743 £ 55,513 £ 73,256
Dec 31, 2015£ 5,096 £ 121,122 £ 126,218
Dec 31, 2015£ 25,017 £ 11,218 £ 36,235
Dec 31, 2015£ 4,661 £ 939 £ 5,600
Dec 31, 2015£ 282 £ 1,505 £ 1,223
Dec 31, 2015£ 23,287 £ 11,218 £ 34,505
Dec 31, 2015£ 4,207 £ 2,088 £ 6,295
Dec 31, 2015£ 25,261 £ 8,347 £ 33,608
Dec 31, 2015£ 2,161 £ 59,656 £ 61,817
Dec 31, 2015£ 22,180 £ 18,805 £ 40,985
Dec 31, 2015£ 4,050 £ 20,509 £ 24,559
Dec 31, 2015£ 24,985 £ 24,937 £ 49,922
Dec 31, 2015£ 5,131 £ 80,547 £ 85,678
Dec 31, 2015£ 25,407 £ 85,056 £ 110,463
Dec 31, 2015£ 13,748 £ 117,369 £ 131,117
Totals£ 668,849£ 2,086,566£ 3,772,486£ 2

This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

 

Dato Capital
Latest companies from United Kingdom
Recent directors from United Kingdom
About Us Privacy Policy and GDPRGeneral Cookie PolicyCookie management for this domainTerms of Service Contact us

Search companies and directors from

Worldwide UK Gibraltar Luxembourg Spain Netherlands Curaçao Panama Malta Cayman Islands British Virgin Islands VenezuelaBermudaMexicoCosta Rica
Member of the Association of Independent Information Professionals A member company of the Spanish Consumption Arbitration System, with code 413
Dato Capital on X
©2007-2025 DATO CAPITAL LTD United Kingdom (London WC2H 9JQ)