Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Wednesday, May 1, 1991 | Appointment as Director | Westminster |
Friday, September 27, 1991 | Appointment as Director | Westminster |
Monday, August 31, 1992 | Appointment as Secretary | Westminster |
Friday, April 30, 1993 | Resignation as Director and Secretary | Westminster |
Wednesday, April 16, 1997 | Appointment as Secretary | Westminster |
Thursday, April 17, 1997 | Appointment as Director | West Sussex |
Wednesday, June 18, 1997 | Appointment as Director | West Sussex |
Wednesday, October 1, 1997 | Resignation as Director and Secretary | West Sussex |
Monday, December 1, 1997 | Appointment as Director | Peterborough |
Monday, January 12, 1998 | Appointment as Director | Gateshead |
Monday, August 31, 1998 | Resignation as Director | Peterborough |
Friday, April 23, 1999 | Resignation as Director | Gateshead |
Thursday, September 23, 1999 | Appointment as Secretary | Manchester |
Wednesday, December 13, 2000 | Appointment as Director | Wokingham |
Thursday, February 28, 2002 | Resignation as Director | Wokingham |
Tuesday, December 14, 2004 | Appointment as Director | Leeds |
Friday, July 15, 2005 | Appointment as Secretary | Leeds |
Wednesday, August 9, 2006 | Appointment as Director | Leeds |
Thursday, November 30, 2006 | Resignation as Director | Leeds |
Friday, December 15, 2006 | Resignation as Director | Leeds |
Friday, October 19, 2007 | Appointment as Director | Birmingham |
Wednesday, March 19, 2008 | Appointment as Director | Gloucestershire |
Wednesday, July 23, 2008 | Resignation as Director | Gloucestershire |
Friday, January 30, 2009 | Appointment as Director | Barnet |
Wednesday, July 1, 2009 | Appointment as Director | Camden |
Monday, November 9, 2009 | Appointment as Director | Caerphilly |
Monday, January 10, 2011 | Appointment as Director | Edinburgh, City Of |
Tuesday, March 13, 2012 | Appointment as Limited Liability Partnership Member | Hackney |
Wednesday, October 24, 2012 | Resignation as Director | Aberdeen City |
Thursday, November 15, 2012 | Resignation as Director | Edinburgh, City Of |
Wednesday, April 6, 2016 | Appointment as Individual or entity with significant influence or control | Highland |
Tuesday, February 20, 2018 | Resignation as Individual or entity with significant influence or control | Highland |
Annual Accounts Reference Date | Trade Debtors | Employees |
---|---|---|
Mar 31, 2023 | £ 31,713 | £ 1 |
Mar 31, 2023 | £ 2 | £ 0 |
Mar 31, 2023 | £ 0 | |
Totals | £ 31,715 | £ 1 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.