|
Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) |
It includes
|
Business related areas
| Date | Event | Region |
|---|---|---|
| Saturday, January 1, 1994 | Appointment as Director | Luton |
| Thursday, July 18, 2002 | Appointment as Secretary | Sheffield |
| Thursday, November 6, 2003 | Appointment as Director | Hertfordshire |
| Wednesday, May 4, 2005 | Appointment as Secretary | Hertfordshire |
| Monday, March 5, 2007 | Appointment as Director | Birmingham |
| Friday, February 12, 2010 | Appointment as Director | Hertfordshire |
| Wednesday, April 6, 2016 | Appointment as Individual or entity with 50-75% of voting rights and Shareholder (50-75%) | Hertfordshire |
| Wednesday, April 6, 2016 | Appointment as Individual or entity with significant influence or control | Lewisham |
| Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%) | Tameside |
| Wednesday, May 4, 2016 | Appointment as Secretary | Trafford |
| Monday, September 26, 2016 | Appointment as Director | Castlereagh |
| Wednesday, November 16, 2016 | Appointment as Shareholder (25-50%) | Essex |
| Thursday, March 2, 2017 | Resignation as Individual or entity with significant influence or control | Lewisham |
| Friday, May 12, 2017 | Appointment as Director and Shareholder (25-50%) | Norfolk |
| Wednesday, December 27, 2017 | Resignation as Shareholder (above 75%) | Tameside |
| Tuesday, January 8, 2019 | Appointment as Director | Barnet |
| Tuesday, January 8, 2019 | Appointment as Director | Hertfordshire |
| Friday, August 23, 2019 | Appointment as Individual or entity with 25-50% of voting rights and Shareholder (25-50%) | Tameside |
| Friday, January 1, 2021 | Appointment as Director | Southampton |
| Tuesday, June 1, 2021 | Resignation as Director | Barnet |
| Tuesday, June 1, 2021 | Resignation as Director | Hertfordshire |
| Tuesday, June 1, 2021 | Resignation as Director | Southampton |
| Thursday, March 10, 2022 | Appointment as Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Shareholder (above 75%) | Knowsley |
| Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
|---|---|---|---|---|---|---|
| Jan 31, 2025 | £ 0 | |||||
| Oct 31, 2024 | £ 37,476 | £ 2 | ||||
| May 31, 2024 | ||||||
| Mar 31, 2024 | ||||||
| Jan 31, 2024 | £ 1,630,571 | £ 61 | ||||
| Dec 31, 2023 | £ 34,452 | £ 2 | ||||
| Dec 31, 2023 | £ 23,847 | £ 2 | ||||
| Sep 30, 2022 | ||||||
| Mar 31, 2021 | £ 6,000 | £ 2 | ||||
| May 31, 2020 | £ 202 | |||||
| Dec 31, 2017 | £ 630,185 | |||||
| Mar 31, 2016 | £ 4,424 | £ 21,500 | £ 5,675 | £ 1,817 | £ 22,751 | |
| Dec 31, 2015 | £ 2 | |||||
| Feb 28, 2013 | £ 306 | £ 2,245 | £ 2,551 | |||
| Totals | £ 4,730 | £ 23,747 | £ 8,226 | £ 1,817 | £ 2,385,484 | £ 69 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.