Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors,Member of a firm with right to appoint and remove directors,Individual or entity with significant influence or control and Member of a firm with significant influence or control | Lincolnshire |
Saturday, March 16, 2024 | Appointment as Individual or entity with significant influence or control | Rotherham |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Jun 30, 2024 | £ 0 | |||||
Jun 30, 2024 | £ 7 | |||||
Sep 30, 2016 | £ 411,046 | £ 447,028 | £ 35,980 | £ 2 | ||
Jan 31, 2016 | £ 26,558 | £ 236,420 | £ 1,012 | £ 374 | £ 210,500 | |
Totals | £ 26,558 | £ 647,466 | £ 448,040 | £ 36,354 | £ 210,502 | £ 7 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.