Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, June 28, 2018 | Appointment as Secretary | Wakefield |
Monday, October 1, 2018 | Appointment as Secretary | Surrey |
Friday, March 29, 2019 | Appointment as Secretary | Croydon |
Thursday, May 30, 2019 | Appointment as Secretary | Cheshire East |
Tuesday, July 2, 2019 | Appointment as Secretary | Hillingdon |
Monday, November 11, 2019 | Appointment as Secretary | Warwickshire |
Tuesday, March 24, 2020 | Appointment as Secretary | City Of London |
Thursday, October 15, 2020 | Appointment as Secretary | York |
Saturday, October 17, 2020 | Appointment as Secretary | Islington |
Wednesday, February 3, 2021 | Appointment as Secretary | Warwickshire |
Wednesday, April 28, 2021 | Appointment as Secretary | Nottinghamshire |
Monday, May 17, 2021 | Appointment as Secretary | Warwickshire |
Friday, September 24, 2021 | Appointment as Secretary | Manchester |
Thursday, October 14, 2021 | Appointment as Secretary | Northumberland |
Tuesday, April 26, 2022 | Resignation as Secretary | Cheshire East |
Thursday, April 11, 2024 | Appointment as Director | Walsall |
Tuesday, October 1, 2024 | Appointment as Director | Rotherham |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
May 31, 2024 | |||||||
May 31, 2024 | |||||||
Mar 31, 2024 | |||||||
Feb 29, 2024 | £ 952,655 | £ 16,784,969 | £ 0 | ||||
Dec 31, 2023 | £ 0 | ||||||
Aug 31, 2023 | |||||||
Feb 28, 2022 | £ 0 | ||||||
Feb 28, 2022 | £ 0 | ||||||
Feb 28, 2022 | £ 0 | ||||||
Feb 28, 2022 | £ 0 | ||||||
Feb 28, 2022 | |||||||
Feb 28, 2022 | £ 0 | ||||||
Feb 28, 2022 | £ 0 | ||||||
Feb 28, 2022 | £ 0 | ||||||
Feb 28, 2022 | £ 0 | ||||||
Mar 31, 2020 | £ 1,163,202 | £ 14 | |||||
Mar 31, 2020 | £ 872,866 | £ 38 | |||||
Dec 31, 2019 | £ 671,023 | £ 49 | |||||
Jun 30, 2019 | £ 0 | ||||||
Jun 30, 2019 | £ 0 | ||||||
Jun 30, 2019 | £ 0 | ||||||
Mar 31, 2019 | £ 447,725 | ||||||
Nov 30, 2018 | £ 9,590,294 | £ 171 | |||||
Feb 28, 2018 | |||||||
Jan 31, 2018 | £ 1,288 | ||||||
Sep 30, 2017 | £ 1 | £ 31,923 | |||||
Jan 31, 2017 | £ 179,765 | ||||||
Jan 31, 2017 | £ 51,473 | ||||||
Dec 31, 2014 | £ 1 | ||||||
Jun 30, 2014 | £ 648,577 | £ 458,478 | £ 414,391 | £ 5,930 | £ 219,548 | ||
Feb 28, 2014 | £ 20,849 | £ 3,103 | £ 133,324 | £ 882 | £ 95,578 | ||
Nov 30, 2013 | £ 1,631 | £ 1,032 | £ 858 | £ 259 | |||
Jan 31, 2013 | £ 7,827 | £ -10,463 | £ 524,116 | £ 12,813 | £ 495,416 | ||
Jan 31, 2013 | £ 22 | £ 354,011 | £ 310,660 | ||||
Totals | £ 952,655 | £ 678,906 | £ 806,163 | £ 1,415,272 | £ 19,625 | £ 30,573,406 | £ 272 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.