Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Monday, December 3, 2007 | Appointment as Secretary | Bristol, City Of |
Monday, February 11, 2013 | Appointment as Secretary | Aberdeen City |
Friday, April 1, 2016 | Appointment as Director | Southend-On-Sea |
Wednesday, April 6, 2016 | Appointment as Shareholder (25-50%),Shareholder (above 75%) and Individual or entity with 25-50% of voting rights | Southwark |
Saturday, April 1, 2017 | Appointment as Shareholder (25-50%) | Southend-On-Sea |
Wednesday, April 24, 2019 | Appointment as Shareholder (above 75%) | Sutton |
Wednesday, May 8, 2019 | Appointment as Shareholder (above 75%) | Sutton |
Tuesday, June 4, 2019 | Appointment as Shareholder (above 75%) | Sutton |
Thursday, June 6, 2019 | Resignation as Director and Shareholder (above 75%) | Sutton |
Saturday, June 15, 2019 | Resignation as Director | Sutton |
Tuesday, June 18, 2019 | Appointment as Shareholder (above 75%) | Sutton |
Wednesday, June 19, 2019 | Resignation as Shareholder (above 75%) | Sutton |
Monday, June 24, 2019 | Resignation as Director and Shareholder (above 75%) | Sutton |
Wednesday, July 17, 2019 | Appointment as Shareholder (above 75%) | Sutton |
Thursday, August 22, 2019 | Resignation as Director and Shareholder (above 75%) | Sutton |
Sunday, September 15, 2019 | Resignation as Director and Shareholder (above 75%) | Sutton |
Friday, December 27, 2019 | Appointment as Shareholder (above 75%) | Sutton |
Thursday, January 9, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Wednesday, January 15, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Friday, January 17, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Thursday, January 23, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Thursday, January 30, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Sunday, February 2, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Wednesday, February 5, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Thursday, February 6, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Wednesday, February 19, 2020 | Resignation as Director | Sutton |
Thursday, May 28, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Saturday, May 30, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Monday, June 1, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Tuesday, June 2, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Wednesday, June 3, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Thursday, June 4, 2020 | Appointment as Shareholder (above 75%) | Sutton |
Monday, June 8, 2020 | Resignation as Shareholder (above 75%) | Sutton |
Friday, June 26, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Thursday, August 6, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Sunday, August 9, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Monday, August 10, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Wednesday, August 12, 2020 | Resignation as Director and Shareholder (above 75%) | Sutton |
Friday, September 25, 2020 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Monday, September 28, 2020 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Tuesday, September 29, 2020 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Wednesday, September 30, 2020 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Thursday, October 1, 2020 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Friday, October 2, 2020 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Friday, October 9, 2020 | Resignation as Director | Croydon |
Wednesday, October 14, 2020 | Resignation as Director | Croydon |
Monday, October 19, 2020 | Resignation as Director | Croydon |
Wednesday, October 21, 2020 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Thursday, October 22, 2020 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Thursday, October 29, 2020 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Monday, November 16, 2020 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Monday, January 4, 2021 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Croydon |
Wednesday, February 22, 2023 | Appointment as Director | Edinburgh, City Of |
Monday, July 22, 2024 | Resignation as Director | Edinburgh, City Of |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Apr 5, 2024 | £ 1 | |||||
Feb 29, 2024 | £ 0 | |||||
Apr 5, 2021 | £ 3 | |||||
Feb 28, 2018 | ||||||
Jul 4, 2017 | £ 5,797 | £ 1 | £ 5,797 | £ 1 | ||
Oct 31, 2016 | ||||||
Mar 31, 2014 | £ 163,996 | £ 185,086 | £ 28,138 | £ 15,393 | £ 36,763 | |
Totals | £ 169,793 | £ 185,087 | £ 33,935 | £ 15,393 | £ 36,764 | £ 23 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.